WARN notice tracker
U.S. layoffs & WARN notices — from state filings.
Verified state WARN filings across 47 U.S. jurisdictions, updated daily. Conservative and citable — every notice links its official source.
Recent notices
| Date | Employer | State | Workers | Type | Source |
|---|---|---|---|---|---|
| Nov 4, 2026 | UBS | NJ | 58 | — | Official source |
| Oct 30, 2026 | Point Designs | UT | 8 | — | Official source |
| Oct 16, 2026 | Mars WrigleyConfectionary US, LLC | NJ | 307 | — | Official source |
| Oct 16, 2026 | Verizon Corp Resources Group LLC | NJ | 282 | — | Official source |
| Oct 11, 2026 | The Cannabist Company | NJ | 86 | — | Official source |
| Oct 2, 2026 | Novartis Pharmaceuticals Corporation | NJ | 322 | — | Official source |
| Oct 1, 2026 | Headquarters Hotel Mgmt, LLC d/b/a Sheraton Atlantic City Convention Center Hotel | NJ | 99 | — | Official source |
| Oct 1, 2026 | Samsung SDS America, Inc | NJ | 179 | — | Official source |
| Oct 1, 2026 | Fusion Transport LLC | NJ | 79 | — | Official source |
| Sep 30, 2026 | Central Admixture Pharmacy Services, Inc. | PA | 173 | Closure | Official source |
| Sep 30, 2026 | Samsung Electronics America, Inc. | NJ | 739 | — | Official source |
| Sep 30, 2026 | LNS Chipblaster | PA | 67 | Closing | Official source |
| Sep 25, 2026 | Automatic Data Processing, Inc. | NJ | 76 | — | Official source |
| Sep 24, 2026 | International Paper, Barrington Box Plant | NJ | 126 | — | Official source |
| Sep 21, 2026 | Dometic | PA | 89 | Closure | Official source |
| Sep 18, 2026 | Verizon Corp Resources Group LLC | NJ | 35 | — | Official source |
| Sep 16, 2026 | Digital Room LLC | NJ | 69 | — | Official source |
| Sep 15, 2026 | AT&T | NJ | 138 | — | Official source |
| Sep 4, 2026 | Merck & Co | NJ | 88 | — | Official source |
| Sep 4, 2026 | Trystar, LLC | MI | 71 | Facility closure | Official source |
| Aug 31, 2026 | GEODIS Logistics, LLC | PA | 185 | Closure | Official source |
| Aug 31, 2026 | Community Healthlink, Inc. (aka CHL) | MA | 131 | Updated · Central | Official source |
| Aug 28, 2026 | Conduent Commercial Solutions, LLC. | PA | 9 | Permanent Layoff | Official source |
| Aug 28, 2026 | Conduent Commercial Solutions, LLC | MI | 15 | Layoff | Official source |
| Aug 26, 2026 | Optum Care Inc. | NJ | 5 | — | Official source |
| Aug 26, 2026 | UBS | NJ | 65 | — | Official source |
| Aug 26, 2026 | Optum Services Inc. | NJ | 36 | — | Official source |
| Aug 26, 2026 | Optum Select Management Inc. | NJ | 17 | — | Official source |
| Aug 21, 2026 | Novartis Group | NJ | 76 | — | Official source |
| Aug 21, 2026 | Johnson & Johnson | NJ | 86 | — | Official source |
Browse by state
What a WARN filing means for you
The WARN Act generally requires 60 days' advance notice before a qualifying mass layoff or plant closing, but coverage thresholds — employer size, headcount affected, timing — vary by state. That means the absence of a notice is not proof a company is stable; smaller or partial cuts, and layoffs at firms below the threshold, never show up here.
For anyone weighing an offer, a state's filing pattern is a workforce-stability signal, not a verdict — check the company behind the offer before you sign, not after.
Run a free check on the company behind your offer or your current employer — it cross-references filings like these against the rest of the record.
What this data is — and isn't
Sourced from official state WARN publications across 47 jurisdictions. Some states publish PDFs with irregular fields — where a city or worker count is missing, we show a gap, never a guess. Our sources · Methodology.
Weighing an offer — or a layoff risk?
Run a free check on the company, or get the full brief: company health, role risk, and the negotiation playbook, every claim cited.