WARN notice tracker
U.S. layoffs & WARN notices — from state filings.
Verified state WARN filings across 47 U.S. jurisdictions, updated daily. Conservative and citable — every notice links its official source.
Recent notices
| Date | Employer | State | Workers | Type | Source |
|---|---|---|---|---|---|
| Jan 14, 2027 | General Motors, LLC — Lansing Region | MI | 350 | Mass layoff | Official source |
| Dec 31, 2026 | Enablx, Inc. | NJ | 187 | — | Official source |
| Dec 31, 2026 | Enablx, INC | NJ | 187 | — | Official source |
| Dec 7, 2026 | Optum | NJ | 57 | — | Official source |
| Nov 19, 2026 | Cellares Corporation | NJ | 68 | — | Official source |
| Nov 17, 2026 | Grocery Delivery E-Services USA, Inc DBA Hello Fresh | NJ | 374 | — | Official source |
| Nov 4, 2026 | UBS | NJ | 58 | — | Official source |
| Nov 1, 2026 | BASF Corporation | NJ | 62 | — | Official source |
| Oct 31, 2026 | Citibank, N.A. | NJ | 59 | — | Official source |
| Oct 31, 2026 | CJ Logistics America, LLC | PA | 56 | Closure | Official source |
| Oct 31, 2026 | Mountain Valley Golf Course | PA | 111 | Closure | Official source |
| Oct 30, 2026 | Point Designs | UT | 8 | — | Official source |
| Oct 26, 2026 | Eos Energy Storage, LLC | PA | 251 | Layoff | Official source |
| Oct 16, 2026 | Mars WrigleyConfectionary US, LLC | NJ | 307 | — | Official source |
| Oct 16, 2026 | CJ Logistics America, LLC | PA | 57 | Closure | Official source |
| Oct 16, 2026 | United Natural Foods, Inc. (NFI) | PA | 48 | Closure | Official source |
| Oct 16, 2026 | Verizon Corp Resources Group LLC | NJ | 282 | — | Official source |
| Oct 11, 2026 | The Cannabist Company | NJ | 86 | — | Official source |
| Oct 10, 2026 | Grede, LLC | PA | 170 | Closure | Official source |
| Oct 9, 2026 | SMBC MANUBANK | PA | — | Closure | Official source |
| Oct 9, 2026 | SMBC MANUBANK | MI | — | Mass permanent layoff | Official source |
| Oct 8, 2026 | Petvet Care Centers LLC | NJ | 18 | — | Official source |
| Oct 3, 2026 | Essendant Management Services, LLC | PA | 150 | Closure | Official source |
| Oct 2, 2026 | Novartis Pharmaceuticals Corporation | NJ | 322 | — | Official source |
| Oct 1, 2026 | Headquarters Hotel Mgmt, LLC d/b/a Sheraton Atlantic City Convention Center Hotel | NJ | 99 | — | Official source |
| Oct 1, 2026 | Samsung SDS America, Inc | NJ | 179 | — | Official source |
| Oct 1, 2026 | Xanitos, Inc. | PA | 80 | Layoff | Official source |
| Oct 1, 2026 | Fusion Transport LLC | NJ | 79 | — | Official source |
| Sep 30, 2026 | Central Admixture Pharmacy Services, Inc. | PA | 173 | Closure | Official source |
| Sep 30, 2026 | Technica, LLC | PA | 100 | Layoff | Official source |
Dates are as filed by the employer with the state — WARN is an advance-notice law, so a date in the future is the planned start of separations, not an error.
Browse by state
WARN filings beside green-card certifications
Employers whose certified permanent-residency (PERM) applications carry the form's own layoff attestation — shown beside their state WARN filings from the same period. Exact legal-name matches only; every notice links its official source.
| Employer | WARN notices | Workers (published) | Window | PERM certified · received in window | Attested a layoff |
|---|---|---|---|---|---|
| Microsoft Corporation | 7 · WA | 4,083 | Sep 8, 2023 — Sep 4, 2026 | 3,419 | 2,711 |
| Tata Consultancy Services Limited | 2 · IA, TX | 108 | Oct 2, 2023 — Oct 3, 2024 | 508 | 508 |
| Charter Communications, Inc. | 13 · MA, ME, MT, OH, SC, WI | 1,493 | Oct 27, 2023 — Jun 21, 2026 | 234 | 45 |
| Fiserv Solutions, LLC | 2 · NJ, SD | 198 | Jan 4, 2024 — Mar 31, 2026 | 43 | 29 |
| Bristol-myers Squibb Company | 9 · IL, NJ | 1,915 | Apr 22, 2024 — Jul 16, 2026 | 26 | 10 |
| Tyson Foods, Inc. | 8 · IA, IN, PA | 1,751 | Mar 1, 2024 — Jan 31, 2025 | 14 | 1 |
| Expedia, Inc. | 4 · WA | 408 | May 1, 2024 — Apr 1, 2026 | 29 | 0 |
The PERM layoff question (Form ETA-9089, Section G) is scoped to the specific occupation and area of intended employment — it is not evidence of a company-wide layoff, and an application without the attestation is not a contradiction of a WARN notice. The two records are shown side by side without asserting any causal link. Sources: official state WARN publications; DOL OFLC Form ETA-9089 disclosure data. PERM disclosures lag receipt — applications received recently are largely still pending, so in-window certified counts are floors, not totals.
What a WARN filing means for you
The WARN Act generally requires 60 days' advance notice before a qualifying mass layoff or plant closing, but coverage thresholds — employer size, headcount affected, timing — vary by state. That means the absence of a notice is not proof a company is stable; smaller or partial cuts, and layoffs at firms below the threshold, never show up here.
For anyone weighing an offer, a state's filing pattern is a workforce-stability signal, not a verdict — check the company behind the offer before you sign, not after.
Run a free check on the company behind your offer or your current employer — it cross-references filings like these against the rest of the record.
What this data is — and isn't
Sourced from official state WARN publications across 48 jurisdictions. Some states publish PDFs with irregular fields — where a city or worker count is missing, we show a gap, never a guess. Our sources · Methodology.
Weighing an offer — or a layoff risk?
Run a free check on the company, or get the full brief: company health, role risk, and the negotiation playbook, every claim cited.