WARN notices · KY
Kentucky WARN notices & layoffs
122 notices affecting 14,150 workers in the last 24 months — latest filing Jun 30, 2026.
Notices
| Date | Employer | City | Workers | Type | Source |
|---|---|---|---|---|---|
| Jun 30, 2026 | Levi Strauss & Co | Boone | 303 | — | Official source |
| Jun 29, 2026 | Conduent (Corporate) | Jefferson County - Louisville | 24 | — | Official source |
| Jun 26, 2026 | Congo Brands (Alani, Prime, 3D Energy) | Jefferson | 28 | — | Official source |
| Jun 18, 2026 | RNDC of Kentucky, LLC | Jefferson County - Louisville | 174 | — | Official source |
| Jun 16, 2026 | Vestis | Fayette | 32 | — | Official source |
| Jun 12, 2026 | Carrier Corporation (Franklin Operation) | Simpson | 70 | — | Official source |
| May 7, 2026 | Battelle Memorial Institute E3 | Madison | 3 | — | Official source |
| May 5, 2026 | University of Kentucky College of Medicine, Department of Behavioral Science | Fayette | 36 | — | Official source |
| May 5, 2026 | UK HealthCare-HIV Program Operations (KIRP) | Fayette | 61 | — | Official source |
| Apr 30, 2026 | Stella-Jones Corporation | Fulton | 67 | — | Official source |
| Apr 29, 2026 | Aramark Campus, LLC (University of Kentucky) | Fayette | 923 | — | Official source |
| Apr 16, 2026 | Marsden Services LLC | Jefferson County - Louisville | 106 | — | Official source |
| Apr 1, 2026 | Legacy Supply Chain | Jefferson County - Louisville | 123 | — | Official source |
| Apr 1, 2026 | Bluegrass UPS Facility | Jefferson County - Louisville | 65 | — | Official source |
| Mar 17, 2026 | CC Metals and Alloys | Marshall | 114 | — | Official source |
| Mar 6, 2026 | C2 Technologies | Out of the State County | 2 | — | Official source |
| Mar 5, 2026 | Battelle Memorial Institute E3 | Madison | 5 | — | Official source |
| Feb 24, 2026 | FRAM First Brands Group, LLC | Boone | 76 | — | Official source |
| Feb 4, 2026 | HGS CX TECHNOLOGIES INC. | Franklin | 1 | — | Official source |
| Feb 3, 2026 | PARSONS CORPORATION | Madison | 8 | — | Official source |
| Jan 31, 2026 | T-Mobile USA, Inc. | Jefferson County - Louisville | 74 | — | Official source |
| Jan 29, 2026 | Battelle Memorial Institute E3 | Madison | 30 | — | Official source |
| Jan 19, 2026 | Bechtel Parsons Blue Grass | Madison | 33 | — | Official source |
| Jan 12, 2026 | PARSONS CORPORATION | Madison | 42 | — | Official source |
| Jan 5, 2026 | Battelle Memorial Institute E3 | Madison | 60 | — | Official source |
| Dec 19, 2025 | Moveret | Lincoln Trail | 90 | — | Official source |
| Dec 17, 2025 | Battelle Memorial Institute E3 | Bluegrass | 17 | — | Official source |
| Dec 17, 2025 | Battelle Memorial Institute E3 | Madison | 17 | — | Official source |
| Dec 16, 2025 | Blue Oval SK Group/Battery Plant | Hardin | 1,514 | — | Official source |
| Dec 16, 2025 | Blue Oval SK Group/Battery Plant | Lincoln Trail | 1,514 | — | Official source |
| Dec 15, 2025 | Thyssenkrupp | Northern Kentucky | 77 | — | Official source |
| Dec 15, 2025 | Thyssenkrupp | Boone | 77 | — | Official source |
| Dec 15, 2025 | PARSONS CORPORATION | Madison | 32 | — | Official source |
| Dec 15, 2025 | PARSONS CORPORATION | Bluegrass | 32 | — | Official source |
| Nov 14, 2025 | International Paper-Louisville | Kentuckiana Works | 93 | — | Official source |
| Oct 24, 2025 | Fritz Winter North America LP | South Central | 230 | — | Official source |
| Oct 23, 2025 | ARaymond Tinnerman Manufacturing | TENCO | 112 | — | Official source |
| Oct 22, 2025 | CareAtHome Medical Practice (KY) P.S.C. | Bluegrass | 163 | — | Official source |
| Oct 20, 2025 | PARSONS CORPORATION | Bluegrass | 15 | — | Official source |
| Oct 20, 2025 | Comprehensive Logistics | Northern Kentucky | 57 | — | Official source |
| Oct 16, 2025 | Battelle Memorial Institute E3 | Bluegrass | 1 | — | Official source |
| Oct 15, 2025 | Wayfair LLC - Erlanger Warehouse | Northern Kentucky | 215 | — | Official source |
| Oct 13, 2025 | PARSONS CORPORATION | Bluegrass | 14 | — | Official source |
| Oct 13, 2025 | Bechtel Parsons Blue Grass | Bluegrass | 14 | — | Official source |
| Oct 3, 2025 | Akebono Brake Corporation | Lincoln Trail | 450 | — | Official source |
| Oct 2, 2025 | HJI Supply Chain Solutions | Kentuckiana Works | 117 | — | Official source |
| Oct 1, 2025 | Martinrea Heavy Stamping | Kentuckiana Works | 276 | — | Official source |
| Sep 16, 2025 | Leggett & Platt, Inc. | Bluegrass | 110 | — | Official source |
| Aug 21, 2025 | Kentucky Cooperage | Lincoln Trail | 112 | — | Official source |
| Aug 20, 2025 | AHF Products Manufacturing | Cumberlands | 134 | — | Official source |
| Aug 15, 2025 | Russellville Engineered Casting | South Central | 102 | — | Official source |
| Aug 7, 2025 | CVS MED CARE PHARMACY LLC | Northern Kentucky | 77 | — | Official source |
| Jul 31, 2025 | Battelle Memorial Institute E3 | Bluegrass | 61 | — | Official source |
| Jul 10, 2025 | Pearl Interactive | Bluegrass | 342 | — | Official source |
| Jul 10, 2025 | Omniplex World Services, Corp | Northern Kentucky | 9 | — | Official source |
| Jul 10, 2025 | Omniplex World Services, Corp | Northern Kentucky | 41 | — | Official source |
| Jul 10, 2025 | Constellis | Northern Kentucky | 1 | — | Official source |
| Jul 10, 2025 | Omniplex World Services, Corp | Northern Kentucky | 22 | — | Official source |
| Jul 1, 2025 | PARSONS CORPORATION | Bluegrass | 21 | — | Official source |
| Jun 17, 2025 | Kellanova formerly Kellogg Company - Pikeville Plant | EKCEP | 300 | — | Official source |
| Jun 16, 2025 | Levi Strauss & Co | Northern Kentucky | 346 | — | Official source |
| Jun 5, 2025 | Civil LLC - Harlan Truck Shop | EKCEP | 20 | — | Official source |
| Jun 5, 2025 | Civil LLC - Jenkins Mechanic Shop | EKCEP | 8 | — | Official source |
| Jun 5, 2025 | Civil LLC - Pikeville Engineer Office | EKCEP | 4 | — | Official source |
| Jun 4, 2025 | Earle C Clements Job Corps | Green River | 295 | — | Official source |
| Jun 4, 2025 | Carl D. Perkins Job Corps Center | EKCEP | 59 | — | Official source |
| Jun 4, 2025 | Muhlenberg Job Corps | Western Kentucky | 88 | — | Official source |
| May 23, 2025 | Yum! Restaurant Support Center | Kentuckiana Works | 91 | — | Official source |
| May 6, 2025 | Kellanova formerly Kellogg Company - Pikeville Plant | EKCEP | 400 | — | Official source |
| May 5, 2025 | Dakkota Integrated Systems LLC - Louisville / Westport | Kentuckiana Works | 11 | — | Official source |
| May 5, 2025 | Dakkota Integrated Systems LLC - Louisville / Westport 2 | Kentuckiana Works | 75 | — | Official source |
| May 5, 2025 | Dakkota Integrated Systems LLC - Louisville / Chamberlain 2 | Kentuckiana Works | 41 | — | Official source |
| May 5, 2025 | Dakkota Integrated Systems LLC - Louisville / Chamberlain 1 | Kentuckiana Works | 1 | — | Official source |
| May 2, 2025 | Lockheed Martin, Rotary Mission Systems Business Area | Kentuckiana Works | 64 | — | Official source |
| Apr 21, 2025 | PARSONS CORPORATION | Bluegrass | 18 | — | Official source |
| Apr 15, 2025 | Kentucky BioProcessing Inc | Green River | 46 | — | Official source |
| Apr 15, 2025 | Laurel Grocery Company LLC | Cumberlands | 115 | — | Official source |
| Apr 11, 2025 | IV Media, LLC | South Central | 84 | — | Official source |
| Mar 26, 2025 | Kellanova formerly Kellogg Company - Pikeville Plant | EKCEP | — | — | Official source |
| Mar 18, 2025 | Danimer Scientific - Main | Bluegrass | 70 | — | Official source |
| Mar 18, 2025 | Danimer Scientific - Extrusion | Bluegrass | 11 | — | Official source |
| Mar 3, 2025 | PARSONS CORPORATION | Bluegrass | 22 | — | Official source |
| Feb 24, 2025 | Battelle Memorial Institute E3 | Bluegrass | 245 | — | Official source |
| Feb 21, 2025 | Battelle Memorial Institute E3 | Bluegrass | — | — | Official source |
| Feb 19, 2025 | Yokohama Industries Americas Inc/Div 1 | Bluegrass | 250 | — | Official source |
| Jan 31, 2025 | Diageo North America Stitzel-Weller Distillery | Kentuckiana Works | 57 | — | Official source |
| Jan 30, 2025 | IV Media, LLC | South Central | 107 | — | Official source |
| Jan 27, 2025 | Amentum | Bluegrass | 90 | — | Official source |
| Jan 22, 2025 | PARSONS CORPORATION | Bluegrass | 55 | — | Official source |
| Jan 22, 2025 | Brown-Forman Cooperage | Kentuckiana Works | 210 | — | Official source |
| Jan 17, 2025 | BANDO USA INC | South Central | 65 | — | Official source |
| Jan 14, 2025 | Jack Cooper Transport (Grade Lane Facility) | Kentuckiana Works | 89 | — | Official source |
| Jan 14, 2025 | Jack Cooper Transport (Westport Road Facility) | Kentuckiana Works | 100 | — | Official source |
| Jan 14, 2025 | Get Insured | Out of State | 2 | — | Official source |
| Jan 3, 2025 | Federal Express Corporation | Bluegrass | 122 | — | Official source |
| Dec 23, 2024 | Whitney M. Young, Jr. Job Corps Center | Kentuckiana Works | 119 | — | Official source |
| Dec 20, 2024 | IV Media, LLC | South Central | 53 | — | Official source |
| Dec 11, 2024 | Bel USA, Inc | Lincoln Trail | 270 | — | Official source |
| Dec 9, 2024 | Kellanova formerly Kellogg Company - Pikeville Plant | EKCEP | — | — | Official source |
| Nov 18, 2024 | Bechtel National Inc | Bluegrass | 6 | — | Official source |
| Nov 15, 2024 | MC Mining Complex - Excel Mining | EKCEP | 227 | — | Official source |
| Nov 15, 2024 | Excel Mining LLC - MC Mining Preparation Plant | EKCEP | 55 | — | Official source |
| Nov 11, 2024 | Amentum | Bluegrass | 20 | — | Official source |
| Nov 4, 2024 | PARSONS CORPORATION | Bluegrass | 4 | — | Official source |
| Nov 4, 2024 | PARSONS CORPORATION | Bluegrass | 7 | — | Official source |
| Oct 25, 2024 | Avante Health, Inc | Kentuckiana Works | 55 | — | Official source |
| Oct 15, 2024 | Venminder | Lincoln Trail | 100 | — | Official source |
| Oct 10, 2024 | Wayfair LLC - Florence Outlet | Northern Kentucky | 218 | — | Official source |
| Oct 1, 2024 | Kodi Collective LLC | Bluegrass | 266 | — | Official source |
| Oct 1, 2024 | Midwest Transport, Inc. | Out of State | 5 | — | Official source |
| Sep 30, 2024 | Jabil Inc | Northern Kentucky | 108 | — | Official source |
| Sep 23, 2024 | Cygnus Home Service, LLC / Schwans Home Services / Yelloh - Louisville | Kentuckiana Works | 11 | — | Official source |
| Aug 13, 2024 | White Castle Distributing LLC | Northern Kentucky | 58 | — | Official source |
| Jul 17, 2024 | Newgistics (Pitney Bowes) | Northern Kentucky | 1 | — | Official source |
| Jun 5, 2024 | Furhaven Pet Products, Inc. | Northern Kentucky | 148 | — | Official source |
| May 30, 2024 | HDT Global | Northern Kentucky | 94 | — | Official source |
| May 29, 2024 | Cygnus Home Service, LLC / Schwans Home Service / Yelloh - Bowling Green | South Central | 10 | — | Official source |
| May 29, 2024 | Cygnus Home Service, LLC / Schwans Home Service / Yelloh - Winchester | Bluegrass | 8 | — | Official source |
| May 29, 2024 | Hunter Defense Technologies Inc. | Northern Kentucky | 94 | — | Official source |
| May 29, 2024 | Cygnus Home Service, LLC / Schwans Home Services / Yelloh - Prestonsburg | EKCEP | 13 | — | Official source |
| May 29, 2024 | Cygnus Home Service, LLC / Schwans Home Service / Yelloh - Burlington | Northern Kentucky | 6 | — | Official source |
| May 29, 2024 | Cygnus Home Service, LLC / Schwans Home Service / Yelloh - London | Cumberlands | 14 | — | Official source |
How many layoffs has Kentucky had recently?
Kentucky has 122 WARN notices on record in the trailing 24 months, affecting 14,150 workers where counts were published (latest notice: Jun 30, 2026).
What was the most recent layoff notice in Kentucky?
The most recent WARN notice in Kentucky was filed by Levi Strauss & Co on Jun 30, 2026, affecting 303 workers.
What this means for you
WARN requires 60 days' advance notice ahead of a qualifying mass layoff, but coverage thresholds vary — so an absence of Kentucky filings is not proof of stability. Treat these notices as a workforce-stability signal, and check the company behind an offer before you sign.
What this data is — and isn't
Sourced from official Kentucky WARN publications. Kentucky's own publication format determines which fields — city, worker counts — are available; missing fields are shown as gaps, never guessed. Our sources · Methodology.
Weighing an offer — or a layoff risk?
Run a free check on the company, or get the full brief: company health, role risk, and the negotiation playbook, every claim cited.