Dataset · live
Executive moves
Leadership transitions filed or announced in the last 7 days from public filings and press releases. The date shown is when the change takes/took effect, which may fall outside this window — a transition announced this week can be effective earlier or later. Each row links to its source when available.
This week · 28 rows
| Person | Company | Transition | Effective date | Source |
|---|---|---|---|---|
| Marc Elia | ADGI | promotionChairman of the Board → Chief Executive Officer | 2026-08-30 | SEC 8-K leadership event |
| Marc Elia | IVVD | hireChairman of the Board → Chief Executive Officer | 2026-08-30 | SEC 8-K leadership event |
| Dr. Andrew Regan | MURF | departureChief Executive Officer | 2026-08-31 | SEC 8-K leadership event |
| James Bligh | MURF | hireChief Executive Officer | 2026-08-31 | SEC 8-K leadership event |
| Ian Sheffield | ADGI | hireDirector | 2026-08-30 | SEC 8-K leadership event |
| Morris Berger | ZDGE | hireChief Executive Officer | 2026-10-01 | SEC 8-K leadership event |
| Stephan Gratziani | HLF | departureChief Executive Officer | 2026-10-31 | SEC 8-K leadership event |
| Heather Getz | TELA | hireprincipal financial officer | 2026-08-31 | SEC 8-K leadership event |
| Charles A. "Chuck" Parcher | CIVB | promotionPresident and Chief Executive Officer | 2026-08-31 | SEC 8-K leadership event |
| Roberto Cuca | TELA | departureChief Financial Officer, Chief Operating Officer, Corporate Secretary and principal financial officer | 2026-08-31 | SEC 8-K leadership event |
| Frederick Goerner | CLAY | hireClass I director | 2026-08-24 | SEC 8-K leadership event |
| Steven W. Presley | MO | hiremember of the Board’s Compensation and Talent Development, Innovation and Finance Committees | 2026-08-27 | SEC 8-K leadership event |
| Rhonda M. Taylor | DG | retirementExecutive Vice President and General Counsel → senior advisory role | 2026-12-07 | SEC 8-K leadership event |
| Frederick Goerner | CLAY | departureClass I director | 2026-08-24 | SEC 8-K leadership event |
| Keyvan Samini | CLAY | departureClass II director | 2026-08-24 | SEC 8-K leadership event |
| James Peterson | CLAY | departureClass III director | 2026-08-24 | SEC 8-K leadership event |
| Keyvan Samini | CLAY | hireClass II director | 2026-08-24 | SEC 8-K leadership event |
| James Peterson | CLAY | hireClass III director | 2026-08-24 | SEC 8-K leadership event |
| James Peterson | MOBXW | promotionExecutive Chairman of the Board | 2026-08-28 | SEC 8-K leadership event |
| Mike Willis | KRMN | departureChief Financial Officer | 2026-09-14 | SEC 8-K leadership event |
| Chris Boynton | KRMN | hireExecutive Vice President and Chief Financial Officer | 2026-09-14 | SEC 8-K leadership event |
| Michael Blitzer | BCCQU | hireChairman of the Board | 2026-08-24 | SEC 8-K leadership event |
| Marcello Padula | BCCQ | promotionCo-Chief Executive Officer | 2026-08-24 | SEC 8-K leadership event |
| Andrew Gundlach | BCCQ | promotionCo-Chief Executive Officer | 2026-08-24 | SEC 8-K leadership event |
| William A. Byers | TRGP | retirementChief Financial Officer | 2026-09-01 | SEC 8-K leadership event |
| Ms. Jennifer Fritzsche | DY | departureBoard of Directors | 2026-08-25 | SEC 8-K leadership event |
| Benjamin J. Branstetter | TRGP | promotionPresident – Logistics and Transportation → Chief Financial Officer | 2026-09-01 | SEC 8-K leadership event |
| Kevin Shannon | BCCQU | hireCo-Chief Executive Officer | 2026-08-24 | SEC 8-K leadership event |
Company pages — who's joining, who's leaving
XOMIFFNuvalent, Inc.PRMBCRLFiservORCLWesco International, Inc.Kraft Heinz Co.PACCAR IncAVTRThe Timken CompanyCorteva, Inc.CG Oncology, Inc.TTDTXRHWMTCSCOTMUSSNDKTyson Foods, Inc.DPZNewmont Mining CompanyUNVIDIA CorporationIncyte CorporationCIGNA CorporationHyatt CorporationAVAVCRBGALBVSATTTMITarget CorporationFASTCARTFLRADXCMTEAMSOLSEXEFTAIAltria Group, Inc.Southern CompanyStanley Black & Decker, Inc.Oklo, Inc.Honeywell International Inc.BDXAmerican International Group, Inc.CAGMHKLUMNGXOPAYCLTPGHP, Inc.TDGTTEKDDQualcomm IncorporatedAppLovin CorporationCharter Communications, Inc.Corning IncEQIXThe Estée Lauder Companies Inc.Neurocrine Biosciences, Inc.TLNMarathon Petroleum CorporationRZCPool CorporationFDXPTC, Inc.HRLTDYDYELCDevon EnergyWest Pharmaceutical Services, Inc.OKTADISSWKSCSX CorporationCPRXMastercard Inc.PAATAPAmerican Tower CorporationJXNAPAROLLENULTAThe Hanover Insurance GroupCarMax, Inc.DEACIBBYSCCO
Part of the Footnote career graph. About the dataset