Dataset · live
Executive moves
Leadership transitions filed or announced in the last 7 days from public filings and press releases. The date shown is when the change takes/took effect, which may fall outside this window — a transition announced this week can be effective earlier or later. Each row links to its source when available.
This week · 20 rows
| Person | Company | Transition | Effective date | Source |
|---|---|---|---|---|
| Kevin Asher | FMHS | hireChief Financial Officer, principal financial officer and principal accounting officer | 2026-10-12 | SEC 8-K leadership event |
| Jeffrey Newgard | GBFH | hireinterim principal financial officer | 2026-10-13 | SEC 8-K leadership event |
| Christine Nelson | GBFH | hireinterim principal accounting officer | 2026-10-13 | SEC 8-K leadership event |
| Teresa DeLuca, M.D. | LFST | departureBoard Member | 2026-12-31 | SEC 8-K leadership event |
| C. Travis Naugle | SBMT | hireChief Executive Officer | 2026-10-14 | SEC 8-K leadership event |
| Richard Lindahl | EBS | departureChief Financial Officer | 2026-12-31 | SEC 8-K leadership event |
| Richard Lindahl | EBS | retirementAdvisor | 2027-03-31 | SEC 8-K leadership event |
| Frank Vargo | EBS | promotionVice President, Treasurer → Interim Chief Financial Officer | 2027-01-01 | SEC 8-K leadership event |
| Thomas McCourt | IRWD | retirementChief Executive Officer | 2026-12-31 | SEC 8-K leadership event |
| Dontá L. Wilson | TFC-PO | departureSenior Executive Vice President and Chief Consumer and Small Business Banking Officer | 2026-12-31 | SEC 8-K leadership event |
| Kenneth T. Mills | RGNX | departureDirector | 2026-10-21 | SEC 8-K leadership event |
| George Migausky | RGNX | promotionChairman of the Board | 2026-10-14 | SEC 8-K leadership event |
| Kumar Abhishek | LQR | departureChief Financial Officer | 2026-10-16 | SEC 8-K leadership event |
| Kit Yan “Mark” Lau | YHC | hireChief Financial Officer | 2026-10-16 | SEC 8-K leadership event |
| Scott Greenberg | VRME | departuremember of the Board | 2026-10-15 | SEC 8-K leadership event |
| Olivia M. Caley | GBFH | departurePrincipal Financial Officer and Principal Accounting Officer | 2026-10-13 | SEC 8-K leadership event |
| Jonas Prising | MAN | departureChief Executive Officer → Executive Chair of the Board | 2027-01-01 | SEC 8-K leadership event |
| Melissa Rasmussen | MWA | departureSenior Vice President and Chief Financial Officer | 2026-10-13 | SEC 8-K leadership event |
| Mike Morgan | MWA | hireChief Financial Officer of IvyTree Holdings LLC → Executive Vice President and Chief Financial Officer | 2026-10-28 | SEC 8-K leadership event |
| Iris Knobloch | ZTS | hireDirector | 2026-12-01 | SEC 8-K leadership event |
Company pages — who's joining, who's leaving
Exxon Mobil CorporationInternational Flavors & FragrancesNuvalent, Inc.PRMBAVTRCRLFiservOracle CorporationWesco International, Inc.Kraft Heinz Co.PACCAR IncTimken CompanyCorteva, Inc.CG OncologyThe Trade Desk, Inc.Texas Roadhouse, Inc.WMTCisco Systems, Inc.T-Mobile US, Inc.SNDKTyson Foods, Inc.Domino’s Pizza, Inc.Newmont CorporationUNVIDIA CorporationIncyte CorporationCIGNA CorporationHyatt CorporationAVAVCRBGAlbemarle CorporationVSATTTM Technologies Inc.Target CorporationFastenal CompanyInstacartFLRADXCMTEAMSOLSEXEFTAI AviationAltria Group, Inc.Southern CompanyStanley Black & Decker, IncOklo, Inc.Honeywell International Inc.Becton Dickinson and CompanyAmerican International Group, Inc.Conagra Brands, Inc.MHKLUMNGXOPAYCLTPGHP, Inc.TransDigm Group Inc.TTEKDDQualcomm IncorporatedAppLovin CorporationCharter Communications Inc.Corning IncEQIXThe Estée Lauder CompaniesNeurocrine Biosciences, Inc.Talen Energy Corp.Marathon Petroleum CorporationRZCPool CorporationFDXPTC, Inc.HRLTDYBSXDYELCDevon EnergyWest Pharmaceutical Services, Inc.Okta, Inc.DISSkyworks SolutionsCSX CorporationCPRXMastercard Inc.PAATAPAmerican Tower CorporationJXNAPARollins, Inc.LENULTAThe Hanover Insurance GroupCarMax, Inc.John DeereAlbertsons Companies, Inc.BBY
Part of the Footnote career graph. About the dataset