H-1B tracker
The H-1B record, from the filings.
Who sponsors, what they attest to pay, how their petitions fare, what enforcement found — and which employers filed layoff notices and new visa wage attestations in the same window. 2.1 million+ certified filings, cross-read with the layoff record across 47 jurisdictions. Every figure links to its government source.
How many H-1B workers are in the U.S. right now?
Nobody counts them live — the government's only official stock estimate is from 2019. Here is that anchor, honestly modeled forward, beside the newest population estimates that do exist.
515,000–700,000
H-1B workers today — modeled estimate
The 2019 official anchors scaled by DHS's own +20% temporary-worker growth through FY2024. Method below.
1,700,000
on temporary-worker statuses · FY2024
Includes dependent family members (H-4, L-2, TD and similar); excludes students. India accounted for 47% of the category in FY2024.
381,140
students with work authorization · 2024
OPT, STEM OPT, and CPT — counted outside the temporary-worker category, so the two add to ~2.1M with work authorization on temporary statuses.
The full methodology — every input, every caveat
The anchors. 583,420 H-1B workers authorized to work as of Sept 30, 2019 — the only official count USCIS has ever published, still unsuperseded. An authorized-to-work ceiling, not a physically-present count: it does not subtract workers who abandoned status or were denied entry, and USCIS states no system tracks the residing H-1B population. DHS's companion estimate put 430,000–440,000 H-1B principals actually residing that year.
The model. DHS's nonimmigrant population estimates show the temporary-worker category growing from 1.42M (FY2019) to 1,700,000 (FY2024). We scale both 2019 H-1B anchors by that +20% and round to the nearest 5,000. The assumption — that the H-1B population grew like its parent category — is ours, and it is the entire model.
Why bigger numbers circulate. 890,310 H-1B admissions were recorded in FY2024 — but those are I-94 border-crossing events, not people. One worker generates multiple admissions per year (every re-entry counts). DHS's own reports say these must not be read as population counts — numbers like this are why headline H-1B figures disagree so wildly.
The wider population. 3,600,000 resident nonimmigrants in FY2024 across work, study, and exchange (Counts residency-associated classes only — tourists and business travelers are excluded.). Students with practical-training authorization (381,140, ICE SEVIS 2024) sit outside the temporary-worker category; adding them is our arithmetic, and the combined figure inherits both sources' caveats — including dependents inside the 1.7M and work-authorized groups it leaves out (for example, pending adjustment-of-status EAD holders).
Estimates refresh when the sources do — DHS publishes the next population edition around August 2026. Modeled figures are labeled as such everywhere they appear.
Layoff notices and new visa wage attestations — same employers, same twelve months
Two official records, read together: WARN notices filed in the last 12 months, and certified LCA filings on record for the same employer (exact legal-name match — we under-match rather than mis-attribute). Co-occurrence, stated plainly; conclusions are yours to draw from the filings.
| Employer | WARN notices · 12mo | Workers in filings | States | Latest notice | Certified LCA filings |
|---|---|---|---|---|---|
| Meta Platforms, Inc. | 15 | 5,787 | 2 | Jul 22, 2026 | 21,952 (FY2025) |
| Spirit Airlines, LLC | 12 | 3,584 | 7 | May 29, 2026 | 181 (FY2025) |
| Republic National Distributing Company, LLC | 18 | 2,918 | 13 | Aug 14, 2026 | 10 (FY2025) |
| Oracle America, Inc. | 17 | 2,053 | 3 | Jul 1, 2026 | 4,268 (FY2025) |
| Franciscan Alliance, Inc. | 2 | 1,864 | 1 | Apr 1, 2026 | 42 (FY2025) |
| Microsoft | 5 | 1,822 | 1 | Sep 4, 2026 | 38,132 (FY2025) |
| T-Mobile USA, Inc. | 8 | 1,354 | 7 | Jun 8, 2026 | 1,764 (FY2025) |
| Electrolux Consumer Products, Inc. | 1 | 1,255 | 1 | Jul 18, 2026 | 10 (FY2025) |
| Thermo Fisher Scientific | 4 | 1,122 | 3 | Dec 31, 2027 | 1,056 (FY2025) |
| SK Battery America, Inc. | 1 | 958 | 1 | Mar 6, 2026 | 31 (FY2025) |
| Intuit Inc. | 4 | 910 | 1 | Jul 31, 2026 | 2,641 (FY2025) |
| Whirlpool Corporation | 3 | 879 | 1 | Jul 5, 2026 | 252 (FY2025) |
| Stanley Black & Decker | 3 | 857 | 3 | Jun 24, 2026 | 222 (FY2025) |
| Novo Nordisk | 1 | 811 | 1 | Dec 31, 2025 | 72 (FY2025) |
| University of Southern California | 11 | 793 | 1 | Dec 31, 2025 | 13 (FY2024) |
| NIKE Retail Services, Inc. | 2 | 776 | 2 | Apr 3, 2026 | 45 (FY2025) |
| Kohl's | 1 | 768 | 1 | Sep 12, 2025 | 115 (FY2024) |
| International Paper Company | 7 | 765 | 5 | Aug 28, 2026 | 61 (FY2025) |
| Compass Inc. | 9 | 752 | 5 | Jul 1, 2026 | 218 (FY2025) |
| Samsung Electronics America, Inc. | 1 | 739 | 1 | Sep 30, 2026 | 600 (FY2025) |
| General Dynamics Information Technology | 9 | 711 | 3 | Aug 31, 2026 | 87 (FY2025) |
| Levi Strauss & Co. | 3 | 693 | 2 | Aug 30, 2026 | 184 (FY2025) |
| Cisco Systems, Inc. | 5 | 692 | 1 | Jul 13, 2026 | 5,908 (FY2025) |
| FedEx Supply Chain, Inc | 2 | 667 | 2 | Oct 31, 2025 | 55 (FY2025) |
| Citibank, N.A. | 2 | 620 | 2 | Jun 28, 2026 | 4,705 (FY2025) |
| GEODIS Logistics, LLC | 4 | 616 | 3 | Aug 31, 2026 | 180 (FY2025) |
| Baker & Taylor, LLC | 2 | 607 | 2 | Nov 10, 2025 | 10 (FY2024) |
| LinkedIn Corporation | 4 | 540 | 1 | Jul 13, 2026 | 4,420 (FY2025) |
| West Virginia University Research Corporation | 1 | 507 | 1 | Oct 30, 2025 | 27 (FY2025) |
| Akebono Brake Corporation | 2 | 498 | 2 | Dec 31, 2026 | 10 (FY2025) |
| Salesforce, Inc. | 4 | 492 | 2 | Aug 7, 2026 | 7,281 (FY2025) |
| Optum Care, Inc. | 5 | 478 | 2 | Oct 3, 2026 | 37 (FY2025) |
| Lucid USA, Inc. | 3 | 455 | 2 | Aug 21, 2026 | 2,015 (FY2025) |
| Genentech, Inc. | 4 | 449 | 1 | Jul 29, 2026 | 594 (FY2025) |
| United Natural Foods, Inc. | 1 | 443 | 1 | Jun 20, 2026 | 16 (FY2025) |
| eBay Inc. | 2 | 441 | 1 | Sep 30, 2026 | 2,570 (FY2025) |
| Children's Hospital Los Angeles | 1 | 439 | 1 | Oct 28, 2025 | 122 (FY2025) |
| Jabil, Inc. | 3 | 435 | 1 | Feb 6, 2026 | 177 (FY2025) |
| Zenimax Media, Inc. | 4 | 431 | 2 | Sep 4, 2026 | 14 (FY2025) |
| GEODIS LLC | 3 | 424 | 2 | Sep 3, 2026 | 10 (FY2025) |
An LCA certifies a wage attestation — permission to file a petition, not a completed hire, and never a worker count. WARN worker totals reflect counts where states publish them. Per-notice sources are on each employer page and the layoff tracker.
The national record — fiscal year 2025
Every certified wage attestation in the country, in one read. Wages shown are the median of the attested range's low end — what the employer committed to pay at minimum, never a survey.
551,461
certified LCA filings
64,704
sponsoring employers
$120,000
national median attested base
The country's largest sponsors, by certified filings
| # | Employer | Certified LCAs | Median attested base | Worksite states |
|---|---|---|---|---|
| 1 | Amazon Com Services | 15,493 | $154,600 | 41 |
| 2 | Cognizant Technology Solutions | 11,091 | $109,782 | 45 |
| 3 | Ernst & Young U.S. LLP | 9,567 | $144,238 | 46 |
| 4 | Microsoft | 9,275 | $170,500 | 43 |
| 5 | 8,805 | $184,000 | 29 | |
| 6 | Tata Consultancy Services | 7,792 | $85,634 | 43 |
| 7 | Apple | 7,005 | $174,462 | 12 |
| 8 | Meta Platforms | 6,626 | $203,350 | 31 |
| 9 | Infosys | 5,756 | $92,581 | 39 |
| 10 | Deloitte Consulting LLP | 4,250 | $138,423 | 42 |
| 11 | Wal-mart Associates | 4,021 | $145,000 | 29 |
| 12 | Amazon Web Services | 3,769 | $152,100 | 33 |
| 13 | Jpmorgan Chase & | 3,517 | $155,300 | 21 |
| 14 | HCL America | 2,892 | $108,098 | 41 |
| 15 | Accenture LLP | 2,865 | $127,600 | 44 |
| 16 | Intel | 2,799 | $128,738 | 28 |
| 17 | Tesla | 2,700 | $150,000 | 22 |
| 18 | Capgemini America | 2,679 | $130,000 | 40 |
| 19 | Ltimindtree | 2,645 | $105,997 | 40 |
| 20 | IBM | 2,613 | $119,205 | 37 |
| 21 | Amazon Development Center U.S. | 2,612 | $149,095 | 20 |
| 22 | Compunnel Software | 2,281 | $109,000 | 45 |
| 23 | Wipro | 2,187 | $90,002 | 35 |
| 24 | Qualcomm Technologies | 1,932 | $133,600 | 18 |
| 25 | Nvidia | 1,872 | $184,986 | 24 |
Where the jobs are attested
| State | Certified LCAs | Median base |
|---|---|---|
| California | 103,356 | $156,811 |
| Texas | 84,255 | $109,886 |
| New York | 46,033 | $130,000 |
| Washington | 34,651 | $157,300 |
| New Jersey | 27,347 | $121,514 |
| Illinois | 23,226 | $107,000 |
| Georgia | 20,833 | $108,514 |
| North Carolina | 20,778 | $113,547 |
| Massachusetts | 19,487 | $121,000 |
| Florida | 18,367 | $101,532 |
State links open the same state's layoff record — both filings, one employer landscape.
The roles behind the filings
| Occupation (SOC) | Certified LCAs | Median base |
|---|---|---|
| Software Developers | 172,047 | $136,014 |
| Computer Systems Engineers/Architects | 47,967 | $111,030 |
| Data Scientists | 31,768 | $120,940 |
| Software Quality Assurance Analysts and Testers | 18,687 | $104,000 |
| Computer Programmers | 13,501 | $91,042 |
| Computer Systems Analysts | 13,026 | $105,100 |
| Computer and Information Systems Managers | 12,869 | $197,549 |
| Mechanical Engineers | 10,332 | $104,679 |
| Industrial Engineers | 10,152 | $105,726 |
| Accountants and Auditors | 9,708 | $94,000 |
H-1B wage enforcement — the largest concluded cases on record
Department of Labor Wage & Hour Division cases with H-1B violations, ranked by back wages the employer agreed to pay. Concluded cases from the official enforcement file — agreed amounts, not allegations.
| Employer | H-1B violations | Back wages agreed | Findings through |
|---|---|---|---|
| Prince George's County Public Schools | 1,742 | $4,222,146 | Dec 31, 2010 |
| Advanced Professional Marketing, Inc. | 156 | $2,865,216 | Sep 11, 2007 |
| Patni Computer Systems Inc. | 607 | $2,402,757 | Dec 31, 2005 |
| Computech | 244 | $2,250,000 | May 12, 2005 |
| Byton North America | 76 | $1,749,185 | Jun 30, 2020 |
| Globalcynex, Inc. | 343 | $1,683,584 | May 7, 2007 |
| Populus Group | 594 | $1,145,256 | Jul 9, 2017 |
| Smartsoft International Inc. | 149 | $997,733 | Feb 29, 2008 |
| Metropolitan Center For Mental Health | 25 | $964,939 | Dec 31, 2011 |
| Sirsai Inc. | 324 | $762,807 | Mar 31, 2009 |
Separately, the Department of Labor's debarment lists name 107 entities currently barred from filing in at least one visa program (PERM, H-2A, H-2B, or H-1B) — none at present under the H-1B program. A sponsor with a debarment on record carries it on its profile page.
Layoffs, attested on the employer's own green-card filings
Form ETA-9089, Section G, Item 12 asks every employer seeking a permanent labor certification whether it had a layoff in that occupation within the six months before filing. In the current corpus, 9,618 filings by 208 employers answer yes. Beside each employer's answer: its public WARN layoff record — two documents the employer itself created, read together.
| Employer | Filings attesting a layoff | Certified anyway | WARN notices · 24mo | Workers in WARN filings | States |
|---|---|---|---|---|---|
| Microsoft | 3,253 | 2,758 | 6 | 3,807 | WA |
| Oracle America | 1,077 | 1,032 | 18 | 2,118 | NY, CA, WA, AL |
| Tata Consultancy Services | 852 | 842 | 1 | 23 | IA |
| Intel | 641 | 540 | 9 | 1,015 | AZ, CA, NM, TX |
| Wipro | 607 | 504 | none on record | — | — |
| Capgemini America | 461 | 357 | none on record | — | — |
| Cgi Technologies And Solutions | 286 | 249 | none on record | — | — |
| Wells Fargo Bank N A | 209 | 189 | none on record | — | — |
| At&t Services | 205 | 202 | none on record | — | — |
| Concentrix Cvg Customer Management | 142 | 140 | none on record | — | — |
| American Express Travel Related Services | 141 | 138 | none on record | — | — |
| Jpmorgan Chase & | 120 | 117 | 3 | 396 | TX, CA |
The attestation is the employer's statement about the specific occupation applied for, at any scale — most such layoffs fall below WARN's notice thresholds, so “none on record” is not a contradiction. “Certified anyway” is DOL's determination that the labor-market test was still satisfied; it is not a finding of wrongdoing. Exact legal-name matching — we under-match rather than mis-attribute.
OPT hosts in the layoff record
ICE's SEVP publishes the 200 employers hosting the most F-1 students on OPT and STEM-OPT practical training (FY2024). Read against the layoff record, 27 of those 200 employers filed WARN notices in the last 12 months. The counts are students hosted, not employees. The 15 largest by workers affected are listed below.
| Employer | OPT students · FY2024 | STEM-OPT · FY2024 | WARN notices · 12mo | Workers in filings · 12mo | States |
|---|---|---|---|---|---|
| Amazon | 5,379 | 6,679 | 22 | 7,254 | CA, NJ, NV, NY, VA, WA |
| Meta | 1,081 | 1,302 | 19 | 7,021 | CA, NJ, NY, WA |
| Microsoft | 1,066 | 1,496 | 5 | 1,822 | WA |
| Thermo Fisher Scientific | 90 | 166 | 4 | 1,122 | CA, MA, NC |
| Walmart | 951 | 1,140 | 8 | 1,022 | CA, IL, MA, NJ, WA |
| Wells Fargo | 136 | 113 | 29 | 910 | CA, IA, IL, NC |
| Intuit | 172 | 192 | 4 | 910 | CA |
| University of Southern California | 717 | 171 | 11 | 793 | CA |
| Cisco Systems | 230 | 289 | 5 | 692 | CA |
| JP Morgan Chase | 675 | 887 | 6 | 598 | NJ |
| Salesforce | 279 | 305 | 4 | 492 | CA, WA |
| Stanford University | 617 | 541 | 1 | 363 | CA |
| Merck & Co. | 165 | 151 | 3 | 350 | NJ |
| Morgan Stanley | 327 | 300 | 9 | 276 | NY |
| Intel | 946 | 1,023 | 2 | 227 | AZ, NM |
SEVP counts are F-1 students on practical training, from ICE's annual list — OPT and STEM-OPT are counted per program, so the two are shown separately and never added. WARN worker totals reflect counts where states publish them. Co-occurrence in two records is not causation. Exact legal-name matching — we under-match rather than mis-attribute. Per-notice sources are on each employer page and the layoff tracker.
Sponsor profiles
The largest H-1B employers by certified filing volume — each profile reads the attestation record, petition outcomes, layoff filings, and enforcement history side by side.
Questions, answered honestly
What is an LCA, and does one filing equal one hire?
A Labor Condition Application is a wage attestation an employer must have certified by the U.S. Department of Labor before filing an H-1B petition. It states the role, worksite, and wage the employer commits to pay. One certified LCA is permission to file — not a completed hire, and one filing can cover multiple positions. We count certified filings and say exactly that.
Does appearing in the layoffs-and-attestations table mean a company replaced U.S. workers with visa holders?
No — and we don't say that. The table reports two facts from two official records: WARN layoff notices filed, and LCA wage attestations certified, within the same twelve months. The records establish the co-occurrence; they do not establish causation, and the roles involved may differ. Every row links to its underlying filings so you can examine both sides yourself.
How many H-1B workers are in the United States?
Nobody counts them live — the only official stock estimate the U.S. government has ever published is USCIS's 583,420 workers authorized to work as of September 30, 2019. Scaling that anchor (and DHS's companion FY2019 residing estimate of 430,000–440,000) by DHS's own temporary-worker category growth through FY2024 yields a modeled range of roughly 515,000 to 700,000 today. Headline figures far above that are usually admissions counts — 890,310 H-1B admission events in FY2024 — which count border crossings, not people.
How many foreign nationals are authorized to work in the U.S.?
DHS estimates 1.7 million people were residing on temporary-worker statuses in FY2024 (dependents included, students excluded), and ICE counted 381,140 students holding practical-training work authorization in 2024 — read together, roughly 2.1 million on temporary statuses with work authorization, alongside 3.6 million total resident nonimmigrants. Each component is cited on this page with its as-of date.
Where does this data come from?
Certified LCA disclosures from the U.S. Department of Labor (2.1 million+ filings), H-1B petition outcomes from the USCIS Employer Data Hub, WARN layoff notices ingested daily from 47 U.S. jurisdictions, and DOL Wage & Hour enforcement records. Government files, refreshed on their publication cycles — nothing surveyed, nothing scraped from reviews.
For researchers & newsrooms
The datasets behind this page — sponsorship, wages, enforcement, and layoffs — are queryable through the Footnote Data API, licensed CC BY 4.0. Free tier to explore.