WARN notices · NJ
New Jersey WARN notices & layoffs
255 notices affecting 36,458 workers in the last 24 months — latest filing Nov 4, 2026.
Notices
| Date | Employer | City | Workers | Type | Source |
|---|---|---|---|---|---|
| Nov 4, 2026 | UBS | Weehawken | 58 | — | Official source |
| Oct 16, 2026 | Mars WrigleyConfectionary US, LLC | Newark | 307 | — | Official source |
| Oct 16, 2026 | Verizon Corp Resources Group LLC | Basking Ridge | 282 | — | Official source |
| Oct 11, 2026 | The Cannabist Company | Vineland | 86 | — | Official source |
| Oct 2, 2026 | Novartis Pharmaceuticals Corporation | East Hanover | 322 | — | Official source |
| Oct 1, 2026 | Headquarters Hotel Mgmt, LLC d/b/a Sheraton Atlantic City Convention Center Hotel | Atlantic City | 99 | — | Official source |
| Oct 1, 2026 | Samsung SDS America, Inc | Ridgefield Park | 179 | — | Official source |
| Oct 1, 2026 | Fusion Transport LLC | Piscataway | 79 | — | Official source |
| Sep 30, 2026 | Samsung Electronics America, Inc. | Englewood Cliffs | 739 | — | Official source |
| Sep 25, 2026 | Automatic Data Processing, Inc. | Roseland | 76 | — | Official source |
| Sep 24, 2026 | International Paper, Barrington Box Plant | Barrington | 126 | — | Official source |
| Sep 18, 2026 | Verizon Corp Resources Group LLC | Basking Ridge | 35 | — | Official source |
| Sep 16, 2026 | Digital Room LLC | Saddle Brook | 69 | — | Official source |
| Sep 15, 2026 | AT&T | Cumberland County | 138 | — | Official source |
| Sep 4, 2026 | Merck & Co | Rahway | 88 | — | Official source |
| Aug 26, 2026 | Optum Care Inc. | Rutherford | 5 | — | Official source |
| Aug 26, 2026 | UBS | Weehawken | 65 | — | Official source |
| Aug 26, 2026 | Optum Services Inc. | Basking Ridge | 36 | — | Official source |
| Aug 26, 2026 | Optum Select Management Inc. | Somerset | 17 | — | Official source |
| Aug 21, 2026 | Novartis Group | East Hanover | 76 | — | Official source |
| Aug 21, 2026 | Johnson & Johnson | New Brunswick | 86 | — | Official source |
| Aug 20, 2026 | Meta | Statewide | 74 | — | Official source |
| Aug 15, 2026 | Acme Markets Inc. | Edgewater | 115 | — | Official source |
| Aug 14, 2026 | Embassy Suites by Hilton | Parsippany | 54 | — | Official source |
| Aug 10, 2026 | Barclays | Whippany | 64 | — | Official source |
| Aug 7, 2026 | Amicus Therapeutics | Princeton | 58 | — | Official source |
| Aug 7, 2026 | Verizon | Basking Ridge | 121 | — | Official source |
| Aug 7, 2026 | Verizon Corp Resources Group LLC | Basking Ridge | 156 | — | Official source |
| Aug 4, 2026 | Danone North America | Bridgeton | 114 | — | Official source |
| Aug 3, 2026 | JP Morgan Chase | Jersey City | 51 | — | Official source |
| Aug 3, 2026 | Accupac | Lakewood | 260 | — | Official source |
| Aug 3, 2026 | Federal Express Corporation | Union | 50 | — | Official source |
| Aug 1, 2026 | DoubleTree by Hilton | Somerset | 90 | — | Official source |
| Jul 31, 2026 | Fulton Bank | Parsippany | 95 | — | Official source |
| Jul 27, 2026 | FreshRealm, Inc. | Linden | 628 | — | Official source |
| Jul 24, 2026 | Novartis | East Hanover | 60 | — | Official source |
| Jul 17, 2026 | Prudential Insurance Company of America | Newark | 53 | — | Official source |
| Jul 17, 2026 | Alan Ritchey, Inc. | Phillipsburg | 176 | — | Official source |
| Jul 16, 2026 | Bristol Myers Squibb | Lawrence Twp | 206 | — | Official source |
| Jul 8, 2026 | JP Morgan Chase | Jersey City | 172 | — | Official source |
| Jul 5, 2026 | Winfit LLC | Mercer County | 5 | — | Official source |
| Jul 3, 2026 | Labcorp Raritan | Raritan | 83 | — | Official source |
| Jul 2, 2026 | Notions Marketing | Gloucester | 179 | — | Official source |
| Jun 28, 2026 | Citibank, N.A. | Hudson and Bergen Counties | 68 | — | Official source |
| Jun 27, 2026 | FreshRealm | Linden | 637 | — | Official source |
| Jun 26, 2026 | Novartis | East Hanover | 114 | — | Official source |
| Jun 22, 2026 | UBS | Weehawken | 103 | — | Official source |
| Jun 20, 2026 | JP Morgan Chase | Jersey City | 134 | — | Official source |
| Jun 19, 2026 | Luna Foods dba Joey's Fine Foods | Newark | 61 | — | Official source |
| May 30, 2026 | MarketSource | Jersey City | 57 | — | Official source |
| May 28, 2026 | IPIC Theaters | Fort Lee | 97 | — | Official source |
| May 22, 2026 | Imperia Foods | Fairfield | 82 | — | Official source |
| May 21, 2026 | Bristol Myers Squibb | Lawrence Twp | 247 | — | Official source |
| May 21, 2026 | Citibank | Statewide | 141 | — | Official source |
| May 19, 2026 | AT&T | Bedminster | 75 | — | Official source |
| May 17, 2026 | Target | Burlington, Gloucester, Middlesex, Monmouth | 107 | — | Official source |
| May 14, 2026 | Scudetto Logistics | Trenton | 120 | — | Official source |
| May 11, 2026 | Saks & Company | East Rutherford | 58 | — | Official source |
| May 7, 2026 | Prudential | Newark | 54 | — | Official source |
| May 4, 2026 | AT&T | Bedminster | 87 | — | Official source |
| May 4, 2026 | Saks & Company | Statewide | 69 | — | Official source |
| May 3, 2026 | JP Morgan Chase | Jersey City | 120 | — | Official source |
| May 2, 2026 | Spirit Airlines | Newark | 201 | — | Official source |
| May 1, 2026 | Integra Life Sciences | Princeton | 65 | — | Official source |
| May 1, 2026 | Walmart | Hoboken | 100 | — | Official source |
| May 1, 2026 | Arrow Fastener | Saddle Brook | 140 | — | Official source |
| Apr 29, 2026 | Cigna Evernorth Services | Morris Plains | 134 | — | Official source |
| Apr 28, 2026 | Amazon | Passaic, Bergen, Monmouth, Hudson, Statewide | — | — | Official source |
| Apr 26, 2026 | Blue Cross Blue Shield of NJ | Newark | 242 | — | Official source |
| Apr 21, 2026 | T-Mobile USA | Bellevue, WA (Statewide in NJ) | 78 | — | Official source |
| Apr 12, 2026 | The Fresh Market | Montvale | 55 | — | Official source |
| Apr 11, 2026 | ERMC | Atlanta, GA (work location: Newark International Airport) | 205 | — | Official source |
| Apr 10, 2026 | Lifetime Brands | Robbinsville | 140 | — | Official source |
| Apr 10, 2026 | SFC Global Supply Chain | Robbinsville | 170 | — | Official source |
| Apr 7, 2026 | Spectra Laboratories | Rockleigh | 57 | — | Official source |
| Mar 31, 2026 | Fiserv Solutions LLC | Berkeley Heights | 118 | — | Official source |
| Mar 31, 2026 | Everest Group | Warren | 110 | — | Official source |
| Mar 31, 2026 | International Real Estate Partners US Corp | New Providence | 61 | — | Official source |
| Mar 31, 2026 | Macy's Retail Holdings | Paramus, Livingston, Ramsey | 89 | — | Official source |
| Mar 31, 2026 | Pioneer Credit Recovery | Burlington | 180 | — | Official source |
| Mar 16, 2026 | Heights University Hospital | Jersey City | 65 | — | Official source |
| Mar 13, 2026 | OTB Hospitality | Paramus | 62 | — | Official source |
| Mar 11, 2026 | Anheuser Busch LLC | Newark | 151 | — | Official source |
| Mar 7, 2026 | Macy's | Statewide | 79 | — | Official source |
| Mar 2, 2026 | Mead Johnson | Parsippany | 18 | — | Official source |
| Mar 2, 2026 | RB Health | Parsippany | 14 | — | Official source |
| Mar 2, 2026 | Reckitt Benckiser | Parsippany | 62 | — | Official source |
| Mar 2, 2026 | CMC Energy Services | Hamilton | 89 | — | Official source |
| Mar 2, 2026 | Reckitt Benckiser LLC | Nutley | 57 | — | Official source |
| Feb 28, 2026 | Intercept Pharmaceuticals | Morristown | 146 | — | Official source |
| Feb 20, 2026 | Merck | Rahway | 204 | — | Official source |
| Feb 20, 2026 | Verizon | Basking Ridge | 1,319 | — | Official source |
| Feb 19, 2026 | Wonder Group | Englewood | 121 | — | Official source |
| Feb 18, 2026 | Barclays Services Corporation | Whippany | 80 | — | Official source |
| Feb 12, 2026 | Bristol Myers Squibb (BMS) | Lawrence Twp | 110 | — | Official source |
| Feb 7, 2026 | Acme | Sussex | 71 | — | Official source |
| Feb 6, 2026 | Hudson News Distributors | Parsippany | 236 | — | Official source |
| Feb 2, 2026 | Optum Select Management | Eden Prairie, Minnesota (Offices throughout NJ) | 11 | — | Official source |
| Feb 2, 2026 | Eddie Bauer | Bergen, Morris, Camden, Monmouth, Somerset | 58 | — | Official source |
| Feb 2, 2026 | CVS | Parsippany | 61 | — | Official source |
| Feb 2, 2026 | Optum Care | Eden Prairie, Minnesota (Offices throughout NJ) | 390 | — | Official source |
| Feb 2, 2026 | Optum Services | Eden Prairie, Minnesota (Offices throughout NJ) | 49 | — | Official source |
| Feb 2, 2026 | Optum Medical Care | Secaucus | 122 | — | Official source |
| Jan 26, 2026 | Amazon | Jersey City | 72 | — | Official source |
| Jan 26, 2026 | Audible | Newark | 67 | — | Official source |
| Jan 26, 2026 | TTEC Government Solutions | Egg Harbor | 120 | — | Official source |
| Jan 25, 2026 | Starbucks Coffee Company | West New York, Fort Lee, Morristown, Whiting Commons | 47 | — | Official source |
| Jan 23, 2026 | DOW Jones & Company | Princeton | 50 | — | Official source |
| Jan 23, 2026 | Ferring Pharmaceuticals | Parsippany | 64 | — | Official source |
| Jan 15, 2026 | GAF Materials | Parsippany | 130 | — | Official source |
| Jan 13, 2026 | Jefferson Health | Cherry Hill | 108 | — | Official source |
| Jan 9, 2026 | Prudential | Newark | 63 | — | Official source |
| Jan 9, 2026 | Compass Inc. | Madison | 110 | — | Official source |
| Jan 2, 2026 | TD Bank N.A. | Mount Laurel | 74 | — | Official source |
| Jan 1, 2026 | Harrison Sportservice Inc. | Harrison | 467 | — | Official source |
| Dec 31, 2025 | Club Wyndham Atlantic City Skyline | Atlantic City | 116 | — | Official source |
| Dec 31, 2025 | Novo Nordisk | Plainsboro | 811 | — | Official source |
| Dec 31, 2025 | BASF | Florham Park | 66 | — | Official source |
| Dec 18, 2025 | OceanFirst Bank | Toms River | 114 | — | Official source |
| Dec 17, 2025 | Spectra Labs | Rockleigh | 96 | — | Official source |
| Dec 12, 2025 | Alstom Transportation, Inc. | Camden | 117 | — | Official source |
| Dec 11, 2025 | Bristol Myers Squibb (BMS) | Lawrence Twp | 282 | — | Official source |
| Dec 8, 2025 | Citibank | Jersey City | 67 | — | Official source |
| Dec 1, 2025 | Essendant | Cranbury | 171 | — | Official source |
| Nov 28, 2025 | Novartis | East Hanover | 60 | — | Official source |
| Nov 24, 2025 | JP Morgan Chase | Jersey City | 58 | — | Official source |
| Nov 19, 2025 | The Park Hotel at Meadowlands | East Rutherford | 167 | — | Official source |
| Nov 16, 2025 | Prudential | Newark | 63 | — | Official source |
| Nov 15, 2025 | YNAP Corporation | Mahwah | 68 | — | Official source |
| Nov 14, 2025 | Merck & Co. | Rahway | 58 | — | Official source |
| Nov 3, 2025 | Claire's Boutiques Inc. | Bergen, Burlington, Camden, Cumberland, Essex, Gloucester, Hudson, Mercer, Middlesex, Monmouth, Morris, Ocean, Passaic, Somerset, and Union Counties | 155 | — | Official source |
| Oct 31, 2025 | Ernst & Young | Hudson & Middlesex Counties | 130 | — | Official source |
| Oct 30, 2025 | Becton Dickinson and Company | Franklin Lakes | 86 | — | Official source |
| Oct 27, 2025 | Spiral Binding | Totowa | 137 | — | Official source |
| Oct 25, 2025 | Heights University Hospital | Jersey City | 206 | — | Official source |
| Oct 23, 2025 | Rocket Pharmaceuticals | Cranbury | 80 | — | Official source |
| Oct 21, 2025 | Citibank | Jersey City | 52 | — | Official source |
| Oct 10, 2025 | Kenvue | Summit | 69 | — | Official source |
| Sep 30, 2025 | At Home | Princeton, Ledgewood, Middletown Township | 77 | — | Official source |
| Sep 26, 2025 | Mark Anthony Brewing | Hillside | 143 | — | Official source |
| Sep 25, 2025 | Bristol Myers Squibb (BMS) | Lawrence Twp | 68 | — | Official source |
| Sep 18, 2025 | BioReference Health | Elmwood Park | 118 | — | Official source |
| Sep 15, 2025 | KRP Transport | Burlington | 298 | — | Official source |
| Sep 9, 2025 | Iron hill Brewery | Maple Shade | 108 | — | Official source |
| Sep 8, 2025 | Panera | Fairfield | 201 | — | Official source |
| Aug 29, 2025 | Accenture | Morristown | 71 | — | Official source |
| Aug 22, 2025 | Walmart | Hoboken | 187 | — | Official source |
| Aug 15, 2025 | TransAxle | Cinnaminson | 129 | — | Official source |
| Aug 13, 2025 | Seviroli Foods | Bellmawr | 77 | — | Official source |
| Aug 12, 2025 | Ranstad US | Secaucus | 236 | — | Official source |
| Aug 12, 2025 | TEKsystems | Secaucus | 58 | — | Official source |
| Aug 4, 2025 | JP Morgan Chase | Jersey City | 63 | — | Official source |
| Aug 1, 2025 | Ashland Inc. | Sayreville | 55 | — | Official source |
| Jul 31, 2025 | Prudential | Newark | 57 | — | Official source |
| Jul 31, 2025 | GEODIS Logistics | Monroe Township | 334 | — | Official source |
| Jul 30, 2025 | Summit BHC New Jersey | Bridgeton | 96 | — | Official source |
| Jul 14, 2025 | BioReference Health | Elmwood Park | 68 | — | Official source |
| Jul 9, 2025 | Dufry by Avolta | East Rutherford | 80 | — | Official source |
| Jul 1, 2025 | Barrette Outdoor Living, Inc | Egg Harbor City | 120 | — | Official source |
| Jun 30, 2025 | Brinks Home | Company Location: Lancaster, PA Affected Employees: Monmouth County, NJ | 61 | — | Official source |
| Jun 30, 2025 | Boehringer Ingelheim Animal Health | New Brunswick | 90 | — | Official source |
| Jun 27, 2025 | USA DBA Charwells | Orange | 73 | — | Official source |
| Jun 27, 2025 | PVH Corp. | Bridgewater | 51 | — | Official source |
| Jun 23, 2025 | JP Morgan Chase Bank | Jersey City | 145 | — | Official source |
| Jun 23, 2025 | Barclays Services Corporation | Whippany | 78 | — | Official source |
| Jun 13, 2025 | Kinkisharyo International | Jersey City | 72 | — | Official source |
| Jun 13, 2025 | Novartis | East Hanover | 427 | — | Official source |
| Jun 13, 2025 | Valley National Bank | Morristown | 59 | — | Official source |
| Jun 13, 2025 | Walmart | Hoboken | 481 | — | Official source |
| Jun 11, 2025 | Forever 21 | Company Location: Los Angeles, CA Affected Employees: Multiple NJ cities | 59 | — | Official source |
| Jun 6, 2025 | Edison Job Corps - ON HOLD | Edison | 176 | — | Official source |
| Jun 4, 2025 | Rite Aid | Company Location: Philadelphia, PA Affected Employees: Throughout NJ | 1,122 | — | Official source |
| May 29, 2025 | JoAnn Stores Support Center | Company Location: Hudson, OH Affected Employees: Atlantic, Bergen, Burlington, Camden, Gloucester, Mercer, Middlesex, Monmouth, Morris, and Ocean Counties | 262 | — | Official source |
| May 27, 2025 | BetMGM | Jersey City | 83 | — | Official source |
| May 22, 2025 | Bristol Myers Squibb (BMS) | Lawrence Twp | 223 | — | Official source |
| May 15, 2025 | GMRI Inc. T/A Bahama Breeze | Company Location: Orlando, FL Affected Employees: Woodbridge, Toms River, Wayne, Paramus | 327 | — | Official source |
| May 9, 2025 | Bristol Myers Squibb (BMS) | Lawrence Twp | 516 | — | Official source |
| May 5, 2025 | JP Morgan Chase Bank | Jersey City | 121 | — | Official source |
| May 1, 2025 | PHV Corp | Bridgewater | 59 | — | Official source |
| Apr 30, 2025 | Organon | Jersey City | 93 | — | Official source |
| Apr 24, 2025 | Bristol Myers Squibb (BMS) | Lawrence Twp | 67 | — | Official source |
| Apr 18, 2025 | Whitsons Food Service | Edison | 66 | — | Official source |
| Apr 16, 2025 | Prudential | Newark | 238 | — | Official source |
| Apr 4, 2025 | Bihler of America | Phillipsburg | 75 | — | Official source |
| Mar 31, 2025 | Eisai | Nutley | 57 | — | Official source |
| Mar 31, 2025 | TD Bank N.A. | Cherry Hill | 52 | — | Official source |
| Mar 25, 2025 | UBS | Weehawken | 50 | — | Official source |
| Mar 15, 2025 | Cigna Evernorth Services, Inc. | Morris Plains | 62 | — | Official source |
| Mar 13, 2025 | Henry Bayonne LLC | Bayonne | 84 | — | Official source |
| Mar 13, 2025 | Henry RAC Holding Corp | Bayonne | 62 | — | Official source |
| Mar 7, 2025 | Walmart | Swedesboro | 113 | — | Official source |
| Feb 28, 2025 | Big Lots | Somers Point, Edgewater Park, North Cape May, Toms River, Clifton, Brickton, South Plainfield, West Deptford, Sicklerville, Middletown, Dover, Barnegat, Cape May Court House, Lumberton, Millville, Hamilton | 385 | — | Official source |
| Feb 21, 2025 | Novartis Group | East Hanover | 53 | — | Official source |
| Feb 20, 2025 | AT&T | Bedminster | 51 | — | Official source |
| Feb 15, 2025 | ICIMS | Holmdel | 54 | — | Official source |
| Feb 13, 2025 | Bristol Myers Squibb | Lawrenceville | 195 | — | Official source |
| Feb 11, 2025 | Planitroi | Denville | 100 | — | Official source |
| Feb 10, 2025 | RCHP (Reformed Church of Highland Park Affordable Housing Corporation) | Highland Park | 195 | — | Official source |
| Feb 7, 2025 | Novartis Group | East Hanover | 86 | — | Official source |
| Feb 2, 2025 | Newark Morning Ledger LLC | Pinebrook | 154 | — | Official source |
| Jan 31, 2025 | Spirit Airlines | Newark | 80 | — | Official source |
| Jan 31, 2025 | DraftKings Inc. | Atlantic City | 101 | — | Official source |
| Jan 31, 2025 | CWS (Church World Service, Inc.) | Jersey City | 79 | — | Official source |
| Jan 3, 2025 | CVS Health | Florham Park | 111 | — | Official source |
| Jan 1, 2025 | BioReference Health | Elmwood Park | 84 | — | Official source |
| Dec 31, 2024 | Verizon | Basking Ridge | 50 | — | Official source |
| Dec 31, 2024 | SDH Services East, LLC | Bridgewater | 54 | — | Official source |
| Dec 31, 2024 | Unilever | Englewood Cliffs | 149 | — | Official source |
| Dec 31, 2024 | Millennium Account Services | Sewell | 80 | — | Official source |
| Dec 27, 2024 | Prudential Financial Inc. | Newark | 108 | — | Official source |
| Dec 27, 2024 | Bayer | Whippany | 75 | — | Official source |
| Dec 27, 2024 | Johnson & Johnson Services | New Brunswick | 231 | — | Official source |
| Dec 26, 2024 | Kiss Distribution Corp | Piscataway | 105 | — | Official source |
| Dec 26, 2024 | for Samsung Electronics America | Ridgefield Park | 125 | — | Official source |
| Dec 22, 2024 | JP Morgan Chase | Jersey City | 56 | — | Official source |
| Dec 12, 2024 | Hudson Hospital Opco LLC (CarePoint Health) | Jersey City | 843 | — | Official source |
| Dec 12, 2024 | Bristol Myers Squibb | Lawrenceville | 79 | — | Official source |
| Dec 12, 2024 | FR Park Services | Freehold | 93 | — | Official source |
| Dec 12, 2024 | HUMC Opco LLC (CarePoint Health), | Hoboken | 900 | — | Official source |
| Dec 12, 2024 | for IJK Opco LLC (CarePoint Health) | Bayonne | 859 | — | Official source |
| Dec 11, 2024 | OptumCare | Baskin Ridge | 160 | — | Official source |
| Dec 1, 2024 | S&S Activewear | Robbinsville | 154 | — | Official source |
| Nov 24, 2024 | AT&T | Bedminster | 100 | — | Official source |
| Nov 15, 2024 | Qualfon - Brian Unlimited Distribution Co. | Robinsville | 44 | — | Official source |
| Nov 11, 2024 | Fulton Bank | Mt. Laurel | 111 | — | Official source |
| Nov 7, 2024 | Pitney Bowes | Monroe | 413 | — | Official source |
| Nov 1, 2024 | Metropolitan YMCA | Wayne | 157 | — | Official source |
| Oct 30, 2024 | iCIMS | Holmdel | 69 | — | Official source |
| Oct 1, 2024 | Broadstep Academy | Sparta | 56 | — | Official source |
| Oct 1, 2024 | Bristol Myers Squibb | Lawrenceville | 117 | — | Official source |
| Sep 30, 2024 | NEXDINE Hospitality | Voorhees | 109 | — | Official source |
| Sep 27, 2024 | Siemens Healthcare Diagnostics Inc. | Flanders | 62 | — | Official source |
| Sep 27, 2024 | Siemens Healthcare Diagnostics Inc. | Flanders | 197 | — | Official source |
| Sep 13, 2024 | Cornerstone Building Brands | North Brunswick | 86 | — | Official source |
| Sep 10, 2024 | Automatic Data Processing | Roseland | 93 | — | Official source |
| Sep 9, 2024 | Walmart Inc. | Pedtricktown | 271 | — | Official source |
| Sep 8, 2024 | Mead Johnson, RB Health, and Reckitt Benckiser | Parsippany | 190 | — | Official source |
| Sep 8, 2024 | Community Transit Lines, Inc | Paramus | 123 | — | Official source |
| Sep 8, 2024 | One Bus: Orange-Newark-Elizabeth Bus, Inc | Elizabeth | 131 | — | Official source |
| Sep 8, 2024 | Megabus Northeast, LLC | Elizabeth | 108 | — | Official source |
| Sep 6, 2024 | Novartis Group | East Hanover | 96 | — | Official source |
| Sep 6, 2024 | RR Donnelly & Sons | Caldwell | 201 | — | Official source |
| Sep 1, 2024 | Acme Markets | Chatham | 61 | — | Official source |
| Aug 30, 2024 | Catapult Learning | Trenton | 138 | — | Official source |
| Aug 30, 2024 | Zoe Home Healthcare | Neptune City | 70 | — | Official source |
| Aug 29, 2024 | Bayer | Whippany | 35 | — | Official source |
| Aug 23, 2024 | Furnishare Inc | Teterboro | 171 | — | Official source |
| Aug 22, 2024 | Bristol Myers Squibb | Lawrenceville | 87 | — | Official source |
| Aug 21, 2024 | ETS | Princeton | 7 | — | Official source |
| Aug 20, 2024 | Havana Central NJ1 LLC | Edison | 65 | — | Official source |
| Aug 20, 2024 | Coherent Corp | Warren | 16 | — | Official source |
| Aug 16, 2024 | Staples | Various locations throughout New Jersey | 124 | — | Official source |
| Aug 14, 2024 | Walmart Inc | Acme Markets | 237 | — | Official source |
| Aug 12, 2024 | Gabriel Brothers Inc. | Mount Laurel, Cherry Hill, | 52 | — | Official source |
| Aug 1, 2024 | Japan Tobacco International USA Inc. | Teaneck | 80 | — | Official source |
How many layoffs has New Jersey had recently?
New Jersey has 255 WARN notices on record in the trailing 24 months, affecting 36,458 workers where counts were published (latest notice: Nov 4, 2026).
What was the most recent layoff notice in New Jersey?
The most recent WARN notice in New Jersey was filed by UBS on Nov 4, 2026, affecting 58 workers.
What this means for you
WARN requires 60 days' advance notice ahead of a qualifying mass layoff, but coverage thresholds vary — so an absence of New Jersey filings is not proof of stability. Treat these notices as a workforce-stability signal, and check the company behind an offer before you sign.
What this data is — and isn't
Sourced from official New Jersey WARN publications. New Jersey's own publication format determines which fields — city, worker counts — are available; missing fields are shown as gaps, never guessed. Our sources · Methodology.
Weighing an offer — or a layoff risk?
Run a free check on the company, or get the full brief: company health, role risk, and the negotiation playbook, every claim cited.