WARN notices · CA
California WARN notices & layoffs
1,731 notices affecting 89,636 workers in the last 24 months — latest filing Aug 24, 2026.
Notices
Showing the 300 most recent of 1,731 notices.
| Date | Employer | City | Workers | Type | Source |
|---|---|---|---|---|---|
| Aug 24, 2026 | BFG Supply Co., LLC | Yolo County | 2 | Layoff Permanent | Official source |
| Aug 24, 2026 | BFG Supply Co., LLC | San Bernardino County | 37 | Layoff Permanent | Official source |
| Aug 21, 2026 | Blue Shield of California | Alameda County | 25 | Layoff Permanent | Official source |
| Aug 21, 2026 | Blue Shield of California | Los Angeles County | 8 | Layoff Permanent | Official source |
| Aug 21, 2026 | Cellares Corporation | San Mateo County | 100 | Layoff Permanent | Official source |
| Aug 21, 2026 | Blue Shield of California | Sacramento County | 5 | Layoff Permanent | Official source |
| Aug 21, 2026 | Blue Shield of California (Building B) | El Dorado County | 12 | Layoff Permanent | Official source |
| Aug 21, 2026 | Blue Shield of California | Los Angeles County | 3 | Layoff Permanent | Official source |
| Aug 21, 2026 | Blue Shield of California (Building C) | El Dorado County | 1 | Layoff Permanent | Official source |
| Aug 21, 2026 | Blue Shield of California | San Joaquin County | 2 | Layoff Permanent | Official source |
| Aug 21, 2026 | Blue Shield of California | San Diego County | 4 | Layoff Permanent | Official source |
| Aug 20, 2026 | Apple, Inc. - Maude Ave. | Santa Clara County | 40 | Layoff Permanent | Official source |
| Aug 20, 2026 | Apple, Inc. - Cupertino | Santa Clara County | 79 | Layoff Permanent | Official source |
| Aug 20, 2026 | Jabil Inc. | Santa Clara County | 382 | Closure Temporary | Official source |
| Aug 20, 2026 | Apple, Inc. - Sunnyvale | Santa Clara County | 28 | Layoff Permanent | Official source |
| Aug 19, 2026 | Stone Brewing Co., LLC - Executive Place | San Diego County | 6 | Closure Permanent | Official source |
| Aug 19, 2026 | Stone Brewing CO., LLC - Citracado Parkway | San Diego County | 50 | Closure Permanent | Official source |
| Aug 19, 2026 | Stone Brewing Co., LLC - Harmony Grove | San Diego County | 2 | Closure Permanent | Official source |
| Aug 19, 2026 | Haas Automation, Inc. | Ventura County | 73 | Layoff Permanent | Official source |
| Aug 18, 2026 | Stockton Truss LLC | San Joaquin County | 65 | Layoff Permanent | Official source |
| Aug 18, 2026 | Levine Management Group, Inc. | Los Angeles County | 72 | Layoff Permanent | Official source |
| Aug 18, 2026 | Corteva Agriscience LLC | Contra Costa County | 2 | Layoff Permanent | Official source |
| Aug 17, 2026 | LeeMAH Electronics | San Mateo County | 205 | Closure Permanent | Official source |
| Aug 17, 2026 | Roskam Baking Company dba Organic Milling | Los Angeles County | 115 | Layoff Permanent | Official source |
| Aug 17, 2026 | Volume Services, Inc. (Sodexo) | Ventura County | 93 | Layoff Permanent | Official source |
| Aug 14, 2026 | Flying Food Group, LLC | San Mateo County | 72 | Closure Permanent | Official source |
| Aug 13, 2026 | Universal City Studios Productions LLLP | Los Angeles County | 14 | Layoff Permanent | Official source |
| Aug 13, 2026 | Netflix, Inc. | Los Angeles County | 59 | Layoff Permanent | Official source |
| Aug 12, 2026 | Silgan Containers | Stanislaus County | 120 | Layoff Temporary | Official source |
| Aug 11, 2026 | EBALDC (3501 San Pablo Ave) | Alameda County | 9 | Layoff Permanent | Official source |
| Aug 11, 2026 | ZOLL Medical Corporation | Riverside County | 78 | Closure Permanent | Official source |
| Aug 11, 2026 | Sharp Metropolitan Medical Campus - Sharp Mary Birch Hospital | San Diego County | 7 | Layoff Permanent | Official source |
| Aug 11, 2026 | EBALDC (700 Willow Street) | Alameda County | 2 | Layoff Permanent | Official source |
| Aug 11, 2026 | EBALDC (907 Lake Street) | Contra Costa County | 2 | Layoff Permanent | Official source |
| Aug 11, 2026 | EBALDC (2201 Brush St.) | Alameda County | 5 | Layoff Permanent | Official source |
| Aug 11, 2026 | EBALDC (120 Macdonald Ave) | Contra Costa County | 1 | Layoff Permanent | Official source |
| Aug 11, 2026 | EBALDC (1935 Seminary Ave) | Alameda County | 2 | Layoff Permanent | Official source |
| Aug 11, 2026 | EBALDC (283 13th Street) | Alameda County | 4 | Layoff Permanent | Official source |
| Aug 11, 2026 | Sharp Metropolitan Medical Campus - Sharp Mesa Vista | San Diego County | 134 | Layoff Permanent | Official source |
| Aug 11, 2026 | EBALDC (1825 San Pablo Ave., Suite 200) | Alameda County | 20 | Layoff Permanent | Official source |
| Aug 11, 2026 | EBALDC (121 E 12th Street) | Alameda County | 2 | Layoff Permanent | Official source |
| Aug 11, 2026 | EBALDC (188 11th Street) | Alameda County | 4 | Layoff Permanent | Official source |
| Aug 11, 2026 | EBALDC (2946 International BLVD) | Alameda County | 2 | Layoff Permanent | Official source |
| Aug 11, 2026 | Bumble Bee Foods, LLC | Los Angeles County | 197 | Layoff Permanent | Official source |
| Aug 11, 2026 | EBALDC (1448 10th Street) | Alameda County | 2 | Layoff Permanent | Official source |
| Aug 11, 2026 | EBALDC (1955 San Pablo Ave) | Alameda County | 9 | Layoff Permanent | Official source |
| Aug 11, 2026 | Sharp Metropolitan Medical Campus - Sharp Memorial Hospital | San Diego County | 20 | Layoff Permanent | Official source |
| Aug 11, 2026 | EBALDC (918 Clay Street) | Alameda County | 2 | Layoff Permanent | Official source |
| Aug 11, 2026 | Sharp Metropolitan Medical Campus - Sharp Outpatient Pavilion | San Diego County | 5 | Layoff Permanent | Official source |
| Aug 11, 2026 | EBALDC (100 9th Street) | Alameda County | 4 | Layoff Permanent | Official source |
| Aug 11, 2026 | Adventist Health Glendale | Los Angeles County | 7 | Layoff Permanent | Official source |
| Aug 11, 2026 | Sharp Metropolitan Medical Group - Sharp McDonald Center | San Diego County | 2 | Layoff Permanent | Official source |
| Aug 11, 2026 | EBALDC (989 Brush Street) | Alameda County | 2 | Layoff Permanent | Official source |
| Aug 11, 2026 | EBALDC (3850 San Pablo Ave) | Alameda County | 1 | Layoff Permanent | Official source |
| Aug 11, 2026 | EBALDC (2555 International BLVD) | Alameda County | 5 | Layoff Permanent | Official source |
| Aug 11, 2026 | EBALDC (801 Pine Street) | Alameda County | 4 | Layoff Permanent | Official source |
| Aug 7, 2026 | Renteria Vineyard Management | Napa County | 91 | Layoff Temporary | Official source |
| Aug 7, 2026 | G3 Enterprises | Stanislaus County | 66 | Layoff Permanent | Official source |
| Aug 6, 2026 | LAZ Parking California (9610 Sky Way) | Los Angeles County | 139 | Layoff Permanent | Official source |
| Aug 6, 2026 | LAZ Parking California (5455 West 111th Street) | Los Angeles County | 58 | Layoff Permanent | Official source |
| Aug 6, 2026 | LAZ Parking California (5251 West 98th Street) | Los Angeles County | 50 | Layoff Permanent | Official source |
| Aug 5, 2026 | Salesforce, Inc. | San Francisco County | 74 | Layoff Permanent | Official source |
| Aug 5, 2026 | Staples Fulfillment Center | Los Angeles County | 109 | Closure Permanent | Official source |
| Aug 5, 2026 | Eclipse Advantage, LLC | San Bernardino County | 18 | Layoff Permanent | Official source |
| Aug 4, 2026 | Nutanix, Inc. | Santa Clara County | 65 | Layoff Permanent | Official source |
| Aug 3, 2026 | Essendant Co. | Sacramento County | 99 | Closure Permanent | Official source |
| Aug 3, 2026 | Essendant Co. | Riverside County | 4 | Closure Permanent | Official source |
| Jul 31, 2026 | WeDriveU, Inc. | Kern County | 15 | Closure Permanent | Official source |
| Jul 31, 2026 | WeDriveU, Inc. | Kern County | 1 | Closure Permanent | Official source |
| Jul 31, 2026 | WeDriveU, Inc. | Kern County | 12 | Closure Permanent | Official source |
| Jul 31, 2026 | Visa | San Mateo County | 320 | Layoff Permanent | Official source |
| Jul 31, 2026 | WeDriveU, Inc. | Kern County | 34 | Closure Permanent | Official source |
| Jul 31, 2026 | Chime Financial, Inc. | San Francisco County | 135 | Layoff Permanent | Official source |
| Jul 31, 2026 | TPE Acquisition, LLC - 5116 | San Bernardino County | 3 | Closure Permanent | Official source |
| Jul 31, 2026 | Yamaha Motor Finance Corporation U.S.A. | Orange County | 61 | Closure Permanent | Official source |
| Jul 31, 2026 | TPE Acquisition, LLC - 5026 | San Bernardino County | 12 | Closure Permanent | Official source |
| Jul 30, 2026 | Veritone, Inc. | Orange County | 10 | Layoff Permanent | Official source |
| Jul 30, 2026 | San Francisico Pretrial Diversion Project, Inc. | San Francisco County | 82 | Closure Permanent | Official source |
| Jul 30, 2026 | San Francisco Pretrial Diversion Project, Inc. | San Francisco County | 82 | Closure Permanent | Official source |
| Jul 29, 2026 | Tencent America LLC | Orange County | 68 | Layoff Permanent | Official source |
| Jul 29, 2026 | Federal Express Corporation | Riverside County | 62 | Closure Permanent | Official source |
| Jul 28, 2026 | Sunnyside Restaurant and Lodge | Placer County | 47 | Closure Permanent | Official source |
| Jul 28, 2026 | International Rescue Committee, Inc. | Stanislaus County | 15 | Layoff Permanent | Official source |
| Jul 28, 2026 | ServiceNow, Inc. | San Diego County | 133 | Layoff Permanent | Official source |
| Jul 28, 2026 | International Rescue Committee, Inc. | Sacramento County | 41 | Layoff Permanent | Official source |
| Jul 28, 2026 | Federal Express Corporation | San Bernardino County | 54 | Closure Permanent | Official source |
| Jul 28, 2026 | ServiceNow, Inc. | Santa Clara County | 154 | Layoff Permanent | Official source |
| Jul 27, 2026 | Yerba Mate Co., LLC - San Fernando Valley | Los Angeles County | 2 | Layoff Permanent | Official source |
| Jul 27, 2026 | Yerba Mate Co., LLC | Los Angeles County | 6 | Layoff Permanent | Official source |
| Jul 27, 2026 | Yerba Mate Co., LLC - San Leandro | Alameda County | 4 | Layoff Permanent | Official source |
| Jul 27, 2026 | Yerba Mate Co., LLC - Bakersfield/Fresno | Kern County | 1 | Layoff Permanent | Official source |
| Jul 27, 2026 | Yerba Mate Co., LLC - Santa Barbara | Santa Barbara County | 1 | Layoff Permanent | Official source |
| Jul 27, 2026 | Yerba Mate Co., LLC - Riverside | Riverside County | 2 | Layoff Permanent | Official source |
| Jul 27, 2026 | Yerba Mate Co., LLC - Santa Maria | Santa Barbara County | 1 | Layoff Permanent | Official source |
| Jul 27, 2026 | Yerba Mate Co., LLC - Santa Cruz | Santa Cruz County | 1 | Layoff Permanent | Official source |
| Jul 27, 2026 | Yerba Mate Co., LLC - Sacramento | Sacramento County | 3 | Layoff Permanent | Official source |
| Jul 27, 2026 | Yerba Mate Co., LLC - Santa Rosa | Sonoma County | 1 | Layoff Permanent | Official source |
| Jul 27, 2026 | Yerba Madre Co., LLC - Santa Cruz | Santa Cruz County | 1 | Layoff Permanent | Official source |
| Jul 27, 2026 | O'Brien's Market Inc. | Stanislaus County | 50 | Closure Permanent | Official source |
| Jul 27, 2026 | Yerba Mate Co., LLC - South San Francisco | San Mateo County | 1 | Layoff Permanent | Official source |
| Jul 27, 2026 | Yerba Mate Co., LLC - Santa Ana | Orange County | 1 | Layoff Permanent | Official source |
| Jul 27, 2026 | PD Systems | Monterey County | 81 | Layoff Permanent | Official source |
| Jul 27, 2026 | Yerba Mate Co., LLC - Petaluma | Sonoma County | 1 | Layoff Permanent | Official source |
| Jul 27, 2026 | O'Briens Market Inc. | Stanislaus County | 67 | Closure Permanent | Official source |
| Jul 24, 2026 | Intel Corporation - Robert Noyce Building | Santa Clara County | 24 | Layoff Permanent | Official source |
| Jul 24, 2026 | Intel Corporation - SC11 | Santa Clara County | 2 | Layoff Permanent | Official source |
| Jul 24, 2026 | Sodexo | Orange County | 164 | Closure Permanent | Official source |
| Jul 24, 2026 | Intel Corporation - SC-12 | Santa Clara County | 67 | Layoff Permanent | Official source |
| Jul 24, 2026 | Intel Corporation - SC-9 | Santa Clara County | 10 | Layoff Permanent | Official source |
| Jul 24, 2026 | Chick-fil-A & Fig | Los Angeles County | 77 | Layoff Temporary | Official source |
| Jul 23, 2026 | Fortrex | Imperial County | 91 | Layoff Permanent | Official source |
| Jul 22, 2026 | Uber Technologies, Inc. (1725 3rd St.) | San Francisco County | 1 | Layoff Permanent | Official source |
| Jul 22, 2026 | CraftForce Services, Inc. (2330 Circadian Way) | Sonoma County | 51 | Closure Permanent | Official source |
| Jul 22, 2026 | Uber Technologies, Inc. (Remote) | San Francisco County | 14 | Layoff Permanent | Official source |
| Jul 22, 2026 | CraftForce Services, Inc. (2753 Giffen Avenue) | Sonoma County | 7 | Closure Permanent | Official source |
| Jul 22, 2026 | Uber Technologies, Inc. (1655 3rd Street) | San Francisco County | 26 | Layoff Permanent | Official source |
| Jul 21, 2026 | Silgan Containers | Stanislaus County | 60 | Layoff Temporary | Official source |
| Jul 21, 2026 | New Leaf Community Markets, Inc. | Santa Clara County | 61 | Closure Permanent | Official source |
| Jul 21, 2026 | Silgan Containers | Stanislaus County | 55 | Layoff Temporary | Official source |
| Jul 21, 2026 | Pixar | Alameda County | 108 | Layoff Permanent | Official source |
| Jul 20, 2026 | DesigneRX Pharmaceuticals, Inc. | Solano County | 25 | Layoff Permanent | Official source |
| Jul 17, 2026 | NBCUniversal Media, LLC - 1320 | Los Angeles County | 3 | Layoff Permanent | Official source |
| Jul 17, 2026 | NBCUniversal Media, LLC - 1460 | Los Angeles County | 55 | Layoff Permanent | Official source |
| Jul 17, 2026 | Monterey Mushrooms, LLC | Santa Clara County | 253 | Layoff Permanent | Official source |
| Jul 17, 2026 | NBCUniversal Media, LLC -1440 | Los Angeles County | 87 | Layoff Permanent | Official source |
| Jul 17, 2026 | Magic Leap, Inc. | Santa Clara County | 76 | Layoff Permanent | Official source |
| Jul 17, 2026 | NBCUniversal Media, LLC - 1360 | Los Angeles County | 5 | Layoff Permanent | Official source |
| Jul 16, 2026 | Aramark Campus, LLC | San Bernardino County | 94 | Layoff Permanent | Official source |
| Jul 16, 2026 | Phillips 66 | Los Angeles County | 5 | Closure Permanent | Official source |
| Jul 15, 2026 | Eargo, Inc. | Santa Clara County | 57 | Closure Permanent | Official source |
| Jul 15, 2026 | Ventura Coastal | Tulare County | 71 | Layoff Temporary | Official source |
| Jul 14, 2026 | ELC Beauty LLC (Too Faced Cosmetics, LLC) | Orange County | 67 | Closure Permanent | Official source |
| Jul 14, 2026 | Coursera, Inc. | Santa Clara County | 31 | Layoff Permanent | Official source |
| Jul 14, 2026 | Red Lobster Restaurants LLC | Santa Barbara County | 37 | Closure Permanent | Official source |
| Jul 14, 2026 | Udemy, Inc. | San Francisco County | 28 | Layoff Permanent | Official source |
| Jul 14, 2026 | GMRI, Inc. dba Yard House | Orange County | 78 | Closure Permanent | Official source |
| Jul 14, 2026 | Queen City Staffing | Sonoma County | 49 | Closure Permanent | Official source |
| Jul 14, 2026 | Wind & Sea Restaurant | Orange County | 198 | Closure Permanent | Official source |
| Jul 13, 2026 | AWCS, LLC (Cottonwood Post-Acute Rehab | Yolo County | 158 | Closure Temporary | Official source |
| Jul 10, 2026 | 6th Street Center for Youth (Youth for Change) | Butte County | 6 | Closure Permanent | Official source |
| Jul 10, 2026 | GXO Logistics Worldwide, LLC | San Bernardino County | 46 | Closure Permanent | Official source |
| Jul 9, 2026 | OnPoint Logistics LLC | San Francisco County | 96 | Closure Permanent | Official source |
| Jul 9, 2026 | Xpress Delivery LLC (DSJ9) | Alameda County | 80 | Closure Permanent | Official source |
| Jul 8, 2026 | Sentinel Restaurant & Hospitality Group LLC | Orange County | 113 | Closure Permanent | Official source |
| Jul 7, 2026 | LeeMAH Electronics | San Mateo County | 212 | Closure Permanent | Official source |
| Jul 7, 2026 | The Vons Companies Inc. | Los Angeles County | 55 | Closure Permanent | Official source |
| Jul 6, 2026 | GEODIS | San Bernardino County | 81 | Closure Permanent | Official source |
| Jul 6, 2026 | Obsidian | Orange County | 52 | Layoff Permanent | Official source |
| Jul 2, 2026 | DHL Supply Chain | Orange County | 33 | Closure Permanent | Official source |
| Jul 2, 2026 | Blue Diamond Growers | Sacramento County | 31 | Closure Permanent | Official source |
| Jul 2, 2026 | Kingdom Animalia, LLC (Hourglass Cosmetics) | Los Angeles County | 7 | Closure Permanent | Official source |
| Jul 1, 2026 | Chevron | Contra Costa County | 180 | Layoff Permanent | Official source |
| Jun 30, 2026 | Fox Sports En Espanol LLC | Los Angeles County | 133 | Layoff Permanent | Official source |
| Jun 30, 2026 | McDonald's Corporation | Los Angeles County | 2 | Closure Permanent | Official source |
| Jun 30, 2026 | Athwal FDS Corporation | San Bernardino County | 35 | Layoff Permanent | Official source |
| Jun 30, 2026 | Federal Express Corporation | San Diego County | 57 | Closure Permanent | Official source |
| Jun 29, 2026 | Dignity Health (California Hospital Medical Center) | Los Angeles County | 82 | Layoff Permanent | Official source |
| Jun 29, 2026 | Dignity Health (Bakersfield Memorial Hospital) | Kern County | 57 | Layoff Permanent | Official source |
| Jun 29, 2026 | Ballast Point Brewing Company | San Francisco County | 19 | Closure Permanent | Official source |
| Jun 26, 2026 | Blue Diamond Growers | Sacramento County | 93 | Closure Permanent | Official source |
| Jun 26, 2026 | Flagship Facilities Services, LLC | San Francisco County | 13 | Layoff Permanent | Official source |
| Jun 26, 2026 | International Paper Company | Sacramento County | 130 | Closure Permanent | Official source |
| Jun 26, 2026 | Conduent | Orange County | 51 | Layoff Permanent | Official source |
| Jun 26, 2026 | Flagship Facilities Services, LLC | San Mateo County | 5 | Layoff Permanent | Official source |
| Jun 26, 2026 | Flagship Facilities Services, LLC | Santa Clara County | 2 | Layoff Permanent | Official source |
| Jun 26, 2026 | VCA Corporate Support Office | Los Angeles County | 100 | Layoff Permanent | Official source |
| Jun 26, 2026 | Genentech, Inc. | San Mateo County | 103 | Layoff Permanent | Official source |
| Jun 25, 2026 | Adventist Health Tehachapi Valley | Kern County | 3 | Layoff Permanent | Official source |
| Jun 25, 2026 | Adventist Health Roseville | Placer County | 2 | Layoff Permanent | Official source |
| Jun 25, 2026 | Adventist Health Delano | Kern County | 3 | Layoff Permanent | Official source |
| Jun 25, 2026 | Adventist Health Lodi Memorial | San Joaquin County | 7 | Layoff Permanent | Official source |
| Jun 25, 2026 | Adventist Health Hanford | Kings County | 12 | Layoff Permanent | Official source |
| Jun 25, 2026 | Adventist Health Bakersfield | Kern County | 15 | Layoff Permanent | Official source |
| Jun 25, 2026 | Adventist Health Twin Cities | San Luis Obispo County | 4 | Layoff Permanent | Official source |
| Jun 25, 2026 | Adventist Health Vallejo | Solano County | 3 | Layoff Permanent | Official source |
| Jun 25, 2026 | Adventist Health St. Helena | Napa County | 3 | Layoff Permanent | Official source |
| Jun 25, 2026 | Adventist Health Mendocino Coast | Mendocino County | 3 | Layoff Permanent | Official source |
| Jun 25, 2026 | Adventist Health Howard Memorial | Mendocino County | 6 | Layoff Permanent | Official source |
| Jun 25, 2026 | Adventist Health Sonora | Tuolumne County | 8 | Layoff Permanent | Official source |
| Jun 25, 2026 | Adventist Health Specialty Bakersfield | Kern County | 1 | Layoff Permanent | Official source |
| Jun 25, 2026 | Adventist Health Simi Valley | Ventura County | 7 | Layoff Permanent | Official source |
| Jun 25, 2026 | Adventist Health and Rideout | Yuba County | 9 | Layoff Permanent | Official source |
| Jun 25, 2026 | Adventist Health White Memorial Montebello | Los Angeles County | 2 | Layoff Permanent | Official source |
| Jun 25, 2026 | Adventist Health Ukiah Valley | Mendocino County | 5 | Layoff Permanent | Official source |
| Jun 25, 2026 | Adventist Health Sierra Vista | San Luis Obispo County | 5 | Layoff Permanent | Official source |
| Jun 25, 2026 | Adventist Health Clear Lake | Lake County | 4 | Layoff Permanent | Official source |
| Jun 25, 2026 | Adventist Health Glendale | Los Angeles County | 12 | Layoff Permanent | Official source |
| Jun 25, 2026 | Adventist Health White Memorial Cesar E. Chavez | Los Angeles County | 11 | Layoff Permanent | Official source |
| Jun 24, 2026 | BILL Operations, LLC | Santa Clara County | 129 | Layoff Permanent | Official source |
| Jun 24, 2026 | Raytheon | Los Angeles County | 1 | Layoff Permanent | Official source |
| Jun 23, 2026 | Valley Children's Hospital | Madera County | 88 | Layoff Permanent | Official source |
| Jun 23, 2026 | Nestle USA, Inc. | Stanislaus County | 57 | Closure Temporary | Official source |
| Jun 23, 2026 | Corteva Agriscience | Contra Costa County | 1 | Layoff Permanent | Official source |
| Jun 22, 2026 | GXO Logistics Worldwide, LLC | San Bernardino County | 53 | Closure Permanent | Official source |
| Jun 22, 2026 | Lucid Group, Inc. | Alameda County | 136 | Layoff Permanent | Official source |
| Jun 22, 2026 | Keywords International Limited Group | San Francisco County | 128 | Layoff Permanent | Official source |
| Jun 22, 2026 | Frick Paper Company (Paper Mart) | Orange County | 78 | Closure Permanent | Official source |
| Jun 22, 2026 | Sangamo Therapeutics, Inc. | Contra Costa County | 47 | Layoff Permanent | Official source |
| Jun 22, 2026 | Sangamo Therapeutics, Inc. | San Mateo County | 4 | Layoff Permanent | Official source |
| Jun 21, 2026 | Vine Hospitality (Left Bank Tiburon, LP) | Marin County | 20 | Closure Permanent | Official source |
| Jun 21, 2026 | Vine Hospitality (Santana Grill Partners, LP) | Santa Clara County | 59 | Closure Permanent | Official source |
| Jun 21, 2026 | Vine Hospitality (La Rive Gauche San Jose, LLC) | Santa Clara County | 73 | Closure Permanent | Official source |
| Jun 21, 2026 | Vine Hospitality (Left Bank Menlo Park Partners, LP) | San Mateo County | 42 | Closure Permanent | Official source |
| Jun 21, 2026 | Vine Hospitality (LB Steak Bishop Ranch, LP) | Contra Costa County | 51 | Closure Permanent | Official source |
| Jun 21, 2026 | Vine Hospitality (Blue Rock Restaurant Partners, LP) | Marin County | 54 | Closure Permanent | Official source |
| Jun 21, 2026 | Vine Hospitality (Vine Dining Enterprises, Inc) | Santa Clara County | 12 | Closure Permanent | Official source |
| Jun 21, 2026 | Vine Hospitality (Meso Santana Row, LP) | Santa Clara County | 54 | Closure Permanent | Official source |
| Jun 19, 2026 | Walmart (840 W California Ave) | Santa Clara County | 1 | Layoff Permanent | Official source |
| Jun 19, 2026 | Walmart (1345 Crossman Ave.) | Santa Clara County | 67 | Layoff Permanent | Official source |
| Jun 19, 2026 | Walmart | San Mateo County | 88 | Layoff Permanent | Official source |
| Jun 19, 2026 | Walmart (809 11th Ave) | Santa Clara County | 49 | Layoff Permanent | Official source |
| Jun 19, 2026 | Walmart (1395 Crossman Ave.) | Santa Clara County | 68 | Layoff Permanent | Official source |
| Jun 19, 2026 | Walmart (640 W. California Ave.) | Santa Clara County | 3 | Layoff Permanent | Official source |
| Jun 19, 2026 | Walmart (860 W California Ave) | Santa Clara County | 1 | Layoff Permanent | Official source |
| Jun 19, 2026 | Walmart (1375 Crossman Ave.) | Santa Clara County | 63 | Layoff Permanent | Official source |
| Jun 19, 2026 | Walmart (815 Eleventh Ave) | Santa Clara County | 54 | Layoff Permanent | Official source |
| Jun 18, 2026 | Blue Diamond Growers | Sacramento County | 56 | Closure Permanent | Official source |
| Jun 18, 2026 | Chick-fil-A | San Diego County | 147 | Closure Temporary | Official source |
| Jun 17, 2026 | Comedy Club Oxnard, LLC | Ventura County | 69 | Closure Permanent | Official source |
| Jun 17, 2026 | Lumileds LLC | Santa Clara County | 11 | Closure Permanent | Official source |
| Jun 16, 2026 | Cisco Systems, Inc. | San Francisco County | 81 | Layoff Permanent | Official source |
| Jun 16, 2026 | Cisco Systems, Inc. | Santa Clara County | 154 | Layoff Permanent | Official source |
| Jun 16, 2026 | Robinhood Markets, Inc. | San Mateo County | 63 | Layoff Permanent | Official source |
| Jun 16, 2026 | Cisco Systems, Inc. | Santa Clara County | 236 | Layoff Permanent | Official source |
| Jun 15, 2026 | United Natural Foods West | Los Angeles County | 11 | Closure Permanent | Official source |
| Jun 15, 2026 | Leggett & Platt | San Bernardino County | 125 | Closure Permanent | Official source |
| Jun 12, 2026 | Uber Technologies, Inc. | San Francisco County | 3 | Layoff Permanent | Official source |
| Jun 11, 2026 | Hy-Tek Intralogistics | San Bernardino County | 200 | Layoff Permanent | Official source |
| Jun 10, 2026 | ServiceNow, Inc. | San Diego County | 63 | Layoff Permanent | Official source |
| Jun 10, 2026 | Veritone, Inc. | Orange County | 31 | Layoff Permanent | Official source |
| Jun 10, 2026 | Ubisoft | San Francisco County | 93 | Layoff Permanent | Official source |
| Jun 10, 2026 | ServiceNow, Inc. | Santa Clara County | 54 | Layoff Permanent | Official source |
| Jun 8, 2026 | Verily Health Inc. | San Mateo County | 58 | Layoff Permanent | Official source |
| Jun 8, 2026 | Salesforce, Inc. | San Francisco County | 86 | Layoff Permanent | Official source |
| Jun 8, 2026 | ODS Technologies LP and Betfair Interactive US LLC | Los Angeles County | 28 | Layoff Permanent | Official source |
| Jun 5, 2026 | Blue Diamond Growers | Sacramento County | 40 | Closure Permanent | Official source |
| Jun 5, 2026 | Morgan Advance Ceramics Inc. | Alameda County | 96 | Closure Permanent | Official source |
| Jun 3, 2026 | Highlands Community Charter and Technical Schools (7817 Old Auburn Road) | Sacramento County | 1 | Layoff Permanent | Official source |
| Jun 3, 2026 | Quizlet, Inc. | San Francisco County | 79 | Layoff Permanent | Official source |
| Jun 3, 2026 | Highlands Community Charter and Technical Schools (901 Arden Way) | Sacramento County | 1 | Layoff Permanent | Official source |
| Jun 3, 2026 | Highlands Community Charter and Technical Schools (1111 Howe Ave) | Sacramento County | 43 | Layoff Permanent | Official source |
| Jun 3, 2026 | Highlands Community Charter and Technical Schools (3301 37th Ave) | Sacramento County | 2 | Layoff Permanent | Official source |
| Jun 3, 2026 | Highlands Community Charter and Technical Schools (2520 33rd Street) | Sacramento County | 1 | Layoff Permanent | Official source |
| Jun 3, 2026 | Highlands Community Charter and Technical Schools (8180 Industrial Parkway) | Sacramento County | 1 | Layoff Permanent | Official source |
| Jun 3, 2026 | St. Vincent de Paul Society of Lane County, Inc. | San Joaquin County | 8 | Closure Permanent | Official source |
| Jun 3, 2026 | Uber Technologies, Inc. (1725 3rd St.) | San Francisco County | 22 | Layoff Permanent | Official source |
| Jun 3, 2026 | Highlands Community Charter and Technical Schools (800 Todhunter Ave) | Sacramento County | 5 | Layoff Permanent | Official source |
| Jun 3, 2026 | Highlands Community Charter and Technical Schools (4541 College Oak Drive) | Sacramento County | 1 | Layoff Permanent | Official source |
| Jun 3, 2026 | Uber Technologies, Inc. (Remote) | San Francisco County | 5 | Layoff Permanent | Official source |
| Jun 3, 2026 | Uber Technologies, Inc. (1655 3rd Street) | San Francisco County | 2 | Layoff Permanent | Official source |
| Jun 3, 2026 | Highlands Community Charter and Technical Schools (5961 Franklin Blvd) | Sacramento County | 9 | Layoff Permanent | Official source |
| Jun 3, 2026 | Highlands Community Charter and Technical Schools (5655 Hillsdale Blvd) | Sacramento County | 5 | Layoff Permanent | Official source |
| Jun 3, 2026 | Highlands Community Charter and Technical Schools (3727 Marconi Ave) | Sacramento County | 10 | Layoff Permanent | Official source |
| Jun 2, 2026 | Off Duty Officers, Inc. (105-133 North El Camino Real) | San Diego County | 2 | Layoff Permanent | Official source |
| Jun 2, 2026 | Off Duty Officers, Inc. (999 Woodlake Dr.) | San Diego County | 1 | Layoff Permanent | Official source |
| Jun 2, 2026 | Off Duty Officers, Inc. (12855 Black Mountain Rd.) | San Diego County | 2 | Layoff Permanent | Official source |
| Jun 2, 2026 | Off Duty Officers, Inc. (1250 Delevan Dr.) | San Diego County | 5 | Layoff Permanent | Official source |
| Jun 2, 2026 | Off Duty Officers, Inc. (1081-1139 South Mission Rd.) | San Diego County | 2 | Layoff Permanent | Official source |
| Jun 2, 2026 | Off Duty Officers, Inc. (789 W Harbor Dr.) | San Diego County | 5 | Layoff Permanent | Official source |
| Jun 2, 2026 | Off Duty Officers, Inc. (4873 Lone Tree Way) | Contra Costa County | 5 | Layoff Permanent | Official source |
