WARN notices · FL
Florida WARN notices & layoffs
598 notices affecting 39,812 workers in the last 24 months — latest filing Jul 16, 2026.
Notices
Showing the 300 most recent of 598 notices.
| Date | Employer | City | Workers | Type | Source |
|---|---|---|---|---|---|
| Jul 16, 2026 | Amazon 7600 LTC Pkwy PORT SAINT LUCIE, FL, 34986 | — | 494 | Transportation and Warehousing | Official source |
| Jul 16, 2026 | Magic Leap 7500 W. Sunrise Blvd. PLANTATION, FL, 33322 | — | 193 | Professional, Scientific, and Technical Services | Official source |
| Jul 16, 2026 | Temco Logistics 4040 W 108th St HIALEAH, FL, 33018 | — | 60 | Transportation and Warehousing | Official source |
| Jul 2, 2026 | Notions Marketing 15550 Lightwave Drive Suite 100 CLEAR WATER, FL, 33760 | — | 3 | Professional, Scientific, and Technical Services | Official source |
| Jun 30, 2026 | MV Transportation, Inc. 600 Transit Way FORT WALTON BEACH, FL, 32547 | — | 53 | Transportation and Warehousing | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 CLEAR WATER, FL, 33760 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 TALLAHASSEE, FL, 32309 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 TAMPA, FL, 33315 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 GAINESVILLE, FL, 32609 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 HERNANDO, FL, 34442 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 WINTER PARK, FL, 32792 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 DELTONA, FL, 32738 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 LOXAHATCHEE, FL, 33470 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 WELLBORN, FL, 32094 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 TAMARAC, FL, 33321 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 WEST PALM BEACH, FL, 33401 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 POINCIANA, FL, 34759 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 ORANGE PARK, FL, 32065 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 ORLANDO, FL, 32812 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 NEW PORT RICHEY, FL, 34654 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 MALABAR, FL, 32950 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 LAND O LAKES, FL, 34638 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 WESLEY CHAPEL, FL, 33544 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 PORT SAINT LUCIE, FL, 34987 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 PEMBROKE PINES, FL, 33029 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 CLERMONT, FL, 34714 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 DAVIE, FL, 33325 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 LYNN HAVEN, FL, 32444 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 PANAMA CITY, FL, 32405 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 PALM BAY, FL, 32905 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 KISSIMMEE, FL, 34747 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 MIAMI, FL, 33193 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 PALM COAST, FL, 32164 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 MIDDLEBURG, FL, 32068 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 RUSKIN, FL, 33570 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 LAKE CITY, FL, 32024 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 CITRUS SPRINGS, FL, 32703 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 HIALEAH, FL, 33016 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 SEBASTIAN, FL, 32958 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 TARPON SPRINGS, FL, 34689 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 JACKSONVILLE, FL, 32209 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 APOPKA, FL, 32703 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 FORT LAUDERDALE, FL, 33319 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 27, 2026 | Conduent 100 Campus Drive, Suite 200 Florham Park, NJ 07932 DAVENPORT, FL, 33897 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Jun 24, 2026 | Enkei America, Inc. 401 Wheels Rd JACKSONVILLE, FL, 32218 | — | 62 | Manufacturing | Official source |
| Jun 20, 2026 | Hard Rock Cafe Miami 401 Biscayne Blvd MIAMI, FL, 33132 | — | 117 | Accommodation and Food Services | Official source |
| Jun 18, 2026 | Southeast Home Care 11300 4th Street North Suite 250 SAINT PETERSBURG, FL, 33716 | — | 12 | Health Care and Social Assistance | Official source |
| Jun 18, 2026 | Southeast Home Care 604 Courtland Street Suite 100 ORLANDO, FL, 33716 | — | 21 | Health Care and Social Assistance | Official source |
| Jun 18, 2026 | Southeast Home Care 3403 NW 82nd Avenue Suite 210 DORAL, FL, 33122 | — | 73 | Health Care and Social Assistance | Official source |
| Jun 18, 2026 | W South Beach & Residences 2201 Collins Ave MIAMI BEACH, FL, 33139 | — | 337 | Accommodation and Food Services | Official source |
| Jun 18, 2026 | Southeast Home Care 4348 Southpoint Blvd Suite 311 JACKSONVILLE, FL, 32216 | — | 10 | Health Care and Social Assistance | Official source |
| Jun 18, 2026 | Southeast Home Care 3710 Corporex Park Drive Suite 100 TAMPA, FL, 33619 | — | 23 | Health Care and Social Assistance | Official source |
| Jun 18, 2026 | Southeast Home Care 3125 W. Commercial Blvd. Suite 110 FORT LAUDERDALE, FL, 33309 | — | 39 | Health Care and Social Assistance | Official source |
| Jun 10, 2026 | Pitney Bowes Inc. 8551 Westside Industrial Drive JACKSONVILLE, FL, 32219 | — | 68 | Administrative and Support and Waste Management and Remediation Services | Official source |
| Jun 8, 2026 | Sanitas Medical Centers 180 SW 84th Ave PLANTATION, FL, 33324 | — | 2 | Health Care and Social Assistance | Official source |
| Jun 8, 2026 | Sanitas Medical Centers 8400 NW 33rd Street JACKSONVILLE, FL, 32202 | — | 1 | Health Care and Social Assistance | Official source |
| Jun 8, 2026 | Sanitas Medical Centers 6100 Hollywood Blvd Suite 300 HOLLYWOOD, FL, 33024 | — | 3 | Health Care and Social Assistance | Official source |
| Jun 8, 2026 | Sanitas Medical Centers 4980 E Irlo Bronson Memorial Hwy, SAINT CLOUD, FL, 34771 | — | 12 | Health Care and Social Assistance | Official source |
| Jun 8, 2026 | Sanitas Medical Centers 7342 W Commercial Blvd, LAUDERHILL, FL, 33319 | — | 2 | Health Care and Social Assistance | Official source |
| Jun 8, 2026 | Sanitas Medical Centers 2415 N Monroe St STE 563 TALLAHASSEE, FL, 32303 | — | 2 | Health Care and Social Assistance | Official source |
| Jun 8, 2026 | Sanitas Medical Centers 7091 College Pkwy #14 FORT MYERS, FL, 33907 | — | 3 | Health Care and Social Assistance | Official source |
| Jun 8, 2026 | Sanitas Medical Centers 3001 Coral Hills Dr #360 CORAL SPRINGS, FL, 33065 | — | 3 | Health Care and Social Assistance | Official source |
| Jun 8, 2026 | Sanitas Medical Centers 4925 Coconut Creek Pkwy COCONUT CREEK, FL, 33063 | — | 5 | Health Care and Social Assistance | Official source |
| Jun 8, 2026 | Sanitas Medical Centers 904 E Lafayette Street TALLAHASSEE, FL, 32301 | — | 7 | Health Care and Social Assistance | Official source |
| Jun 8, 2026 | Sanitas Medical Centers 1430 S Dixie Hwy CORAL GABLES, FL, 33146 | — | 20 | Health Care and Social Assistance | Official source |
| Jun 8, 2026 | Sanitas Medical Centers 2604 S. US Hwy 27 Clermont CLERMONT, FL, 34771 | — | 25 | Health Care and Social Assistance | Official source |
| Jun 8, 2026 | Sanitas Medical Centers 8793 N 56th St, TEMPLE TERRACE, FL, 33617 | — | 6 | Health Care and Social Assistance | Official source |
| Jun 8, 2026 | Sanitas Medical Centers 8400 NW 33rd Street Suite 201 DORAL, FL, 33122 | — | 115 | Health Care and Social Assistance | Official source |
| Jun 8, 2026 | Sanitas Medical Centers 3617 W Hillsborough Ave TAMPA, FL, 33614 | — | 3 | Health Care and Social Assistance | Official source |
| Jun 8, 2026 | Sanitas Medical Centers 4850 W Oakland Park Blvd Suite 136 LAUDERDALE LAKES, FL, 33313 | — | 2 | Health Care and Social Assistance | Official source |
| May 29, 2026 | Rifle, LLC 133 Atlantic Drive MAITLAND, FL, 32751 | — | 74 | Manufacturing | Official source |
| May 29, 2026 | Maersk 7101 North West 32nd Avenue MIAMI, FL, 33147 | — | 56 | Professional, Scientific, and Technical Services | Official source |
| May 18, 2026 | Mittera 10301 Busch Drive North JACKSONVILLE, FL, 32218 | — | 100 | Professional, Scientific, and Technical Services | Official source |
| May 16, 2026 | ACL Roofing 99 S. McCall Rd ENGLEWOOD, FL, 34223 | — | 65 | Construction | Official source |
| May 7, 2026 | Stryker Employment Services 5307 Great Oak Drive LAKELAND, FL, 33815 | — | 2 | Manufacturing | Official source |
| May 6, 2026 | Areas USA MCO, LLC (GastroHub-Orlando International Airport) One Airport Blvd ORLANDO, FL, 32827 | — | 101 | Accommodation and Food Services | Official source |
| May 6, 2026 | Maximus Global Services Fort Lauderdale-Hollywood International Airport 100 Terminal Dr, FORT LAUDERDALE, FL, 33315 | — | 123 | Administrative and Support and Waste Management and Remediation Services | Official source |
| May 4, 2026 | Spirit Airlines Fort Lauderdale-Hollywood International Airport (FLL) 100 Terminal Dr, Fort Lauderdale FORT LAUDERDALE, FL, 33315 | — | 2,529 | Transportation and Warehousing | Official source |
| May 4, 2026 | Spirit Airlines Orlando International Airport (MCO) 1 Jeff Fuqua Blvd, Orlando ORLANDO, FL, 32827 | — | 796 | Transportation and Warehousing | Official source |
| May 4, 2026 | Spirit Airlines Spirit Support Center 1731 Radiant Drive Dania Beach DANIA BEACH, FL, 33004 | — | 551 | Transportation and Warehousing | Official source |
| May 4, 2026 | Spirit Airlines MCO Infight & Operations Center (OOC) 10084 Air Tran Blvd Orlando ORLANDO, FL, 32827 | — | 796 | Transportation and Warehousing | Official source |
| May 4, 2026 | Spirit Airlines Miami International Airport (MIA) 2100 NW 42nd Ave, Miami MIAMI, FL, 33142 | — | 181 | Transportation and Warehousing | Official source |
| Apr 28, 2026 | Atento 3350 SW 148th Avenue Suite 404 MIRAMAR, FL, 33027 | — | 91 | Professional, Scientific, and Technical Services | Official source |
| Apr 27, 2026 | Msgr. Bryan Walsh Children’s Village 9525 Sterling Drive MIAMI, FL, 33157 | — | 84 | Health Care and Social Assistance | Official source |
| Apr 27, 2026 | Management & Training Corporation 5168 Ezell Rd GRACEVILLE, FL, 32440 | — | 259 | Administrative and Support and Waste Management and Remediation Services | Official source |
| Apr 27, 2026 | Peterson Brands 9910 Bavaria Rd FORT MYERS, FL, 33913 | — | 135 | Retail Trade | Official source |
| Apr 27, 2026 | Management & Training Corporation 5400 Bay Line Dr PANAMA CITY, FL, 32404 | — | 161 | Administrative and Support and Waste Management and Remediation Services | Official source |
| Apr 22, 2026 | Republic National Distributing Company 441 SW 12 Ave DEERFIELD BEACH, FL, 33442 | — | 363 | Wholesale Trade | Official source |
| Apr 22, 2026 | Republic National Distributing Company 6256 North W Street PENSACOLA, FL, 32305 | — | 121 | Wholesale Trade | Official source |
| Apr 22, 2026 | Republic National Distributing Company Savarese Circle North TAMPA, FL, 33634 | — | 393 | Wholesale Trade | Official source |
| Apr 22, 2026 | Republic National Distributing Company 9423 North Main Street JACKSONVILLE, FL, 32218 | — | 169 | Wholesale Trade | Official source |
| Apr 17, 2026 | Iron Galaxy Studios, LLC 189 S Orange Ave STE 1900 ORLANDO, FL, 32801 | — | 50 | Manufacturing | Official source |
| Apr 17, 2026 | Amazon 27505 SW 132 Ave TMB8 HOMESTEAD, FL, 33032 | — | 616 | Transportation and Warehousing | Official source |
| Apr 13, 2026 | Ari Ben Aviator Inc 4220 Aviator Way FORT PIERCE, FL, 34946 | — | 50 | Educational Services | Official source |
| Apr 7, 2026 | Bahama Breeze 805 Brandon Town Center Drive BRANDON, FL, 33511 | — | 86 | Accommodation and Food Services | Official source |
| Apr 1, 2026 | Highgate Hotels, L.P 601 Washington Avenue MIAMI BEACH, FL, 33139 | — | 114 | Accommodation and Food Services | Official source |
| Apr 1, 2026 | U.S. Committee for Refugees and Immigrants 4445 Pine Forest Drive LAKE WORTH, FL, 33463 | — | 53 | Public Administration | Official source |
| Mar 27, 2026 | HCL America, Inc 9002 San Marco Court ORLANDO, FL, 32819 | — | 120 | Professional, Scientific, and Technical Services | Official source |
| Mar 25, 2026 | City Cellar 700 S. Rosemary Avenue WEST PALM BEACH, FL, 33401 | — | 96 | Accommodation and Food Services | Official source |
| Mar 16, 2026 | Milestone Reporting Company, LLC 315 East Robinson Street, Suite 510 ORLANDO, FL, 32801 | — | 80 | Administrative and Support and Waste Management and Remediation Services | Official source |
| Mar 11, 2026 | Nan McKay & Associates 20 SE 3rd Ave MIAMI, FL, 33131 | — | 97 | Real Estate and Rental and Leasing | Official source |
| Mar 11, 2026 | Nan McKay & Associates 1111 Park Centre Blvd MIAMI GARDENS, FL, 33169 | — | 4 | Real Estate and Rental and Leasing | Official source |
| Mar 5, 2026 | C2 Technologies 7601 Lewinsville Road, Suite 200 in McLean, Virginia APOPKA, FL, 32703 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Mar 5, 2026 | C2 Technologies 7601 Lewinsville Road, Suite 200 in McLean, Virginia PALM BAY, FL, 32905 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Mar 5, 2026 | C2 Technologies 7601 Lewinsville Road, Suite 200 in McLean, Virginia ALTAMONTE SPRINGS, FL, 32716 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Mar 5, 2026 | C2 Technologies 7601 Lewinsville Road, Suite 200 in McLean, Virginia JACKSONVILLE, FL, 32202 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Mar 5, 2026 | C2 Technologies 7601 Lewinsville Road, Suite 200 in McLean, Virginia BRANDON, FL, 33511 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Mar 5, 2026 | C2 Technologies 7601 Lewinsville Road, Suite 200 in McLean, Virginia PORT SAINT LUCIE, FL, 34945 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Mar 5, 2026 | C2 Technologies 7601 Lewinsville Road, Suite 200 in McLean, Virginia ORLANDO, FL, 32801 | — | 3 | Professional, Scientific, and Technical Services | Official source |
| Mar 5, 2026 | C2 Technologies 7601 Lewinsville Road, Suite 200 in McLean, Virginia KISSIMMEE, FL, 34741 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Mar 5, 2026 | C2 Technologies 7601 Lewinsville Road, Suite 200 in McLean, Virginia TALLAHASSEE, FL, 32305 | — | 2 | Professional, Scientific, and Technical Services | Official source |
| Mar 5, 2026 | C2 Technologies 7601 Lewinsville Road, Suite 200 in McLean, Virginia GREEN COVE SPRINGS, FL, 32043 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Mar 5, 2026 | C2 Technologies 7601 Lewinsville Road, Suite 200 in McLean, Virginia SHALIMAR, FL, 32579 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Mar 5, 2026 | C2 Technologies 7601 Lewinsville Road, Suite 200 in McLean, Virginia LAKELAND, FL, 33801 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Mar 5, 2026 | C2 Technologies 7601 Lewinsville Road, Suite 200 in McLean, Virginia OCALA, FL, 34470 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Mar 5, 2026 | C2 Technologies 7601 Lewinsville Road, Suite 200 in McLean, Virginia DELAND, FL, 32720 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Mar 5, 2026 | C2 Technologies 7601 Lewinsville Road, Suite 200 in McLean, Virginia WINTER SPRINGS, FL, 32708 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Mar 5, 2026 | C2 Technologies 7601 Lewinsville Road, Suite 200 in McLean, Virginia PLANT CITY, FL, 33563 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Mar 5, 2026 | C2 Technologies 7601 Lewinsville Road, Suite 200 in McLean, Virginia DELTONA, FL, 32725 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Mar 5, 2026 | C2 Technologies 7601 Lewinsville Road, Suite 200 in McLean, Virginia TAMPA, FL, 33602 | — | 1 | Professional, Scientific, and Technical Services | Official source |
| Mar 2, 2026 | Trulieve, Inc. 13773 Icot Blvd Bldg. 5 CLEAR WATER, FL, 33760 | — | 58 | Administrative and Support and Waste Management and Remediation Services | Official source |
| Feb 27, 2026 | Professional Course Management II LTD 10000 Biscayne Blvd MIAMI SHORES, FL, 33138 | — | 68 | Professional, Scientific, and Technical Services | Official source |
| Feb 27, 2026 | L3Harris 2500 North Orange Blossom Trail ORLANDO, FL, 34744 | — | 63 | Professional, Scientific, and Technical Services | Official source |
| Feb 26, 2026 | IPIC Theaters, LLC 433 Plaza Real, Suite 355 BOCA RATON, FL, 33432 | — | 98 | Information | Official source |
| Feb 26, 2026 | IPIC Theaters, LLC 25 SE 4th Ave, Delray Beach DELRAY BEACH, FL, 33483 | — | 51 | Information | Official source |
| Feb 26, 2026 | IPIC Theaters, LLC 3701 NE 163rd Street NORTH MIAMI BEACH, FL, 33160 | — | 58 | Information | Official source |
| Feb 23, 2026 | Parsec, LLC 6098 Soutel Drive JACKSONVILLE, FL, 32219 | — | 147 | Transportation and Warehousing | Official source |
| Feb 18, 2026 | UF Health Central Florida UF Health Spanish Plaines Hospital at 1451 EL CAMINO REAL THE VILLAGES, FL, 32159 | — | 102 | Health Care and Social Assistance | Official source |
| Feb 18, 2026 | UF Health Central Florida UF Health Leesburg Hospital at 600 E. Dixie Ave LEESBURG, FL, 34748 | — | 58 | Health Care and Social Assistance | Official source |
| Feb 18, 2026 | Clarifying LLC 18167 US Hwy. 19 N., Suite 300 CLEAR WATER, FL, 33764 | — | 103 | Finance and Insurance | Official source |
| Feb 18, 2026 | UF Health Shands 1600 SW Archer Rd GAINESVILLE, FL, 32608 | — | 139 | Accommodation and Food Services | Official source |
| Feb 17, 2026 | HCL 1200 Bartow Road, Building 302 LAKELAND, FL, 33801 | — | 98 | Information | Official source |
| Feb 13, 2026 | Main Street Sports Group, LLC 7622 Bald Cypress Place TAMPA, FL, 33614 | — | 4 | Information | Official source |
| Feb 13, 2026 | ILLUMUS 320 Knox McRae Drive TITUSVILLE, FL, 33811 | — | 84 | Manufacturing | Official source |
| Feb 13, 2026 | TTEC 7195 34th Street South, SAINT PETERSBURG, FL, 33711 | — | 57 | Professional, Scientific, and Technical Services | Official source |
| Feb 13, 2026 | Main Street Sports Group, LLC 500 E. Broward Blvd FORT LAUDERDALE, FL, 33394 | — | 20 | Information | Official source |
| Feb 10, 2026 | DHL Supply Chain 5360 Allen K Breed Hwy LAKELAND, FL, 33811 | — | 203 | Transportation and Warehousing | Official source |
| Feb 6, 2026 | Ritz-Carlton, Bal Harbour 10295 Collins Avenue BAL HARBOUR, FL, 33154 | — | 108 | Accommodation and Food Services | Official source |
| Feb 5, 2026 | Liberty Dental Plan Corporation 3109 W. Dr. Martin Luther King Jr. Blvd Suite 100 TAMPA, FL, 33607 | — | 102 | Health Care and Social Assistance | Official source |
| Feb 4, 2026 | HGS USA 651 W. Washington Boulevard Suite #206 Chicago, IL 60661 ORLANDO, FL, 32789 | — | 1 | Information | Official source |
| Feb 3, 2026 | Innodata Services, LLC 1615 South Congress Avenue, Suite 103, Delray Beach Florida HIALEAH, FL, 33002 | — | 1 | Information | Official source |
| Feb 3, 2026 | Innodata Services, LLC 1615 South Congress Avenue, Suite 103, Delray Beach Florida DORAL, FL, 33178 | — | 1 | Information | Official source |
| Feb 3, 2026 | Innodata Services, LLC 1615 South Congress Avenue, Suite 103, Delray Beach Florida GREENACRES, FL, 33413 | — | 1 | Information | Official source |
| Feb 3, 2026 | Innodata Services, LLC 1615 South Congress Avenue, Suite 103, Delray Beach Florida POMPANO BEACH, FL, 33069 | — | 1 | Information | Official source |
| Feb 3, 2026 | Innodata Services, LLC 1615 South Congress Avenue, Suite 103, Delray Beach Florida KISSIMMEE, FL, 34742 | — | 3 | Information | Official source |
| Feb 3, 2026 | Innodata Services, LLC 1615 South Congress Avenue, Suite 103, Delray Beach Florida LUTZ, FL, 33647 | — | 1 | Information | Official source |
| Feb 3, 2026 | Innodata Services, LLC 1615 South Congress Avenue, Suite 103, Delray Beach Florida MIDDLEBURG, FL, 32050 | — | 1 | Information | Official source |
| Feb 3, 2026 | Innodata Services, LLC 1615 South Congress Avenue, Suite 103, Delray Beach Florida SAINT JOHNS, FL, 32259 | — | 1 | Information | Official source |
| Feb 3, 2026 | Bahama Breeze 12395 SW 88th Street MIAMI, FL, 33186 | — | 77 | Accommodation and Food Services | Official source |
| Feb 3, 2026 | Innodata Services, LLC 1615 South Congress Avenue, Suite 103, Delray Beach Florida MIAMI, FL, 33101 | — | 4 | Information | Official source |
| Feb 3, 2026 | Innodata Services, LLC 1615 South Congress Avenue, Suite 103, Delray Beach Florida SUNNY ISLES BEACH, FL, 33160 | — | 1 | Information | Official source |
| Feb 3, 2026 | Innodata Services, LLC 1615 South Congress Avenue, Suite 103, Delray Beach Florida SAINT PETERSBURG, FL, 33701 | — | 1 | Information | Official source |
| Feb 3, 2026 | Innodata Services, LLC 1615 South Congress Avenue, Suite 103, Delray Beach Florida OVIEDO, FL, 32762 | — | 1 | Information | Official source |
| Feb 3, 2026 | Innodata Services, LLC 1615 South Congress Avenue, Suite 103, Delray Beach Florida VENICE, FL, 34284 | — | 1 | Information | Official source |
| Feb 3, 2026 | Innodata Services, LLC 1615 South Congress Avenue, Suite 103, Delray Beach Florida ORLANDO, FL, 32804 | — | 3 | Information | Official source |
| Feb 3, 2026 | Innodata Services, LLC 1615 South Congress Avenue, Suite 103, Delray Beach Florida SAINT CLOUD, FL, 34744 | — | 2 | Information | Official source |
| Feb 3, 2026 | Bahama Breeze 1540 Rinehart Road SANFORD, FL, 32771 | — | 75 | Accommodation and Food Services | Official source |
| Feb 3, 2026 | Innodata Services, LLC 1615 South Congress Avenue, Suite 103, Delray Beach Florida PENSACOLA, FL, 32501 | — | 1 | Information | Official source |
| Feb 3, 2026 | Innodata Services, LLC 1615 South Congress Avenue, Suite 103, Delray Beach Florida TAMPA, FL, 33601 | — | 2 | Information | Official source |
| Feb 3, 2026 | Innodata Services, LLC 1615 South Congress Avenue, Suite 103, Delray Beach Florida WINTER HAVEN, FL, 33881 | — | 1 | Information | Official source |
| Feb 3, 2026 | Innodata Services, LLC 1615 South Congress Avenue, Suite 103, Delray Beach Florida PINELLAS PARK, FL, 33702 | — | 1 | Information | Official source |
| Feb 3, 2026 | Innodata Services, LLC 1615 South Congress Avenue, Suite 103, Delray Beach Florida SUNRISE, FL, 33313 | — | 1 | Information | Official source |
| Feb 3, 2026 | Bahama Breeze 10205 River Coast Drive JACKSONVILLE, FL, 32246 | — | 75 | Accommodation and Food Services | Official source |
| Feb 3, 2026 | Bahama Breeze 1251 W Osceola Parkway KISSIMMEE, FL, 34741 | — | 75 | Accommodation and Food Services | Official source |
| Feb 3, 2026 | Bahama Breeze 11000 Pines Blvd PEMBROKE PINES, FL, 33028 | — | 75 | Accommodation and Food Services | Official source |
| Feb 3, 2026 | Innodata Services, LLC 1615 South Congress Avenue, Suite 103, Delray Beach Florida CLEAR WATER, FL, 33765 | — | 1 | Information | Official source |
| Jan 27, 2026 | Naples Grande Beach Resort 475 Seagate Drive NAPLES, FL, 34103 | — | 235 | Accommodation and Food Services | Official source |
| Jan 23, 2026 | Aimbridge 340 Biscayne Boulevard MIAMI, FL, 33132 | — | 66 | Accommodation and Food Services | Official source |
