WARN notices · TX
Texas WARN notices & layoffs
487 notices affecting 50,474 workers in the last 24 months — latest filing Jun 23, 2026.
Notices
Showing the 300 most recent of 487 notices.
| Date | Employer | City | Workers | Type | Source |
|---|---|---|---|---|---|
| Jun 23, 2026 | JPMorgan Chase & Co. | Plano | 244 | — | Official source |
| Jun 16, 2026 | KUEHNE + NAGEL (KN) 2026 | Lewisville | 90 | — | Official source |
| Jun 12, 2026 | Fortrex (John Soules Foods, Inc.) | Tyler | 85 | — | Official source |
| Jun 12, 2026 | First Student (DeSoto I.S.D.) | De Soto | 74 | — | Official source |
| Jun 12, 2026 | SAKS GLOBAL (Neiman Marcus) | Dallas | 67 | — | Official source |
| Jun 9, 2026 | Remington Lodging and Hospitality, LLC (Hilton Houston NASA Clear Lake) | Houston | 65 | — | Official source |
| Jun 8, 2026 | El Paso Independent School District | El Paso | 250 | — | Official source |
| Jun 8, 2026 | Alan Ritchey Incorporated | Irving | 232 | — | Official source |
| Jun 4, 2026 | MW Components (Matthew Warren Inc's USA Fastner Facility) | Houston | 53 | — | Official source |
| May 29, 2026 | Toshiba International Corporation | Houston | 67 | — | Official source |
| May 19, 2026 | Auzmet Architectural, LLC | Dallas | 152 | — | Official source |
| May 14, 2026 | Compass Group USA, Inc. (d/b/a Chartwell's Higher Education (Texas Southern Univ.) | Houston | 88 | — | Official source |
| May 2, 2026 | Spirit Airlines (DFW) May 2026 | Dallas | 444 | — | Official source |
| May 2, 2026 | Spirit Airlines (IAH) May 2026 | Houston | 515 | — | Official source |
| May 1, 2026 | Amcor Rigid Packaging USA, LLC | Fort Worth | 56 | — | Official source |
| Apr 30, 2026 | Sodexo (SDH Services East, LLC) Fort Worth Independent School District | Fort Worth | 291 | — | Official source |
| Apr 27, 2026 | FreshRealm, Inc. | Lancaster | 176 | — | Official source |
| Apr 27, 2026 | Laurel Ridge Treatment Center (Laurel Ridge) | San Antonio | 648 | — | Official source |
| Apr 23, 2026 | Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) San Antonio | Schertz | 372 | — | Official source |
| Apr 23, 2026 | Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) Houston | Houston | 588 | — | Official source |
| Apr 23, 2026 | Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) Grand Prairie | Grand Prairie | 689 | — | Official source |
| Apr 23, 2026 | Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) Austin | Austin | 164 | — | Official source |
| Apr 23, 2026 | National Safety Apparel, LLC | San Antonio | 50 | — | Official source |
| Apr 23, 2026 | Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) Corpus Christie | Corpus Ch | 90 | — | Official source |
| Apr 21, 2026 | Southern Mail Service, Inc. | Houston | 50 | — | Official source |
| Apr 15, 2026 | Saddle Creek Corporation | New Caney | 168 | — | Official source |
| Apr 14, 2026 | T-Mobile USA, Inc. | Austin | 74 | — | Official source |
| Apr 8, 2026 | Ampac Mobile Holdings, LLC (ProAmpac) | Grand Prairie | 52 | — | Official source |
| Apr 6, 2026 | Sodexo (SDH Services East, LLC) HCA Women's Hospital of Texas | Houston | 66 | — | Official source |
| Apr 6, 2026 | Sodexo (SDH Services East, LLC) HCA Clear Lake | Webster | 86 | — | Official source |
| Apr 6, 2026 | Sodexo (SDH Services East, LLC) HCA Kingwood | Kingwood | 81 | — | Official source |
| Apr 6, 2026 | Sodexo (SDH Services East, LLC) HCA Southeast Texas Medical Center | Pasadena | 63 | — | Official source |
| Apr 2, 2026 | DSV Contract Logistics (3PL Logistics Facility) | Wilmer | 391 | — | Official source |
| Mar 31, 2026 | Hyatt Regency (South Congress Hotel) | Austin | 126 | — | Official source |
| Mar 31, 2026 | Compass Group USA, Inc. (d/b/a Chartwell's Higher Education (Texas State University) | San Marcos | 183 | — | Official source |
| Mar 26, 2026 | Tempus Holding INC. d/b/a The Lodge Card Club | Round Rock | 144 | — | Official source |
| Mar 26, 2026 | CPLC Texas, Inc. (Magnolia ORR Site) | Los Fresnos | 56 | — | Official source |
| Mar 26, 2026 | Endeavors Eagle Lake Children's Center (Eagle Lake) | Eagle Lake | 88 | — | Official source |
| Mar 25, 2026 | Albertsons #4286 (W. Freeway) | Fort Worth | 56 | — | Official source |
| Mar 25, 2026 | Albertsons #106 (Euless) | Euless | 82 | — | Official source |
| Mar 6, 2026 | Saks & Company LLC (Saks Fifth Avenue - San Antonio) | San Antonio | 71 | — | Official source |
| Mar 5, 2026 | Ashley Furniture Industries (Mesquite) | Mesquite | 266 | — | Official source |
| Mar 4, 2026 | First Brands Group LLC. (ASC Facility) | Brownsville | 43 | — | Official source |
| Mar 4, 2026 | First Brands Group, LLC. (Titan Dist. Center) | Brownsville | 183 | — | Official source |
| Mar 4, 2026 | First Brands Group, LLC(Billy Mitchell) | Brownsville | 345 | — | Official source |
| Mar 3, 2026 | Campbell Soup Supply Company, LLC | Paris | 205 | — | Official source |
| Feb 19, 2026 | Main Street Sports Group, LLC. | The Woodlands | 18 | — | Official source |
| Feb 19, 2026 | Bluum USA Inc. | Irving | 60 | — | Official source |
| Feb 19, 2026 | Stockyards Hotel and H3 Ranch | Fort Worth | 120 | — | Official source |
| Feb 18, 2026 | Walgreens (Greens Rd.) | Houston | 159 | — | Official source |
| Feb 11, 2026 | Comerica Bank(Frisco Star Tower Facility) | Frisco | 54 | — | Official source |
| Feb 9, 2026 | Randalls #3067 | Houston | 94 | — | Official source |
| Feb 4, 2026 | First Brands Group, LLC | Arlington | 87 | — | Official source |
| Feb 4, 2026 | HGS Solutions | El Paso | 92 | — | Official source |
| Feb 4, 2026 | Empower Clinic Services, LLC | Houston | 57 | — | Official source |
| Feb 3, 2026 | Expedia Group Inc. (Austin) | Austin | 100 | — | Official source |
| Feb 2, 2026 | Janus International Group | Houston | 113 | — | Official source |
| Feb 2, 2026 | Helpful Hands Inc. Joint Base San Antonio-Lackland | San Antonio | 96 | — | Official source |
| Jan 29, 2026 | Compass Connections | Harlingen | 148 | — | Official source |
| Jan 28, 2026 | Cardone Industries-Arlington | Arlington | 87 | — | Official source |
| Jan 28, 2026 | Cardone Industries-Harlingen | Harlingen | 41 | — | Official source |
| Jan 28, 2026 | Fresenius USA Manufacturing | Coppell | 67 | — | Official source |
| Jan 23, 2026 | Power Plug Inc. (Houston Manufacturing Company) | Houston | 74 | — | Official source |
| Jan 21, 2026 | Future Proof Brands LLC (Austin) | Austin | 158 | — | Official source |
| Jan 20, 2026 | Tyson Foods, Inc (Amarillo B-Shift Operations) Updated | Amarillo | 1,761 | — | Official source |
| Jan 14, 2026 | Francesca's (Houston) | Houston | 202 | — | Official source |
| Jan 9, 2026 | Congo, LLC (Updated March 2026) | Lewisville | 31 | — | Official source |
| Jan 7, 2026 | Tessera Therapeutics | Friendswood | 2 | — | Official source |
| Jan 7, 2026 | ComericA Frisco Star Tower Facility | Frisco | 184 | — | Official source |
| Dec 29, 2025 | FedEx Corporation Facility (Ft. Worth) | Ft. Worth | 89 | — | Official source |
| Dec 26, 2025 | Telvista, Inc. | Dallas | 110 | — | Official source |
| Dec 22, 2025 | ABM Texas General Services (SMU) | Dallas | 211 | — | Official source |
| Dec 10, 2025 | S&S Activewear | Irving | 146 | — | Official source |
| Dec 10, 2025 | LeeMAH Electronics. Inc. | Richardson | 84 | — | Official source |
| Dec 3, 2025 | Grand Lux Café LLC | Houston | 83 | — | Official source |
| Dec 3, 2025 | CRST Expedited, Inc. d/b/a CRST The Transportation Solution, Inc. | Mansfield | 1 | — | Official source |
| Dec 2, 2025 | The Sheraton Arlington Hotel (Urbana Varro Hospitality Management) | Arlington | 110 | — | Official source |
| Dec 2, 2025 | Yang Ming (America) Corporation Updated | Houston | 105 | — | Official source |
| Nov 26, 2025 | Tyson Foods, Inc. (Amarillo B-Shift Operations | Amarillo | 1,761 | — | Official source |
| Nov 25, 2025 | FedEx Supply Chain Logistics & Electrronics, Inc. (Coppell) | Coppell | 856 | — | Official source |
| Nov 21, 2025 | Huntington National Bank | Dallas | 63 | — | Official source |
| Nov 19, 2025 | United Supermarkets | Lubbock | 126 | — | Official source |
| Nov 18, 2025 | Wood Group USA Inc. | Freeport | 180 | — | Official source |
| Nov 17, 2025 | Couchbase, Inc. | Austin | 11 | — | Official source |
| Nov 14, 2025 | Dometic Corporation | Grand Prairie | 54 | — | Official source |
| Nov 12, 2025 | DLH Solutions (Dallas CMOP) | Lancaster | 298 | — | Official source |
| Nov 8, 2025 | Dillard's Inc.(Dillard's Texas Central, LLC) | Plano | 93 | — | Official source |
| Nov 6, 2025 | AI Fleet | Austin | 56 | — | Official source |
| Nov 5, 2025 | Apogee Architectural Metals | Mesquite | 58 | — | Official source |
| Nov 4, 2025 | Firebird Bulk Carriers, Inc. (Victoria) | Victoria | 3 | — | Official source |
| Nov 4, 2025 | Firebird Bulk Carriers, Inc.(Tarzan) | Tarzan | 1 | — | Official source |
| Nov 4, 2025 | Firebird Bulk Carriers, Inc. (George West) | George West | 21 | — | Official source |
| Oct 31, 2025 | Firebird Bulk Carriers, Inc.(Dilley) | Dilley | 6 | — | Official source |
| Oct 31, 2025 | Natura PCR, LLC | Waller | 88 | — | Official source |
| Oct 31, 2025 | Firebird Bulk Carriers, Inc (Dayton) | Dayton | 2 | — | Official source |
| Oct 30, 2025 | Pure Hothouse Foods LLC | San Antonio | 80 | — | Official source |
| Oct 30, 2025 | Firebird Bulk Carriers, Inc. (Bryan) | Bryan | 10 | — | Official source |
| Oct 30, 2025 | Firebird Bulk Carriers, Inc. (Carrizo Springs) | Carrizo Springs | 31 | — | Official source |
| Oct 29, 2025 | Tekni-Plex (Dallas Facility) | Dallas | 64 | — | Official source |
| Oct 29, 2025 | Cherokee Nation System Solutions, L.L.C. | Austin | 87 | — | Official source |
| Oct 29, 2025 | Colonial Savings, F.A. | Fort Worth | 130 | — | Official source |
| Oct 29, 2025 | Wells Fargo & Co. (Lubbock) | Lubbock | 225 | — | Official source |
| Oct 28, 2025 | Job1 USA (Haslet) | Haslet | 25 | — | Official source |
| Oct 28, 2025 | Job1 USA (Arlington) | Arlington | 31 | — | Official source |
| Oct 28, 2025 | Congo, LLC | Lewisville | 155 | — | Official source |
| Oct 28, 2025 | Job1 USA (Fort Worth) | Fort Worth | 25 | — | Official source |
| Oct 23, 2025 | Job1 USA (Houston) | Houston | 13 | — | Official source |
| Oct 23, 2025 | Job1 USA (San Antonio) | San Antonio | 18 | — | Official source |
| Oct 22, 2025 | Flagstone Foods, LLC (El Paso Plant) | El Paso | 225 | — | Official source |
| Oct 15, 2025 | Eden Green Technology | Cleburne | 102 | — | Official source |
| Oct 15, 2025 | Texas Instruments - Sherman | Sherman | 19 | — | Official source |
| Oct 13, 2025 | M & M Manufacturing, Inc. | Houston | 75 | — | Official source |
| Oct 9, 2025 | Creative Testing Solutions | Austin | 91 | — | Official source |
| Oct 8, 2025 | Meadow Burke, LLC d/b/a Leviat | Fort Worth | 75 | — | Official source |
| Oct 8, 2025 | Lion Elastomers Orange, LLC (Orange Plant) | Orange | 113 | — | Official source |
| Oct 2, 2025 | Southwest Key Programs-Casita Del Valle | Clint | 5 | — | Official source |
| Oct 2, 2025 | Southwest Key Programs-STX Regional Headquarters | Brownsville | 12 | — | Official source |
| Oct 2, 2025 | Southwest Key Programs-National Headquarters (Austin) | Austin | 3 | — | Official source |
| Oct 2, 2025 | Southwest Key Programs-Houston Headquarters | Houston | 10 | — | Official source |
| Oct 2, 2025 | Southwest Key Programs-Casa Montezuma | Channelview | 1 | — | Official source |
| Oct 2, 2025 | J & J Maintenance | San Antonio | 279 | — | Official source |
| Oct 2, 2025 | Southwest Key Programs-Casa Rio Grande | San Benito | 3 | — | Official source |
| Oct 2, 2025 | Southwest Key Programs-Casa Canutillo | Canutillo | 2 | — | Official source |
| Oct 2, 2025 | Southwest Key Programs-Casa Norma Linda | Los Fresnos | 3 | — | Official source |
| Oct 2, 2025 | Southwest Key Programs-Casa Houston Reliant | Houston | 1 | — | Official source |
| Oct 2, 2025 | Southwest Key Programs-Casa Nueva Esperanza | Brownsville | 8 | — | Official source |
| Oct 1, 2025 | Yang Ming (America) Corporation | Houston | 118 | — | Official source |
| Oct 1, 2025 | Memorial Hermann Health System Senior Living Facility | Houston | 26 | — | Official source |
| Sep 30, 2025 | Urban Alchemy (Arch Shelter) | Austin | 55 | — | Official source |
| Sep 30, 2025 | Seatrium AmFELS, Inc. | Brownsville | 91 | — | Official source |
| Sep 30, 2025 | DTSV, Inc. (ITC Federal) | Irving | 169 | — | Official source |
| Sep 30, 2025 | Urban Alchemy (8th Street Shelter) | Austin | 54 | — | Official source |
| Sep 30, 2025 | Holiday Inn Club Vacations Incorporated-The Villages Resort | Flint | 82 | — | Official source |
| Sep 29, 2025 | Texas Instruments (DFAB) | Dallas | 163 | — | Official source |
| Sep 25, 2025 | Kira Aerospace, LLC. (NBOC) | Palestine | 6 | — | Official source |
| Sep 25, 2025 | Spirit Airlines (W PGL Warehouse) | Irving | 51 | — | Official source |
| Sep 24, 2025 | Spirit Airlines (IAH) | Houston | 173 | — | Official source |
| Sep 24, 2025 | Cottonwood Creek Healthcare Community | Richardson | 70 | — | Official source |
| Sep 18, 2025 | Sunny Glen Children's Home | Raymondville | 424 | — | Official source |
| Sep 17, 2025 | Accelore Group-Amazon Logistics (DDF2-Balch Springs) | Mesquite | 107 | — | Official source |
| Sep 17, 2025 | Accelore Group-Amazon Logistics (DDA9- Fort Worth) | Fort Worth | 107 | — | Official source |
| Sep 10, 2025 | Hill & Smith, Inc. | Garland | 46 | — | Official source |
| Sep 4, 2025 | Essendant Management Services, LLC | Houston | 92 | — | Official source |
| Sep 4, 2025 | CyraCom International Inc. | Houston | 327 | — | Official source |
| Sep 3, 2025 | Condair Operations, LLC | Center | 51 | — | Official source |
| Aug 27, 2025 | MPW Services | Austin | 82 | — | Official source |
| Aug 20, 2025 | Tech Werks, LLC (San Antonio) | San Antonio | 87 | — | Official source |
| Aug 18, 2025 | Promises Behavioral Health, LLC | Wimberley | 58 | — | Official source |
| Aug 13, 2025 | CarOffer, LLC | Addison | 101 | — | Official source |
| Aug 6, 2025 | Southwest Key Programs, Inc. (Casa Franklin) | El Paso | 1 | — | Official source |
| Aug 6, 2025 | Southwest Key Programs, Inc. (Casa Rio Grande) | San Benito | 3 | — | Official source |
| Aug 6, 2025 | Southwest Key Programs, Inc. (SWK National Headquarters) | Austin | 45 | — | Official source |
| Aug 6, 2025 | Southwest Key Programs, Inc. (Casa Canutillo) | Canutillo | 3 | — | Official source |
| Aug 6, 2025 | Southwest Key Programs, Inc.(Casa Nueva Esperanza) | Brownsville | 9 | — | Official source |
| Aug 6, 2025 | Southwest Key Programs, Inc. (Casa Norma Linda) | Los Fresnos | 3 | — | Official source |
| Aug 6, 2025 | Southwest Key Programs, Inc.(South Texas HQ) | Brownsville | 13 | — | Official source |
| Aug 6, 2025 | Solarcycle, Inc. | Odessa | 70 | — | Official source |
| Aug 6, 2025 | Southwest Key Programs, Inc. La Esperanza) | Brownsville | 4 | — | Official source |
| Aug 6, 2025 | UPS (Dallas Facility) | Dallas | 62 | — | Official source |
| Aug 1, 2025 | Equus Workforce Solutions Houston Opertions- Westheimer Rd. (Arbor E&T, LLC) | Houston | 28 | — | Official source |
| Aug 1, 2025 | Equus Workforce Solutions Houston Opertions- Pearland (Arbor E&T, LLC) | Pearland | 13 | — | Official source |
| Aug 1, 2025 | Equus Workforce Solutions Houston Opertions- Acres Home (Arbor E&T, LLC) | Houston | 12 | — | Official source |
| Jul 31, 2025 | Equus Workforce Solutions-Camp Wisdom (Arbor E&T, LLC) | Dallas | 1 | — | Official source |
| Jul 31, 2025 | Southwest Key Programs, Inc. (Casa Montezuma) | Channelview | 238 | — | Official source |
| Jul 31, 2025 | Southwest Key Programs, Inc. (Casa Houston Reliant) | Houston | 211 | — | Official source |
| Jul 31, 2025 | Equus Workforce Solutions-Irving Blvd. (Arbor E&T, LLC) | Irving | 13 | — | Official source |
| Jul 31, 2025 | Equus Workforce Solutions-Greenville Ave. (Arbor E&T, LLC) | Dallas | 10 | — | Official source |
| Jul 31, 2025 | Equus Workforce Solutions-Buckner Blvd.(Arbor E&T, LLC) | Dallas | 16 | — | Official source |
| Jul 31, 2025 | Southwest Key Programs, Inc. (Casa Sueno) | Weslaco | 93 | — | Official source |
| Jul 31, 2025 | Equus Workforce Solutions-N.Tenth St. (Arbor E&T, LLC) | Garland | 10 | — | Official source |
| Jul 31, 2025 | Equus Workforce Solutions-Alpha Rd.(Arbor E&T, LLC) | Dallas | 17 | — | Official source |
| Jul 31, 2025 | Southwest Key Programs, Inc. (Casa Quetzal) | Houston | 309 | — | Official source |
| Jul 31, 2025 | Equus Workforce Solutions-Malcolm X Blvd.(Arbor E&T, LLC) | Dallas | 16 | — | Official source |
| Jul 31, 2025 | Southwest Key Programs, Inc. (Casa Sunzal) | Houston | 223 | — | Official source |
| Jul 31, 2025 | Southwest Key Programs, Inc. (Houston HQ) | Houston | 11 | — | Official source |
| Jul 31, 2025 | Turner Industries (Paris, Texas September 2025) | Paris | 211 | — | Official source |
| Jul 31, 2025 | Southwest Key Programs, Inc. (Casa Oasis) | McAllen | 128 | — | Official source |
| Jul 31, 2025 | Planned Parenthood Gulf Coast (Prevention Park Facility) | Houston | 114 | — | Official source |
| Jul 31, 2025 | Equus Workforce Solutions-Highway 161. (Arbor E&T, LLC) | Grand Prairie | 71 | — | Official source |
| Jul 30, 2025 | Equus Workforce Solutions Arlington (Arbor E&T, LLC) | Arlington | 4 | — | Official source |
| Jul 30, 2025 | Equus Workforce Solutions Weatherford (Arbor E&T, LLC) | Weatherford | 16 | — | Official source |
| Jul 30, 2025 | Equus Workforce Solutions Greenville (Arbor E&T, LLC) | Greenville | 9 | — | Official source |
| Jul 30, 2025 | Equus Workforce Solutions Denton (Arbor E&T, LLC) | Denton | 27 | — | Official source |
| Jul 30, 2025 | Equus Workforce Solutions Terrell (Arbor E&T, LLC) | Terrell | 8 | — | Official source |
| Jul 30, 2025 | Trinity Rail-Trinity Tank Car-Jordan Valley | Longview | 170 | — | Official source |
| Jul 30, 2025 | Equus Workforce Solutions McKinney (Arbor E&T, LLC) | McKinney | 15 | — | Official source |
| Jul 30, 2025 | Equus Workforce Solutions Stephenville (Arbor E&T, LLC) | Stephenville | 2 | — | Official source |
| Jul 23, 2025 | Peraton Balloon Operations (NASA) | Palestine | 81 | — | Official source |
| Jul 21, 2025 | SM Cargo | Houston | 194 | — | Official source |
| Jul 21, 2025 | Chevron Corporation (HESS Corporation) | Houston | 575 | — | Official source |
| Jul 16, 2025 | AMERICA, INC., d/b/a LIXIL | Grand Prairie | 65 | — | Official source |
| Jul 10, 2025 | International Paper Company(N. Closner Blvd.) | Edinburg | 66 | — | Official source |
| Jul 10, 2025 | Sodexo, Inc.and Affiliates (Texas Southern University) | Houston | 81 | — | Official source |
| Jul 10, 2025 | International Paper Company(N. 26th) | Edinburg | 5 | — | Official source |
| Jul 10, 2025 | International Paper Company(W. Chaplin) | Edinburg | 66 | — | Official source |
| Jul 9, 2025 | Management & Training Corporation (Plane State Jail) | Dayton | 8 | — | Official source |
| Jul 9, 2025 | Management & Training Corporation (Lychner State Jail) | Humble | 17 | — | Official source |
| Jul 9, 2025 | Management & Training Corporation (Hutchins State Jail) | Dallas | 8 | — | Official source |
| Jul 9, 2025 | Management & Training Corporation (Dominguez State Jail) | San Antonio | 8 | — | Official source |
| Jul 9, 2025 | Intel Corporation | Austin | 110 | — | Official source |
| Jul 9, 2025 | Management & Training Corporation (Gist State Jail) | Beaumont | 6 | — | Official source |
| Jul 9, 2025 | Management & Training Corporation (Travis County State Jail) | Austin | 4 | — | Official source |
| Jul 9, 2025 | GI Alliance Management, LLC | Southlake | 25 | — | Official source |
| Jul 8, 2025 | Movate, Inc. (AT&T Project) | Temple | 71 | — | Official source |
| Jul 2, 2025 | International Business Machines-Coppell | Coppell | 59 | — | Official source |
| Jul 2, 2025 | FedEx Corporation (Plano) | Plano | 50 | — | Official source |
| Jul 2, 2025 | Santa Maria Hostel | Houston | 41 | — | Official source |
| Jul 2, 2025 | TT Electronics Facility IRC (Plano) | Plano | 75 | — | Official source |
| Jul 2, 2025 | Fed Ex Corporation (Garland) | Garland | 81 | — | Official source |
| Jul 2, 2025 | Memorial Herman Health System Skilled Nursing Facility | Houston | 83 | — | Official source |
| Jun 24, 2025 | Management & Training Corporation (Lindsey State Jail) | Jacksboro | 117 | — | Official source |
| Jun 24, 2025 | Compass Group, Inc.d.b.a.Chartwells (Lancaster ISD) | Lancaster | 83 | — | Official source |
| Jun 24, 2025 | Management & Training Corporation (Kyle Correctional Center) | Kyle | 98 | — | Official source |
| Jun 24, 2025 | Management & Training Corporation (Gregory S. Coleman Unit) | Lockhart | 135 | — | Official source |
| Jun 24, 2025 | Management & Training Corporation (Willacy County State Jail) | Raymondville | 166 | — | Official source |
| Jun 24, 2025 | Management & Training Corporation (Bridgeport Correctional Facility) | Bridgeport | 103 | — | Official source |
| Jun 20, 2025 | Management & Training Corp. (Billy Moore Correctional Center) | Overton | 109 | — | Official source |
| Jun 20, 2025 | Management & Training Corp. (Bradshaw State Jail) | Henderson | 172 | — | Official source |
| Jun 18, 2025 | Tyson Foods (Fort Worth Distribution Center) | Fort Worth | 275 | — | Official source |
| Jun 18, 2025 | Khoros, LLC. | Austin | 116 | — | Official source |
| Jun 18, 2025 | Encino Energy, LLC | Houston | 121 | — | Official source |
| Jun 17, 2025 | Lockheed Martin Corp. -Fort Bliss ATMP | Fort Bliss | 17 | — | Official source |
| Jun 11, 2025 | Tom Thumb Store #3645 Plano | Plano | 75 | — | Official source |
| Jun 11, 2025 | Randalls Store #1041 | Houston | 102 | — | Official source |
| Jun 11, 2025 | Movate Inc. (The Genesis Project) | Temple | 26 | — | Official source |
| Jun 4, 2025 | Eckerd Connects (David Carrasco Job Corps) | El Paso | 77 | — | Official source |
| Jun 4, 2025 | XiFin | Austin | 87 | — | Official source |
| Jun 3, 2025 | JC Penney (Allaince Supply Chain) | Haslet | 296 | — | Official source |
| Jun 3, 2025 | Sunnova Energy Corporation | Houston | — | — | Official source |
| May 28, 2025 | Texana Center University Group Home | Wharton | 5 | — | Official source |
| May 28, 2025 | Texana Center Camden Landing Group Home | Rosenberg | 5 | — | Official source |
| May 28, 2025 | Texana Center Dovecoft Group Home | Rosenberg | 6 | — | Official source |
| May 28, 2025 | Texana Center (Building B) Airport Service Center | Rosenberg | 25 | — | Official source |
| May 28, 2025 | Texana Center Maude Group Home | Wharton | 4 | — | Official source |
| May 28, 2025 | Texana Center Aqua Vista Group | Rosenberg | 4 | — | Official source |
| May 28, 2025 | Texana Center North Street Group Home | Rosenberg | 7 | — | Official source |
| May 28, 2025 | Texana Center El Campo Learning Center | El Campo | 9 | — | Official source |
| May 28, 2025 | Texana Center Glenn Lakes Group Home | Missouri City | 7 | — | Official source |
| May 28, 2025 | Texana Center (Building A) Airport Service Center | Rosenberg | 27 | — | Official source |
| May 28, 2025 | Texana Center Russeff Filed Home | Rosenberg | 5 | — | Official source |
| May 28, 2025 | Texana Center Willowbend Group Home | Wharton | 6 | — | Official source |
| May 28, 2025 | Texana Center Sunset Group Home | Wharton | 8 | — | Official source |
| May 27, 2025 | LACROIX | El Paso | 7 | — | Official source |
| May 21, 2025 | Child Care Associates(North Fort Worth) | Fort Worth | 16 | — | Official source |
| May 21, 2025 | Child Care Associates (Morris Foundation) | Fort Worth | 17 | — | Official source |
| May 21, 2025 | Sodexo (International Leadership TX) | Irving | 165 | — | Official source |
| May 21, 2025 | Child Care Associates (Rosedale V) | Fort Worth | 16 | — | Official source |
| May 21, 2025 | Child Care Associates (Diamond Road) | Fort Worth | 13 | — | Official source |
| May 21, 2025 | Child Care Associates | Ft. Worth | 93 | — | Official source |
| May 21, 2025 | Child Care Associates (Carson) | Fort Worth | 14 | — | Official source |
| May 21, 2025 | Child Care Associates (Meachum) | Fort Worth | 15 | — | Official source |
| May 21, 2025 | Child Care Associates (Linda Kay) | Hurst | 15 | — | Official source |
| May 21, 2025 | Child Care Associates (Reagan) | Fort Worth | 14 | — | Official source |
| May 21, 2025 | F&S Produce West LLC | Houston | 225 | — | Official source |
| May 21, 2025 | Child Care Associates (Arlington 2) | Arlington | 22 | — | Official source |
| May 21, 2025 | Child Care Associates (JA Hargrave) | Fort Worth | 19 | — | Official source |
| May 21, 2025 | Child Care Associates (Everman) | Fort Worth | 9 | — | Official source |
| May 21, 2025 | Child Care Associates (Tucker) | Arlington | 7 | — | Official source |
| May 21, 2025 | Child Care Associates (Mansfield) | Mansfield | 15 | — | Official source |
| May 21, 2025 | Child Care Associates (Blanche) | Fort Worth | 17 | — | Official source |
| May 20, 2025 | FedEx Supply Chain Logistics & Electronics (Ft. Worth) | Fort Worth | 305 | — | Official source |
| May 16, 2025 | Chevron (N. FM 1788) | Midland | 14 | — | Official source |
| May 16, 2025 | Chevron (S. County Rd.) | Midland | 1 | — | Official source |
| May 16, 2025 | Chevron (Deauville Blvd) | Midland | 185 | — | Official source |
| May 14, 2025 | International Paper Company(Edinburg) | Edinburg | 63 | — | Official source |
| May 14, 2025 | Atria Wealth Solutions | Houston | 55 | — | Official source |
| May 14, 2025 | International Paper Company (Edinburg W. Chapin) | Edinburg | 64 | — | Official source |
| May 14, 2025 | International Paper Company (McAllen) | McAllen | 5 | — | Official source |
| May 8, 2025 | Museum of Ice Cream | Austin | 38 | — | Official source |
| May 8, 2025 | WSS (Foot Locker) | Houston | 57 | — | Official source |
| May 7, 2025 | TRIGO (Tesla) | Austin | 50 | — | Official source |
| May 6, 2025 | Smurfikt Westrock Facility (ForneyTexas) | Forney | 200 | — | Official source |
| May 6, 2025 | Tom Thumb Store #3579 | Allen | 75 | — | Official source |
| May 1, 2025 | Chick-Fil-A (N. Collins St. Plant) | Arlington | 10 | — | Official source |
| Apr 30, 2025 | PULAU Corporation | Killeen | 64 | — | Official source |
| Apr 30, 2025 | Texas Central School Bus (Mill) | Lewisville | 131 | — | Official source |
| Apr 30, 2025 | Texas Central School Bus (Purnell) | Lewisville | 174 | — | Official source |
| Apr 30, 2025 | Texas Central School Bus (Cougar Alley) | The Colony | 155 | — | Official source |
| Apr 23, 2025 | Graphic Solutions, Inc. (Spring Valley) | Dallas | 64 | — | Official source |
| Apr 23, 2025 | Graphic Solutions, Inc (Welch Rd) | Dallas | 2 | — | Official source |
| Apr 23, 2025 | Graphic Solutuions Inc. (Farmers Branch) | Farmers Branch | 5 | — | Official source |
| Apr 16, 2025 | Virtex Enterprises LP | Austin | 84 | — | Official source |
| Apr 16, 2025 | MedStar Mobile Healthcare | Fort Worth | 589 | — | Official source |
| Apr 8, 2025 | Catholic Charities Archdiocese Of Galveston-Houston (Cabrini CFLA)Louisiana Street | Houston | 6 | — | Official source |
| Apr 8, 2025 | Raices (April 2025) | San Antonio | 159 | — | Official source |
| Apr 8, 2025 | US Cellular Corporation | Wichita Falls | 1 | — | Official source |
| Apr 8, 2025 | Catholic Charities Archdiocese Of Galveston-Houston (Cabrini CFLA)South Loop West | Houston | 1 | — | Official source |
| Apr 8, 2025 | Catholic Charities Archdiocese Of Galveston-Houston (Cabrini CFLA)San Felipe | Houston | 36 | — | Official source |
| Apr 8, 2025 | Movate, Inc. | Temple | 51 | — | Official source |
| Apr 8, 2025 | Catholic Charities Archdiocese Of Galveston-Houston (Cabrini CFLA)Collins Road | Richmond | 2 | — | Official source |
