WARN notices · MD
Maryland WARN notices & layoffs
222 notices affecting 14,940 workers in the last 24 months — latest filing Jul 7, 2026.
Notices
| Date | Employer | City | Workers | Type | Source |
|---|---|---|---|---|---|
| Jul 7, 2026 | Dejana Truck and Utility Equipment | 6901 Rolling Mill Road Baltimore, MD 21224 | 39 | Temporary Furlough | Official source |
| Jul 6, 2026 | ZeniMax Online Studios | 200 International Circle Cockeysville, MD 21030 | 213 | Mass Layoff - No Recall | Official source |
| Jul 6, 2026 | ZeniMax Media Inc. | 1370 Piccard Drive Rockville, MD 21030 | 166 | Mass Layoff - No Recall | Official source |
| Jul 6, 2026 | Pioneer Cladding & Glazing Systems, Inc. | 1407 Parker Road Halethorpe, MD 21227 | 17 | Mass Layoff - Temporary | Official source |
| Jul 2, 2026 | General Dynamics Information Technology | 19901 Germantown Road Germantown, MD 20874 | 32 | Mass Layoff - No Recall | Official source |
| Jul 1, 2026 | Kirson Medial LLC | 8801 Kelso Drive Essex, MD 21221 | 20 | Plant Closure | Official source |
| Jun 29, 2026 | Conduent Commercial Solutions, LLC | 100 Campus Drive Florham Park, NJ 07932 | — | Mass Layoff - No Recall | Official source |
| Jun 26, 2026 | The Banner School Inc | 217 Dill Avenue Frederick, MD 21702 | 19 | Plant Closure | Official source |
| Jun 15, 2026 | Vestis Services, LLC | 1035 Alpharetta Street, Suite 2100 Roswell, Georgia 30075 | — | Mass Layoff - No Recall | Official source |
| Jun 12, 2026 | F4L TRANS, LLC | 5801 Columbia Park Road Hyattsville, MD 20785 | 33 | Mass Layoff - No Recall | Official source |
| Jun 8, 2026 | AGI Ground, Inc. | 7050 Friendship Rd Baltimore, MD 21240 | 54 | Plant Closure | Official source |
| Jun 4, 2026 | Kennedy Krieger Institute | 3901 Greenspring Drive Baltimore, MD 21211 | 8 | Mass Layoff - No Recall Note: Performing work at the Center for Autism Services, Science and Innovation- Classrooms | Official source |
| Jun 4, 2026 | Kennedy Krieger Institute | 7000 Tudsbury Road Baltimore, MD 21244 | 18 | Mass Layoff - No Recall Note: Performing work the Early Childhood Development and Education Center | Official source |
| Jun 3, 2026 | Federal Express Corporation | 5255 Falcon Drive Salisbury, MD 21804 | 25 | Mass Layoff - No Recall: Note: Performing work at SBYA facility | Official source |
| May 22, 2026 | General Dynamics Information Technology | 6555 Rock Spring Drive, Bethesda, MD 20817 | 34 | Mass Layoff - No Recall | Official source |
| May 20, 2026 | U.S. Bank | 4527 Metropolitan Ct Frederick, MD 21704 | 36 | Mass Layoff | Official source |
| May 20, 2026 | DRB Systems, Inc. | 7125 Troy Hill Dr, Elkridge, MD 21075 | 33 | Plant Closure | Official source |
| May 18, 2026 | ChristianaCare | 106 Bow Street Elkton, MD 21921 | 31 | Mass Layoff - No Recall Note: Performing work at Family Birth Center located in Union Hospital of Cecil County, Inc. | Official source |
| May 13, 2026 | Diamond Transportation Services, Inc. | 3201 Hubbard Road Landover, MD 20785 | 571 | Plant Closure | Official source |
| May 6, 2026 | Sibley- Suburban Home Health Agency, Inc. d/b/a Potomac Home Health Care and Potomac Home Support, Inc. | 6700A Rockledge Drive, Suite 200 Bethesda, Maryland 20817 | 163 | Plant Closure | Official source |
| May 4, 2026 | Spirit Airlines | Baltimore Washington International Thurgood Marshall Airport (BWI) 7050 Friendship Rd., Baltimore, MD 21240 | 13 | Plant Closure | Official source |
| May 4, 2026 | Tishcon Corp. | 2410 Zion Road & 818 Brown Street Salisbury, MD 21801 | 134 | Plant Closure | Official source |
| Apr 30, 2026 | Gilead Sciences, Inc. | 800 King Farm Blvd, Suite 600 Rockville, MD 20850 | 84 | Mass Layoff - No Recall | Official source |
| Apr 29, 2026 | Crothall Healthcare | 100 E. Carroll St Salisbury, MD 21801 | 109 | Mass Layoff - No Recall Note: Work performed at the client’s facility, TidalHealth Peninsula Regional | Official source |
| Apr 29, 2026 | CBRE Government & Defense Services | 9000 Rockville Pike, Building 10, Room B D19 Bethesda, MD 20892 | 174 | Mass Layoff - No Recall | Official source |
| Apr 29, 2026 | Tuerk House, Inc. | 2700 Rayner Avenue Baltimore, MD 21216 | 31 | Plant Closure | Official source |
| Apr 23, 2026 | Apple Inc. | 825 Dulaney Valley Road Towson, Maryland 21204 | 78 | Plant Closure Note: Store located in Towson Town Center Mall | Official source |
| Apr 23, 2026 | Republic National Distributing Company, LLC | 8201 Stayton Drive Jessup, MD 20794 | 318 | Mass Layoff - No Recall | Official source |
| Apr 21, 2026 | Trulite Glass & Aluminum Services, LLC | 2190 Urbana Pike Ijamsville, MD 21754 | 21 | Plant Closure | Official source |
| Apr 20, 2026 | Stoney River Steakhouse & Grill | 825 Dulaney Valley Road Towson, MD 21204 | 68 | Plant Closure | Official source |
| Apr 14, 2026 | Hendall Inc. | 1803 Research Blvd, Suite 300 Rockville, MD 20850 | 50 | Mass Layoff - No Recall Note: Temporary, may become permanent | Official source |
| Apr 6, 2026 | Leidos | 3300 Lord Baltimore Drive Windsor Mill, MD 21244 | 156 | Mass Layoff - No Recall | Official source |
| Apr 3, 2026 | Cox Automotive Corp Svc., LLC | 4805 Philadelphia Road Belcamp, MD 21014 | 70 | Mass Layoff - No Recall | Official source |
| Apr 2, 2026 | Leidos | 6910 Cooper Ave Fort Meade, MD 20755 | 71 | Mass Layoff - No Recall | Official source |
| Apr 2, 2026 | Tyto Athene, LLC | 6910 Cooper Ave Fort Meade, MD 20755 | 39 | Mass Layoff - No Recall | Official source |
| Apr 1, 2026 | Legacy Supply Chain | 238 Belvidere Road Perryville, MD 21903 | 21 | Mass Layoff - No Recall | Official source |
| Apr 1, 2026 | General Dynamics Information Technology | 5601 Fishers Lane Rockville, MD 20852 | 74 | Mass Layoff - No Recall | Official source |
| Mar 31, 2026 | *RESCINDED* Advanced Packaging, Inc. | 4818 Seton Drive Baltimore, MD 21215 | 18 | Plant Closure | Official source |
| Mar 30, 2026 | Carnegie Institution for Science | 3520 San Martin Drive Baltimore, MD 21218 | 15 | Mass Layoff - No Recall | Official source |
| Mar 27, 2026 | General Dynamics Information Technology | 4600 Sangamore Road Bethesda, MD 20816 | 21 | Mass Layoff - No Recall | Official source |
| Mar 26, 2026 | Maryland and Virginia Milk Producers Cooperative Association, Inc. d/b/a Maola | 8321 Leishear Road Laurel, Maryland 20723 | 72 | Plant Closure | Official source |
| Mar 25, 2026 | Evonik Corporation | 701 Fountain Street Havre De Grace, MD 21078 | 34 | Plant Closure | Official source |
| Mar 19, 2026 | PedalPoint EvTerra Recycling, LLC | 7118 Geoffrey Way, Unit E Frederick, MD 21704 | 17 | Plant Closure | Official source |
| Mar 17, 2026 | Panera, LLC | 7801 Dorsey Run Jessup, MD 20794 | 118 | Plant Closure | Official source |
| Mar 13, 2026 | Bering Global Solutions, LLC (BGS) - CBD | 5813 Bayside Rd Chesapeake Beach, MD 20732 | 21 | Mass Layoff - No Recall | Official source |
| Mar 13, 2026 | Bering Global Solutions, LLC (BGS) - Carderock | 9500 Macarthur Blvd. Bethesda, MD 20817 | 6 | Mass Layoff - No Recall | Official source |
| Mar 13, 2026 | Bering Global Solutions, LLC (BGS) - Bethesda | 8901 Rockville Pike Bethesda, MD 20889 | 5 | Mass Layoff - No Recall | Official source |
| Mar 11, 2026 | United Source One | 4610 Mercedes Drive, Suite 110 Belcamp, MD 21017 | 8 | Mass Layoff - No Recall | Official source |
| Mar 9, 2026 | Horizon Therapeutics USA, Inc. | 9605 Medical Center Drive, Suite 325 Rockville, MD 20850 | 22 | Mass Layoff - No Recall | Official source |
| Mar 9, 2026 | Amentum | 4251 Suitland Road Suitland, MD 20746 | 27 | Mass Layoff - No Recall | Official source |
| Mar 9, 2026 | Amentum | 10530 Riverview Road Fort Washington, MD 20744 | 9 | Mass Layoff - No Recall | Official source |
| Mar 6, 2026 | Saks & Company LLC | 5555 Wisconsin Avenue Chevy Chase, MD 20815 | 75 | Plant Closure | Official source |
| Mar 6, 2026 | C2 Technologies | 7601 Lewinsville Road, Suite 200 McLean, Virginia 22102 | 1 | Mass Layoff - No Recall | Official source |
| Mar 3, 2026 | Excelitas | 910 Clopper Road Gaithersburg, MD 20878 | 30 | Mass Layoff - No Recall | Official source |
| Mar 2, 2026 | IPIC Theaters, LLC | 11830 Grand Park Avenue North Bethesda, MD 20852 | 116 | Plant Closure | Official source |
| Feb 24, 2026 | Viskon-Aire Corporation | 410 Winfield Avenue Salisbury, MD 21801 | 51 | Plant Closure | Official source |
| Feb 23, 2026 | Duality Ventures LLC | 16604 Industrial Lane Williamsport, MD 21795 | 98 | Plant Closure | Official source |
| Feb 19, 2026 | Hornblower Cruises and Events, LLC | 575 S. Charles Street, Suite 506, Baltimore, MD 21201 | 51 | Mass Layoff - No Recall | Official source |
| Feb 19, 2026 | Catalent Maryland, Inc. | 7555 Harmans Road Harmans, MD 21077 | 93 | Mass Layoff - No Recall | Official source |
| Feb 19, 2026 | Catalent Maryland, Inc. | 801 West Baltimore Street Suite 302 Baltimore, MD 21201 | 3 | Mass Layoff - No Recall | Official source |
| Feb 17, 2026 | Breakthru Beverage Group | 525 Progress Drive, Suite K, Linthicum Heights, MD 21090 | 35 | Mass Layoff - No Recall | Official source |
| Feb 17, 2026 | Lowe’s Companies, Inc. | 1000 Lowe’s Blvd. Mooresville, NC 28117 | — | Mass Layoff - No Recall | Official source |
| Feb 12, 2026 | T. Rowe Price | 1307 Point Street Baltimore, MD 21231 | 54 | Mass Layoff - No Recall | Official source |
| Feb 9, 2026 | Savage Infrastructure LLC | 354 Table Rock Road Oakland, MD 21550 | 72 | Plant Closure | Official source |
| Feb 6, 2026 | LifeBridge Suburban Staffing, LLC | 2850 N. Ridge Road Ellicott City, MD | 23 | Plant Closure Note: Work performed at Ellicott City Ambulatory Surgery Center, L.L.L.P) | Official source |
| Feb 4, 2026 | NFI Interactive Technologies, LLC (NFI) | 81 Belvedere Road Perryville, MD 21903 | 40 | Plant Closure | Official source |
| Feb 4, 2026 | HGS CX Technologies, Inc. f/k/a HGS USA | 12120 Rojas Drive El Paso, Texas | 92 | Mass Layoff - No Recall | Official source |
| Feb 2, 2026 | Charles River Laboratories, Inc. | 3600 Cabover Drive Hanover MD 21076 | 20 | Plant Closure | Official source |
| Jan 30, 2026 | MUFG Investor Services (US), LLC (MUIS) | 805 King Farm Boulevard, Suite 600 Rockville,MD 20850 | 86 | Mass Layoff - No Recall | Official source |
| Jan 29, 2026 | Saks & Company LLC | 22705 Clarksburg Road Clarksburg, MD 20871 | 15 | Plant Closure | Official source |
| Jan 29, 2026 | Saks & Company LLC | 7000 Arundel Mills Circle Hanover, MD 21076 | 16 | Plant Closure | Official source |
| Jan 28, 2026 | Amazon - MAH5 facility | 15790 Shady Grove Road Gaithersburg, MD 20877 | 155 | Plant Closure | Official source |
| Jan 28, 2026 | Amazon - MAT8 facility | 6711 Ritchie Highway Glen Burnie, MD 21061 | 156 | Plant Closure | Official source |
| Jan 28, 2026 | Amazon - MAF1 facility | 5463 Wisconsin Ave. Chevy Chase, MD 20815 | 129 | Plant Closure | Official source |
| Jan 28, 2026 | Amazon - MAV2 facility | 12263 Prosperity Drive Silver Spring, MD 20904 | 184 | Plant Closure | Official source |
| Jan 28, 2026 | Amazon - MAG5 facility | 8525 Chevy Chase Lake Terrace Chevy Chase, MD 20815 | 118 | Plant Closure | Official source |
| Jan 15, 2026 | Weis Store #291 | 15300 McMullen Highway Cumberland, MD 21502 | 52 | Plant Closure | Official source |
| Jan 14, 2026 | Peraton | 6201 Security Blvd Woodlawn, MD 21207 | 35 | Mass Layoff - No Recall | Official source |
| Jan 14, 2026 | Home Depot Design Center | 12087 Rockville Pike Rockville, MD 20852 | 85 | Plant Closure | Official source |
| Jan 2, 2026 | BAE Systems, Inc. | 306 Sentinel Drive, Suite 500, Annapolis Junction, MD 20701 | 55 | Mass Layoff - No Recall | Official source |
| Dec 29, 2025 | Crockett & Sons Concrete, Inc. | 61 Marian Drive Port Deposit, MD 21904 | 4 | Layoff - due to temporary reduction in work | Official source |
| Dec 19, 2025 | Value Village Thrift Stores, Inc. | 1955 Pulaski Highway Edgewood, MD 21040 | 42 | Plant Closure Update: There are 5 Maryland locations. New owner is expected to hire all workers, with the exception of 46 workers, due to transportation issues | Official source |
| Dec 19, 2025 | Value Village Thrift Stores, Inc. | 2100 Crain Highway Waldorf, MD 20601 | 25 | Plant Closure Update: There are 5 Maryland locations. New owner is expected to hire all workers, with the exception of 46 workers, due to transportation issues | Official source |
| Dec 19, 2025 | Value Village Thrift Stores, Inc. | 3424 Eastern Avenue Baltimore, MD 21224 | 30 | Plant Closure Update: There are 5 Maryland locations. New owner is expected to hire all workers, with the exception of 46 workers, due to transportation issues | Official source |
| Dec 19, 2025 | Thrift Stores of Washington, D. C. (under Value Village Thrift Stores, Inc.) | 9880 Washington Blvd Laurel, MD 20723 | 41 | Plant Closure Update: There are 5 Maryland locations. New owner is expected to hire all workers, with the exception of 46 workers, due to transportation issues | Official source |
| Dec 19, 2025 | Value Village Thrift Stores, Inc. | 3702 Bank Street Baltimore, MD 21224 | 9 | Plant Closure Update: There are 5 Maryland locations. New owner is expected to hire all workers, with the exception of 46 workers, due to transportation issues | Official source |
| Dec 17, 2025 | The Charleston Senior Community | 45 St. Patrick’s Drive Waldorf, MD 20603 | 74 | Plant Closure | Official source |
| Dec 16, 2025 | General Dynamics Information Technology | 5600-5601 Fishers Lane Rockville, MD 20852 | 54 | Mass Layoff - No Recall | Official source |
| Dec 4, 2025 | The Cheesecake Factory Restaurants, Inc. | 201 E. Pratt Street Baltimore, MD 21202 | 115 | Plant Closure | Official source |
| Dec 2, 2025 | Peraton’s Environmental Integration Services III (“ETIS”) | 8800 Greenbelt Road Greenbelt, MD 20771 | 130 | Mass Layoff - No Recall | Official source |
| Dec 1, 2025 | S3 Shared Service Solutions, LLC | 1501 S. Clinton Street, 14th Floor Baltimore, MD 21224 | 92 | Mass Layoff - No Recall Update: Partner Credit Unions have hired 72 of the impacted workers | Official source |
| Nov 24, 2025 | Kroger Fulfillment Network LLC | 7106 Geoffrey Way Frederick, MD 21704 | 83 | Plant Closure | Official source |
| Nov 19, 2025 | Fulfillment Center (for Harris Teeter) | 7106 Geoffrey Way Frederick, MD 21704 | 80 | Plant Closure | Official source |
| Nov 17, 2025 | Bond 45 National Harbor Restaurant | 149 Waterfront Street #1138 Oxon Hill, MD 20745 | 58 | Plant Closure | Official source |
| Nov 17, 2025 | BWW Law Group, LLC | 6001 Executive Blvd., Suite 200 Rockville, MD 20852 | 94 | Plant Closure Note: Layoff averted; employees retained by acquiring firm | Official source |
| Nov 14, 2025 | Shoppers Food Warehouse Corp. | Shoppers Coral Hills 4801 Marlboro Pike Capitol Heights, MD 20743 | 22 | Plant Closure | Official source |
| Nov 14, 2025 | Shoppers Food Warehouse Corp. | Shoppers College Park 4720 Cherry Hill Road College Park, MD 20740 | 58 | Plant Closure | Official source |
| Nov 14, 2025 | Shoppers Food Warehouse Corp. | Shoppers Germantown 18066 Mateny Road Germantown, MD 20874 | 59 | Plant Closure | Official source |
| Nov 14, 2025 | Shoppers Food Warehouse Corp. | Shoppers Laurel Contee 13600 Baltimore Ave, #100 Laurel, MD 20707 | 46 | Plant Closure | Official source |
| Nov 10, 2025 | Diamond Transportation Services, Inc. | 3201 Hubbard Road Landover, MD 20685 | 182 | Mass Layoff - No Recall | Official source |
| Nov 10, 2025 | Recruitment Partners LLC | 5416 White Mane Columbia, MD 21045 | 2 | Plant Closure | Official source |
| Nov 10, 2025 | Diamond Transportation Services, Inc. | 8261 Central Avenue Capital Heights, MD 20743 | 194 | Mass Layoff - No Recall | Official source |
| Nov 10, 2025 | MAPC (Maritime Applied Physics Corporation) | 1600 E. Patapsco Avenue Baltimore, MD 21226 | 64 | Mass Layoff - No Recall | Official source |
| Nov 6, 2025 | Catalent, Maryland, Inc. | 801 West Baltimore Street, Suite 302 Baltimore, MD 21201 | 14 | Mass Layoff - No Recall | Official source |
| Nov 6, 2025 | Catalent, Maryland, Inc. | 7031 Ridge Road Hanover, MD 21076 | 2 | Mass Layoff - No Recall | Official source |
| Nov 6, 2025 | Catalent, Maryland, Inc. | 7555 Harmans Road Harmans, MD 21077 | 61 | Mass Layoff - No Recall | Official source |
| Nov 4, 2025 | WWL Vehicle Services Americas, Inc. | 1500 Shipyard Road Sparrows Point, MD 21219 | — | Mass Layoff - No Recall | Official source |
| Nov 3, 2025 | Sheraton Operating LLC dba Sheraton Inner Harbor Hotel | 300 South Charles Street Baltimore, MD 21201 | 69 | Plant Closure | Official source |
| Nov 3, 2025 | ChristianaCare Lab and X-Ray | 123 Singerly Avenue Elkton, MD 21921 | 7 | Plant Closure Update: Relocation; no job loss anticipated | Official source |
| Oct 31, 2025 | Spirit Airlines, BWI | 883 Airport Park Rd, Suite C Glen Burnie, MD 21061 | 28 | Plant Closure Update: 16 (AMFA) employees will be furloughed; 12 non-union employees will be laid of | Official source |
| Oct 30, 2025 | Red Run Corporation T/A Food Depot | 2401 Belair Road, Baltimore, MD 21213 | 80 | Plant Closure | Official source |
| Oct 30, 2025 | Woodmont Grill | 7715 Woodmont Avenue, Bethesda, MD 20814 | 65 | Plant Closure | Official source |
| Oct 30, 2025 | Fred L. Hawkins Co. Inc. | 1315 Pulaski Highway, Havre de Grace, MD 21078 | 7 | Temporary Mass Layoff | Official source |
| Oct 22, 2025 | Goetze’s Candy Co. Inc. | 3900 E. Monument St Baltimore, MD 21205 | 74 | Temporary Mass Layoff Update: Temporary, 2 week layoff for annual maintenance and cleaning | Official source |
| Oct 20, 2025 | Parsons Technical Services, Inc. | 133 National Business Parkway, Suite 250 Annapolis Junction, MD 20701 | 17 | Plant Closure | Official source |
| Oct 15, 2025 | Sodexo Services East, LLC | NSA 9800 Savage Road Fort George G Meade, MD 20755 | 145 | Plant Closure | Official source |
| Oct 14, 2025 | AccelerEd, LLC | 7315 Wisconsin Avenue, Suite 400 Bethesda, MD 20814 | 108 | Plant Closure | Official source |
| Oct 14, 2025 | Johnson Controls, Inc. | 412 Railroad Avenue Federalsburg, MD 21632 | 61 | Plant Closure | Official source |
| Oct 7, 2025 | Comcast Corporation (Beltway Integrated Supply Chain Operations) | 8210 Penn Randall PL, Suite C Upper Marlboro, MD 20772 | 42 | Mass Layoff - No Recall | Official source |
| Oct 1, 2025 | Bell Nursery USA, LLC | 2509 Busic Church Road Marydel, MD 21649 | 21 | Plant Closure | Official source |
| Sep 25, 2025 | Bell Nursery USA, LLC | 7111 Troy Hill Drive Elkridge, MD 21075 | 42 | Plant Closure | Official source |
| Sep 24, 2025 | Dreyer’s Grand Ice Cream | 9090 Whiskey Bottom Road Laurel, MD 20723 | 20 | Temporary Mass Layoff Update: Temporary, 2 week layoff for necessary maintenance | Official source |
| Sep 23, 2025 | MaxCyte, Inc. (MaxCyte Headquarters) | 9713 Key West Avenue Rockville, MD 20850 | 20 | Mass Layoff - No Recall | Official source |
| Sep 19, 2025 | KIRA Aerospace LLC and KIRA Government Services LLC | 8800 Greenbelt Road Greenbelt, MD 20771 | 21 | Mass Layoff - No Recall | Official source |
| Sep 8, 2025 | Elme Support Services LLC | 7550 Wisconsin Avenue Ste 900 Bethesda, MD 20814 | 22 | Mass Layoff - No Recall | Official source |
| Sep 5, 2025 | Rivian, LLC | 8787 Snouffer School Road Gaithersburg, MD 20879 | 19 | Mass Layoff - No Recall | Official source |
| Sep 5, 2025 | York International Corporation | 9104 Yellow Brick Road Baltimore, MD 21237 | 54 | Mass Layoff - No Recall | Official source |
| Sep 4, 2025 | Aluma Systems Baltimore | 1945 Reservoir Road Sparrows Point, MD 21219 | 24 | Plant Closure | Official source |
| Sep 3, 2025 | Human Biosciences, Inc. | 940 Clopper Road Gaithersburg, MD 20878 | 30 | Plant Closure Update: Company relocating to West Virginia; all workers will be offered positions in new facility | Official source |
| Sep 2, 2025 | S3 Shared Service Solutions, LLC | 7080 Samuel Morse Drive, Suite 300 Columbia, MD 21213 | 107 | Mass Layoff - No Recall (Update: Partner Credit Unions hired 91 of the impacted workers) | Official source |
| Sep 2, 2025 | Johns Hopkins University, Historic East Baltimore Community Action Coalition (“HEBCAC”) | 1212 N. Wolfe Street Baltimore, MD 21213 | 20 | Mass Layoff Update: University advised that most employees will be reemployed by HEBCAC at the same facility | Official source |
| Sep 2, 2025 | EchoStar Corporation | 8830 Stanford Boulevard Suites 160-180 Columbia, MD 21045 | 17 | Mass Layoff - No Recall | Official source |
| Sep 2, 2025 | BioLife Plasma Services, LLC | 6200 Baltimore Avenue Riverdale, MD 20737 | 26 | Plant Closure | Official source |
| Aug 29, 2025 | CHEP Services, LLC | 3030 Waterview Avenue, Ste 200 Baltimore, MD 21230 | 79 | Plant Closure | Official source |
| Aug 28, 2025 | Hudson News Distributors LLC | 6500 Sheriff Road Hyattsville, MD 20785 | 10 | Plant Closure | Official source |
| Aug 20, 2025 | Catalent Maryland, Inc. | 801 W. Baltimore Street, Suite 302 Baltimore, MD 21201 | 32 | Mass Layoff - No Recall | Official source |
| Aug 20, 2025 | Catalent Maryland, Inc. | 7031 Ridge Road Hanover, MD 21076 | 5 | Mass Layoff - No Recall | Official source |
| Aug 20, 2025 | Catalent Maryland, Inc. | 7555 Harmans Road Harmans, MD 21077 | 316 | Mass Layoff - No Recall | Official source |
| Aug 19, 2025 | Zeco Systems, Inc. (DBA Shell Recharge Solutions) | 767 S Alameda, Suite 200 Los Angeles, CA 90021 | — | Mass Layoff - No Recall | Official source |
| Aug 18, 2025 | Global Communities, Inc. | 7700 Wisconsin Avenue, Suite 1100 Bethesda, MD 20814 | 44 | Mass Layoff - No Recall | Official source |
| Aug 18, 2025 | Atlantic Union Bankshares Corporation (Atlantic Union) | 6831 Benjamin Franklin Drive (Columbia Gateway Building) Columbia, MD 21046 | 51 | Mass Layoff - No Recall | Official source |
| Aug 18, 2025 | Zenimax Media, Inc. | 200 International Circle Cockeysville, MD 21030 | 62 | Mass Layoff - No Recall | Official source |
| Aug 18, 2025 | Synergy Enterprises, Inc. | 6116 Executive Boulevard, Suite 111 North Bethesda, MD 20852 | 13 | Mass Layoff - No Recall | Official source |
| Aug 14, 2025 | J.B. Hunt Transport, Inc. (Facility maintained at Bob’s Discount Furniture) | 8235 Patuxent Range Road Jessup, MD 20794 | 5 | Plant Closure | Official source |
| Aug 11, 2025 | CDM Field Services LLC d/b/a Xcite Automotive (“CDM”) | 6700 Baltimore National Pike Catonsville, MD 21228 | 17 | Plant Closure | Official source |
| Aug 8, 2025 | Baltimore Fabrication LLC | 821 North Point Road Baltimore, MD 21237 | 33 | Plant Closure | Official source |
| Aug 4, 2025 | AccelerEd, LLC | 7315 Wisconsin Avenue, Suite 400 Bethesda, MD 20814 | 57 | Mass Layoff - No Recall | Official source |
| Aug 1, 2025 | a.i. solutions, Inc. | 4500 Forbes Blvd., Suite 300 Lanham, MD 20706 and 8800 Greenbelt Road Greenbelt, MD 20771 | 51 | Mass Layoff - No Recall | Official source |
| Jul 31, 2025 | Ethos Veterinary Health Services, Inc. - Pet + ER facility | 10000 Old Columbia Road Columbia, MD 21046 | 42 | Plant Closure | Official source |
| Jul 28, 2025 | Metro Commercial Laundry | 601 South Longwood Street, Baltimore, MD 21223 | 169 | Plant Closure Update: Company relocating to a Jessup Facility; actually no job loss anticipated | Official source |
| Jul 18, 2025 | BioNTech US Inc. | 25 West Watkins Mill Road Gaithersburg, MD 20878 | 32 | Mass Layoff - No Recall | Official source |
| Jul 11, 2025 | Veyer, LLC | 8205 Patuxent Range Road Jessup, MD 20794 | 46 | Mass Layoff - No Recall | Official source |
| Jul 9, 2025 | Shoreline Vinyl Systems | 1114 Park Lane Denton, MD 21629 | 49 | Plant Closure | Official source |
| Jul 7, 2025 | Science Systems and Applications, Inc. (SSAI) | 10210 Greenbelt Road, Suite 600 Lanham, MD 20706 | 79 | Mass Layoff - No Recall | Official source |
| Jul 3, 2025 | Zenimax Media, Inc. | 1370 Piccard Drive, Suite 120 Rockville, MD 20850 | 164 | Mass Layoff - No Recall | Official source |
| Jul 3, 2025 | Eurofins Lancaster Laboratories Professional Scientific Services, LLC | 9021 Bennett Creek Boulevard Frederick, MD 21704 | 25 | Mass Layoff - No Recall | Official source |
| Jul 3, 2025 | WMBE Payrolling Inc. dba TCWGlobal (contracted by Zenimax) | 1370 Piccard Drive, Suite 120 Rockville, MD 20850 | 30 | Mass Layoff - No Recall | Official source |
| Jul 3, 2025 | L3Harris Technologies, Inc. | 7138 Columbia Gateway Drive, Suite 100 and 7130 Columbia Gateway Drive, Columbia, MD 21046 | 31 | Mass Layoff - No Recall | Official source |
| Jun 30, 2025 | Design Group Americas and Red Lion LLC | 857 Willow Circle Hagerstown, MD 21740 | 70 | Plant Closure | Official source |
| Jun 30, 2025 | AirBoss Defense Group, LLC | 8261 Preston Court Jessup, MD 20794 | 23 | Mass Layoff - No Recall | Official source |
| Jun 16, 2025 | Penney OpCo LLC (“JCPenney”) Store 2102 | Annapolis Mall 1695 Annapolis Mall Annapolis, MD 21401 | 65 | Plant Closure | Official source |
| Jun 13, 2025 | BioNTech Us Inc. | 930 Clopper Road and 948 Clopper Road Gaithersburg, MD 20878 | 63 | Mass Layoff - No Recall | Official source |
| Jun 11, 2025 | Leidos | 5202 Presidents Court, Suite 110 Frederick, MD 21703 | 7 | Mass Layoff - No Recall | Official source |
| Jun 11, 2025 | Need It Now Delivers, LLC (NIND) “GEODIS” | 7659 Solley Road Glen Burnie, MD 21060 | 72 | Mass Layoff - No Recall | Official source |
| Jun 10, 2025 | ADRA International | 12501 Old Columbia Pike Silver Spring, MD 20904 | 35 | Mass Layoff - No Recall | Official source |
| Jun 5, 2025 | Maryland Coalition of Families | 8950 State Route 108, Suite 223 Columbia, MD 21045 | 35 | Mass Layoff - No Recall | Official source |
| Jun 2, 2025 | American Institutes of Research (AIR) | 6003 Executive Blvd, 3rd Floor Rockville, MD 20852 | 4 | Mass Layoff - No Recall | Official source |
| Jun 2, 2025 | DAI Global, LLC | 7600 Wisconsin Avenue, Suite 200 Bethesda, MD 20814 | 62 | Mass Layoff - No Recall | Official source |
| May 16, 2025 | Transaxle, LLC | 178 Alco Place Baltimore, MD 21227 | 10 | Plant Closure | Official source |
| May 14, 2025 | ASRC Federal Professional Services, LLC | 600 Dulaney Street Alexandria, VA 22314 (impacting Maryland Teleworkers) | 16 | Temporary | Official source |
| May 14, 2025 | Frito-Lay, Inc. | 500 Hickory Drive Aberdeen, MD 21001 | 56 | Plant Closure | Official source |
| May 8, 2025 | Laulima Government Solutions, LLC | NIAID IRF NIH Facility on Ft. Detrick Campus 8200 Research Plaza Frederick, MD 21702 | 61 | Mass Layoff due to a Temporary Stop Work Order | Official source |
| May 7, 2025 | Rite Aid of Maryland, Inc. (Rite Aid’s Mid-Atlantic Distribution Center) | 601 Chelsea Road Aberdeen, MD 21130 | 363 | Plant Closure | Official source |
| Apr 30, 2025 | Leidos | 9737 Washingtonian Boulevard Gaithersburg, MD 20878 | 19 | Mass Layoff - No Recall | Official source |
| Apr 25, 2025 | Leidos Biomedical Research | 8560 Progress Drive Frederick, MD 21702 | 23 | Mass Layoff - No Recall | Official source |
| Apr 16, 2025 | Peraton | 30899 Park Drive Princess Anne, MD 21853 | 49 | Mass Layoff - No Recall | Official source |
