H-2A & H-2B trackerH-2A record
The H-2A record, from the filings.
Who is certified to bring in seasonal farm labor, how many workers the Department of Labor approved, where the work is, and how the applications were decided — read from DOL's own H-2A certification disclosure file, stated as the record states it.
H-2A · temporary agricultural work
FY2026 · published to date, year in progressA certified application is DOL's determination on the labor-market test — authorization to recruit, not workers hired. Worker figures are the certification ceilings DOL approved, totaled and labeled as exactly that. The offered rate is shown per hour, as filed — never annualized, because the work is seasonal.
16,701
certified applications
of 17,027 decided applications on file
254,636
workers certified
of 254,815 requested — DOL's ceiling, not hires
13,282
employers certified
distinct employers, exact-name grain
$15.67/hr
median offered rate
hourly filings, low end of the offered range, as filed
How the applications were decided
Every final disposition in the H-2A file for FY2026 · published to date, year in progress — certified, partially certified, denied, or withdrawn. A withdrawal is the employer's own choice to pull the application; it is not a denial, and we keep the two apart.
| Decision | Applications | Share of decided | Workers on those apps |
|---|---|---|---|
| Certified | 15,804 | 93% | 246,394 |
| Certified-Expired | 837 | 5% | 6,755 |
| Withdrawn | 236 | 1% | 0 |
| Denied | 90 | 1% | 0 |
| Certified-Partial | 58 | 0% | 1,395 |
| Certified-Partial-Expired | 2 | 0% | 92 |
Share is of the 17,027 decided applications on file (each disposition ÷ all decided) — a breakdown of DOL's decisions, not a hiring or visa-issuance rate.
The largest certified H-2A employers, by worker ceiling
| # | Employer | Certified apps | Workers certified | Worksite states |
|---|---|---|---|---|
| 1 | North Carolina Grower's Association, Inc. | 99 | 6,405 | 1 |
| 2 | WAFLA | 19 | 4,411 | 3 |
| 3 | Fresh Harvest, Inc.labor contractor | 24 | 3,817 | 3 |
| 4 | McDougall Family Farming Inc | 3 | 2,131 | 1 |
| 5 | Ag Labor LLClabor contractor | 7 | 1,979 | 1 |
| 6 | Zirkle Fruit Company | 2 | 1,950 | 1 |
| 7 | Manzana LLClabor contractor | 50 | 1,841 | 7 |
| 8 | WASHINGTON FRUIT ADMINISTRATIVE SERVICES II, INC | 3 | 1,806 | 1 |
| 9 | Stemilt Ag Services, LLC | 2 | 1,691 | 1 |
| 10 | Central Arizona Farming, Inc. | 6 | 1,350 | 1 |
Exact legal-name grain — an employer filing under several spellings appears several times rather than being fuzzily merged. Associations and labor contractors file on behalf of many worksites, which is why they lead this table.
Where the certified work is
| Worksite state | Certified apps | Workers certified |
|---|---|---|
| Florida | 586 | 30,044 |
| Georgia | 547 | 28,829 |
| Washington | 184 | 25,368 |
| California | 593 | 23,506 |
| North Carolina | 437 | 17,141 |
| Texas | 1,271 | 12,598 |
| Louisiana | 1,134 | 9,113 |
| Michigan | 377 | 8,742 |
| Arkansas | 872 | 6,084 |
| Arizona | 127 | 5,918 |
Ranked by certified worker ceiling; state links open the same state's layoff record — both filings, one employer landscape.
The work being certified
Occupations as coded on the filings (SOC), ranked by the certified worker ceiling — the titles are the Department of Labor's, not ours.
| Occupation (SOC) | Certified apps | Workers certified |
|---|---|---|
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 7,455 | 200,474 |
| Agricultural Equipment Operators | 5,143 | 30,878 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | 3,153 | 16,611 |
| Heavy and Tractor-Trailer Truck Drivers | 206 | 1,608 |
| Construction Laborers | 111 | 1,441 |
| Farm Equipment Mechanics and Service Technicians | 189 | 517 |
| Shuttle Drivers and Chauffeurs | 96 | 455 |
| Graders and Sorters, Agricultural Products | 43 | 405 |
Both programs, side by side
The H-2A record sits beside H-2B on the hub — with the intent-vs-outcome read (DOL certifications against USCIS petition approvals) and the full contractor layer. The corpora are queryable through the Footnote Data API, licensed CC BY 4.0.