H-2A & H-2B trackerH-2A record
The H-2A record, from the filings.
Who is certified to bring in seasonal farm labor, how many workers the Department of Labor approved, where the work is, and how the applications were decided — read from DOL's own H-2A certification disclosure file, stated as the record states it.
H-2A · temporary agricultural work
FY2026A certified application is DOL's determination on the labor-market test — authorization to recruit, not workers hired. Worker figures are the certification ceilings DOL approved, totaled and labeled as exactly that. The offered rate is shown per hour, as filed — never annualized, because the work is seasonal.
20,180
certified applications
of 20,638 decided applications on file
349,867
workers certified
of 350,170 requested — DOL's ceiling, not hires
14,808
employers certified
distinct employers, exact-name grain
$15.48/hr
median offered rate
hourly filings, low end of the offered range, as filed
How the applications were decided
Every final disposition in the H-2A file for FY2026 — certified, partially certified, denied, or withdrawn. A withdrawal is the employer's own choice to pull the application; it is not a denial, and we keep the two apart.
| Decision | Applications | Share of decided | Workers on those apps |
|---|---|---|---|
| Certified | 17,682 | 86% | 278,736 |
| Certified-Expired | 2,428 | 12% | 68,678 |
| Withdrawn | 320 | 2% | 0 |
| Denied | 138 | 1% | 0 |
| Certified-Partial | 64 | 0% | 2,068 |
| Certified-Partial-Expired | 6 | 0% | 385 |
Share is of the 20,638 decided applications on file (each disposition ÷ all decided) — a breakdown of DOL's decisions, not a hiring or visa-issuance rate.
The largest certified H-2A employers, by worker ceiling
| # | Employer | Certified apps | Workers certified | Worksite states |
|---|---|---|---|---|
| 1 | North Carolina Grower's Association, Inc. | 148 | 9,584 | 1 |
| 2 | WAFLA | 35 | 4,951 | 3 |
| 3 | Fresh Harvest, Inc.labor contractor | 43 | 4,914 | 3 |
| 4 | Peri & Sons Farms, Inc. | 37 | 2,521 | 1 |
| 5 | Zirkle Fruit Company | 4 | 2,368 | 1 |
| 6 | Royal Oak Ag Services, Inc.labor contractor | 19 | 2,270 | 1 |
| 7 | V. Valencia Harvesting, Inc.labor contractor | 15 | 2,216 | 7 |
| 8 | Manzana LLClabor contractor | 52 | 2,213 | 7 |
| 9 | McDougall Family Farming Inc | 3 | 2,131 | 1 |
| 10 | R & R HARVESTING, INClabor contractor | 16 | 2,087 | 6 |
Exact legal-name grain — an employer filing under several spellings appears several times rather than being fuzzily merged. Associations and labor contractors file on behalf of many worksites, which is why they lead this table.
Where the certified work is
| Worksite state | Certified apps | Workers certified |
|---|---|---|
| Georgia | 732 | 39,586 |
| Florida | 701 | 35,193 |
| Washington | 265 | 33,228 |
| California | 781 | 31,467 |
| North Carolina | 587 | 25,704 |
| Texas | 1,506 | 15,278 |
| Michigan | 526 | 14,694 |
| Louisiana | 1,331 | 11,965 |
| New York | 640 | 8,865 |
| Arkansas | 932 | 7,688 |
Ranked by certified worker ceiling; state links open the same state's layoff record — both filings, one employer landscape.
The work being certified
Occupations as coded on the filings (SOC), ranked by the certified worker ceiling — the titles are the Department of Labor's, not ours.
| Occupation (SOC) | Certified apps | Workers certified |
|---|---|---|
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 9,578 | 284,769 |
| Agricultural Equipment Operators | 5,804 | 36,786 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | 3,525 | 18,519 |
| Heavy and Tractor-Trailer Truck Drivers | 264 | 2,400 |
| Construction Laborers | 152 | 1,961 |
| Graders and Sorters, Agricultural Products | 66 | 906 |
| Shuttle Drivers and Chauffeurs | 139 | 626 |
| Farm Equipment Mechanics and Service Technicians | 197 | 528 |
Both programs, side by side
The H-2A record sits beside H-2B on the hub — with the intent-vs-outcome read (DOL certifications against USCIS petition approvals) and the full contractor layer. The corpora are queryable through the Footnote Data API, licensed CC BY 4.0.