Sep 24, 2026 · WA
Ten Washington employers file layoff notices in one week
WARN filings in Washington totaled 3,723 workers across ten notices filed September 14–18, 2026, with effective dates in November. Oracle, Blue Cascade Orchards, and Columbia Reach Chiawana Orchards account for over half the total.
The receipts
Every figure links to the source it came from.
| State | Employer | Notice date | Effective | Workers | Source |
|---|---|---|---|---|---|
| WA | Comprehensive Life Resources | Sep 18, 2026 | Nov 21, 2026 | 92 | source |
| WA | Loftus Administrative Services LLC | Sep 15, 2026 | Nov 15, 2026 | 376 | source |
| WA | King Fuji Ranch, Inc. | Sep 18, 2026 | Nov 27, 2026 | 286 | source |
| WA | Oracle America, Inc. | Sep 14, 2026 | Nov 13, 2026 | 359 | source |
| WA | PeaceHealth | Sep 17, 2026 | Nov 20, 2026 | 150 | source |
| WA | TLC Orchards LLC | Sep 17, 2026 | Nov 7, 2026 | 125 | source |
| WA | Blue Cascade Orchards | Sep 14, 2026 | Nov 20, 2026 | 792 | source |
| WA | Pacific Ag Services LLC | Sep 16, 2026 | Nov 15, 2026 | 530 | source |
| WA | Sagemoor Group Management Services Inc | Sep 17, 2026 | Nov 14, 2026 | 443 | source |
| WA | Columbia Reach Chiawana Orchards | Sep 17, 2026 | Nov 14, 2026 | 570 | source |
Share this story
Citing this finding
According to WARN filings compiled by Footnote (usefootnote.com/layoffs), which tracks official layoff notices across 48 U.S. jurisdictions, refreshed daily.
Press inquiries: press@usefootnote.com · The full live dataset is at usefootnote.com/layoffs.