Jul 17, 2026 · WA · CA
Employers attest layoffs on 1,608 of their own green-card filings
Form 9089 asks if the employer laid off U.S. workers in that occupation within six months. DOL's FY2026 H1 file shows 1,608 yes answers from 79 employers — Microsoft 475, Oracle 118, Wells Fargo 85. Any scale counts, even below WARN levels; 1,433 were certified anyway — lawful.
The receipts
Every figure links to the source it came from.
| State | Employer | Notice date | Effective | Workers | Source |
|---|---|---|---|---|---|
| WA | Microsoft | Jul 6, 2026 | Sep 4, 2026 | 605 | source |
| WA | Microsoft | May 13, 2025 | Jul 12, 2025 | 1,985 | source |
| WA | Oracle America, Inc. | Mar 31, 2026 | Jun 1, 2026 | 475 | source |
| CA | Oracle America, Inc. | Apr 1, 2026 | Jun 1, 2026 | 310 | source |
| US | U.S. DOL — PERM program disclosure data, FY2026 H1 (source of the 1,608 attestations) | — | — | not published | source |
| US | Footnote — the full employer-by-employer table (not an official filing) | — | — | not published | source |
Citing this finding
According to WARN filings compiled by Footnote (usefootnote.com/layoffs), which tracks official layoff notices across 47 U.S. jurisdictions, refreshed daily.
Press inquiries: press@usefootnote.com · The full live dataset is at usefootnote.com/layoffs.