Jul 16, 2026 · AZ · CA · CO · CT · DE · GA · ID · IN · LA · MD · NC · NE · NV · RI · SC · SD · VA · WA · WI · WV
Conduent files WARN notices across 18 states, totaling 253 workers
WARN filings show Conduent and its subsidiaries reported layoffs in 18 states between June 26–29, 2026, affecting at least 253 workers. Five states did not publish worker counts. Most separations effective August 28, 2026.
The receipts
Every figure links to the source it came from.
| State | Employer | Notice date | Effective | Workers | Source |
|---|---|---|---|---|---|
| NE | Conduent | Jun 26, 2026 | — | 2 | source |
| IN | Conduent Commercial Solutions, LLC | Jun 26, 2026 | Aug 28, 2026 | 7 | source |
| NC | Conduent Commercial Solutions, LLC | Jun 26, 2026 | Aug 28, 2026 | 67 | source |
| CT | Conduent | Jun 26, 2026 | Aug 28, 2026 | 2 | — |
| CA | Conduent | Jun 26, 2026 | Aug 28, 2026 | 51 | source |
| SC | Conduent Commercial Solutions, LLC | Jun 26, 2026 | Aug 28, 2026 | 28 | source |
| LA | Conduent Commercial Solutions | Jun 26, 2026 | Aug 28, 2026 | 27 | source |
| WV | Conduent | Jun 26, 2026 | Aug 28, 2026 | 6 | source |
| ID | Conduent | Jun 26, 2026 | Aug 26, 2026 | 1 | source |
| CO | Conduent | Jun 26, 2026 | Jul 31, 2026 | 5 | source |
| WI | Conduent Commercial Solutions, LLC | Jun 29, 2026 | Aug 28, 2026 | 6 | source |
| VA | Conduent Commercial Solutions LLC | Jun 29, 2026 | Jul 31, 2026 | 24 | source |
| DE | Conduent | Jun 29, 2026 | — | not published | source |
| NV | Conduent | Jun 29, 2026 | Aug 28, 2026 | 5 | source |
| GA | Conduent | Jun 29, 2026 | — | 70 | source |
| SD | Conduent | Jun 29, 2026 | — | 1 | source |
| AZ | Conduent Commercial Solutions, LLC | Jun 29, 2026 | — | not published | source |
| MD | Conduent Commercial Solutions, LLC | Jun 29, 2026 | Aug 28, 2026 | not published | source |
| WA | Conduent Commercial Solutions, LLC | Jun 29, 2026 | Aug 28, 2026 | 4 | source |
| RI | Conduent | Jun 29, 2026 | Aug 28, 2026 | not published | source |
Citing this finding
According to WARN filings compiled by Footnote (usefootnote.com/layoffs), which tracks official layoff notices across 47 U.S. jurisdictions, refreshed daily.
Press inquiries: press@usefootnote.com · The full live dataset is at usefootnote.com/layoffs.